This is an increase over the previous month, when no postsecondary school licenses in Kent lapsed in May.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Postsecondary school licenses lapsing in Kent in June
License Holder | Lapse Date | Issued Date |
---|---|---|
Blue Heron Academy of Healing ARTS and Sciences | 2021-06-30 | 1997-04-10 |
Colearning | 2021-06-30 | 2014-08-18 |
Feyen Zylstra, LLC | 2021-06-30 | 2017-01-03 |
Flat River Medical | 2021-06-30 | 2017-07-05 |
Goodwill Industries of Greater Grand Rapids, Inc. | 2021-06-30 | 2004-06-15 |
Great Lakes EMS Academy | 2021-06-30 | 1999-09-13 |
Harmel Academy of the Trades | 2021-06-30 | 2020-03-12 |
Institute of Sanative ARTS | 2021-06-30 | 2007-01-31 |
Leaders for Christ Training Center Grandville | 2021-06-30 | 2000-09-13 |
Life EMS Ambulance Education Centre | 2021-06-30 | 2006-03-21 |
Michigan Property Partners Academy | 2021-06-30 | 2019-03-18 |
New Horizons Computer Learning Centers of Greater Michigan | 2021-06-30 | 1995-11-09 |
Real Estate Leadership Academy | 2021-06-30 | 2010-08-04 |
Select Training Services, PLC | 2021-06-30 | 2010-07-19 |
Star Training Academy | 2021-06-30 | 2020-11-05 |
Success Licensing | 2021-06-30 | 2020-07-16 |
Theological School of The Protestant Reformed Churches | 2021-06-30 | 1974-09-12 |
West Michigan Center for ARTS & Technology | 2021-06-30 | 2005-11-18 |
Due to data inconsistencies not all professional licenses for the area are listed.