Adobe Stock
Adobe Stock
Employees classified as practical nurses received the most in salary from Grand Rapids Home For Veterans in 2019 with a pay of $2,422,684.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much groundskeepers earned working for the Grand Rapids Home For Veterans in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Brad Kowroski | $49,878 |
Top 100 total salary per job at the Grand Rapids Home For Veterans
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Practical Nurse | $2,422,684 |
| 2 | Registered Nurse Manager | $1,570,560 |
| 3 | Domestic Services Aide | $893,278 |
| 4 | Registered Nurse | $630,562 |
| 5 | Activities Therapy Aide | $411,976 |
| 6 | Cook | $372,879 |
| 7 | Clinical Social Worker | $319,755 |
| 8 | State Administrative Manager | $308,184 |
| 9 | Pharmacist | $246,105 |
| 10 | Secretary | $240,903 |
| 11 | Motor Vehicle Operator | $234,725 |
| 12 | Maintenance Mechanic | $212,867 |
| 13 | General Office Assistant | $191,192 |
| 14 | Domestic Services Supervisor | $187,968 |
| 15 | Dietitian Nutritionist | $183,579 |
| 16 | Physician | $178,984 |
| 17 | Institution Chaplain | $178,816 |
| 18 | Departmental Manager | $155,104 |
| 19 | Storekeeper | $140,835 |
| 20 | Recreational Therapist | $132,891 |
| 21 | Practical Nurse Supervisor | $132,246 |
| 22 | Pharmacy Assistant | $125,652 |
| 23 | State Division Administrator | $122,400 |
| 24 | Carpenter | $111,488 |
| 25 | Word Processing Assistant | $90,895 |
| 26 | Dietitian Nutritionist Manager | $83,969 |
| 27 | Physical Plant Supervisor | $83,345 |
| 28 | Departmental Specialist | $74,027 |
| 29 | Departmental Analyst | $67,184 |
| 29 | Departmental Supervisor | $67,184 |
| 31 | Food Services Supervisor | $66,310 |
| 32 | Maintenance Mechanic Supervisor | $61,089 |
| 33 | Building Trades Crew Leader | $60,777 |
| 34 | Master Electrictian | $59,841 |
| 34 | Plumber | $59,841 |
| 36 | Licensed Electrician | $55,744 |
| 36 | Painter | $55,744 |
| 38 | Departmental Technician | $52,936 |
| 39 | Groundskeeper | $49,878 |
| 40 | Fire And Safety Officer | $47,507 |
| 41 | Laborer | $46,945 |
| 42 | State Worker | $9 |

Alerts Sign-up