Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much practical nurses earned working for the Grand Rapids Home For Veterans in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Michele L. Parkes | $54,121 |
| 1 | Angela I. Egbor | $54,121 |
| 1 | Catherine S. Scott | $54,121 |
| 1 | Anne M. Lebednick | $54,121 |
| 1 | Cathleen A. Braden | $54,121 |
| 1 | Dawn M. Piar | $54,121 |
| 1 | Tammy L. Porter | $54,121 |
| 1 | David Laubach | $54,121 |
| 1 | Maria A. Rance | $54,121 |
| 1 | Darci Hoopingarner | $54,121 |
| 1 | Susan M. Sherwood | $54,121 |
| 1 | Pamala S. Jurick | $54,121 |
| 1 | Beverly D. Kilgore | $54,121 |
| 1 | Ali-Jumah Toure | $54,121 |
| 1 | Nicholas A. Tengowski | $54,121 |
| 1 | Nicole J. Perry | $54,121 |
| 1 | Atteila K. Dennis Kiazolu | $54,121 |
| 1 | Flerida V. Tiburcio | $54,121 |
| 1 | Joyce A. Good | $54,121 |
| 1 | Rachael M. Buggs | $54,121 |
| 1 | Kelvin E. Kauffman | $54,121 |
| 1 | Geraldine Webb | $54,121 |
| 1 | Cindy S. Diebel | $54,121 |
| 1 | Thomas Blackford | $54,121 |
| 1 | Beverly Bratcher | $54,121 |
| 1 | Gail Stein | $54,121 |
| 1 | David B. Lagerwey | $54,121 |
| 1 | Mark A. Curie | $54,121 |
| 1 | Mary Jo M. Withey | $54,121 |
| 1 | Misty D. Wuis | $54,121 |
| 1 | Clayton B. McNee | $54,121 |
| 1 | Victoria A. Nkrumah | $54,121 |
| 33 | Andre Miller | $52,395 |
| 33 | Aaron P. Adams | $52,395 |
| 33 | William P. Botz | $52,395 |
| 33 | Jose Nunez | $52,395 |
| 37 | Jessica R. Dewitt | $49,961 |
| 37 | Carolyn Evans | $49,961 |
| 37 | Albert S. Dube | $49,961 |
| 37 | Arinola A. Ebosele | $49,961 |
| 41 | Krista F. Kabarah | $48,089 |
| 41 | Christine M. Bean | $48,089 |
| 41 | Mobisayo B. Kumapayi | $48,089 |
| 41 | Shawnette Wymer | $48,089 |
| 45 | Princess J. Gbea | $46,280 |
| 46 | Marco Ponce-Resendiz | $42,702 |
| 47 | Khadija O. Ahmed | $26 |
| 48 | Maureen Herendeen | $24 |
Top 100 total salary per job at the Grand Rapids Home For Veterans
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Practical Nurse | $2,422,684 |
| 2 | Registered Nurse Manager | $1,570,560 |
| 3 | Domestic Services Aide | $893,278 |
| 4 | Registered Nurse | $630,562 |
| 5 | Activities Therapy Aide | $411,976 |
| 6 | Cook | $372,879 |
| 7 | Clinical Social Worker | $319,755 |
| 8 | State Administrative Manager | $308,184 |
| 9 | Pharmacist | $246,105 |
| 10 | Secretary | $240,903 |
| 11 | Motor Vehicle Operator | $234,725 |
| 12 | Maintenance Mechanic | $212,867 |
| 13 | General Office Assistant | $191,192 |
| 14 | Domestic Services Supervisor | $187,968 |
| 15 | Dietitian Nutritionist | $183,579 |
| 16 | Physician | $178,984 |
| 17 | Institution Chaplain | $178,816 |
| 18 | Departmental Manager | $155,104 |
| 19 | Storekeeper | $140,835 |
| 20 | Recreational Therapist | $132,891 |
| 21 | Practical Nurse Supervisor | $132,246 |
| 22 | Pharmacy Assistant | $125,652 |
| 23 | State Division Administrator | $122,400 |
| 24 | Carpenter | $111,488 |
| 25 | Word Processing Assistant | $90,895 |
| 26 | Dietitian Nutritionist Manager | $83,969 |
| 27 | Physical Plant Supervisor | $83,345 |
| 28 | Departmental Specialist | $74,027 |
| 29 | Departmental Analyst | $67,184 |
| 29 | Departmental Supervisor | $67,184 |
| 31 | Food Services Supervisor | $66,310 |
| 32 | Maintenance Mechanic Supervisor | $61,089 |
| 33 | Building Trades Crew Leader | $60,777 |
| 34 | Master Electrictian | $59,841 |
| 34 | Plumber | $59,841 |
| 36 | Licensed Electrician | $55,744 |
| 36 | Painter | $55,744 |
| 38 | Departmental Technician | $52,936 |
| 39 | Groundskeeper | $49,878 |
| 40 | Fire And Safety Officer | $47,507 |
| 41 | Laborer | $46,945 |
| 42 | State Worker | $9 |

Alerts Sign-up