Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much assistance payments workers earned working for the Michigan Department of Health & Human Services Kent County in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Dia M. Wright | $58,032 |
| 1 | Mary Major | $58,032 |
| 1 | Emily M. Camp | $58,032 |
| 4 | Donna J. Hummel | $54,912 |
| 4 | Daleann Herbstreit | $54,912 |
| 4 | Joyce A. Kerstein | $54,912 |
| 4 | Raquel A. Welch | $54,912 |
| 4 | Marivel Garcia | $54,912 |
| 4 | Elva G. Mata | $54,912 |
| 4 | Sandra Mannesto | $54,912 |
| 4 | Marianna Martinez | $54,912 |
| 4 | Sara C. Calabrese | $54,912 |
| 4 | Jennifer A. Richard | $54,912 |
| 4 | Bambi S. Van Beek | $54,912 |
| 4 | Sherry L. Willman | $54,912 |
| 4 | Michelle M. Stankus | $54,912 |
| 4 | Jacquelyn R. Martin | $54,912 |
| 4 | Jennifer L. Travis | $54,912 |
| 4 | Molly L. Bixler | $54,912 |
| 4 | Kerri L. Scott | $54,912 |
| 4 | Paul A. Gorley | $54,912 |
| 4 | Russ L. Ambriz | $54,912 |
| 4 | Marisha A. Brown | $54,912 |
| 4 | Lafrancine Y. Hope | $54,912 |
| 4 | Mary A. Acker | $54,912 |
| 4 | Emily M. Graves | $54,912 |
| 4 | Anne C. Harris | $54,912 |
| 4 | Lora E. Holewinski | $54,912 |
| 4 | Crystal R. Jones | $54,912 |
| 4 | Matthew L. Lares | $54,912 |
| 4 | Rhonda Hainer | $54,912 |
| 4 | Teya T. Moncrief | $54,912 |
| 4 | Richard Gills | $54,912 |
| 4 | Heather Robinson | $54,912 |
| 4 | Christina P. Riegling | $54,912 |
| 4 | Michael P. Travis | $54,912 |
| 4 | Lisa M. Pearson | $54,912 |
| 4 | Kelli L. Bailey | $54,912 |
| 4 | Jessica Powell | $54,912 |
| 4 | Ricky Belton | $54,912 |
| 4 | Julie Parrish | $54,912 |
| 4 | Monica Shoemaker | $54,912 |
| 4 | Mieka Lenssen | $54,912 |
| 4 | Grisel Pena | $54,912 |
| 4 | Lucinda Hamilton | $54,912 |
| 4 | Lavonne Harvey | $54,912 |
| 4 | Nicholas Baldes | $54,912 |
| 4 | Gabriel Estrada | $54,912 |
| 4 | Mark J. Vanklompenberg | $54,912 |
| 4 | David J. Kragenbrink | $54,912 |
| 4 | Kimberly Schley | $54,912 |
| 4 | Armetrus Carter-Quinn | $54,912 |
| 4 | Jessica Labomascus | $54,912 |
| 4 | Ann M. Wiersma | $54,912 |
| 4 | Gladys Pineda | $54,912 |
| 4 | Veronica L. Rumschlag | $54,912 |
| 4 | Sara Stellema | $54,912 |
| 4 | Jessica Klein | $54,912 |
| 4 | Shauna R. Levandoski | $54,912 |
| 4 | Veronica L. Goudzwaard | $54,912 |
| 4 | Janice L. Powell | $54,912 |
| 4 | Carol Bateman | $54,912 |
| 4 | Stephanie J. Brinks | $54,912 |
| 4 | Shana R. Shields | $54,912 |
| 4 | Sylvia J. Wallace | $54,912 |
| 4 | Mispar Lewis | $54,912 |
| 4 | Nakiea Esch | $54,912 |
| 4 | Kathryn T. Armstrong | $54,912 |
| 4 | Anette L. Deters | $54,912 |
| 4 | Catina E. Glover | $54,912 |
| 4 | Lisa Angel | $54,912 |
| 4 | Patrick Doran | $54,912 |
| 4 | Jarrod Swartz | $54,912 |
| 4 | Jenny Bazan | $54,912 |
| 4 | Holly Paniwozik | $54,912 |
| 4 | Rachelle Scholten | $54,912 |
| 4 | Randi Prominski | $54,912 |
| 4 | Tanita Wrenn | $54,912 |
| 4 | Michelle A. Kubiak | $54,912 |
| 4 | Jasmine Alexander | $54,912 |
| 4 | Joshua Caldwell | $54,912 |
| 4 | Toni N. Quinn | $54,912 |
| 4 | Rodolfo Cano | $54,912 |
| 4 | Erin Carson | $54,912 |
| 4 | Randall Sheahan | $54,912 |
| 4 | Jana L. Kuiper | $54,912 |
| 4 | Brandon L. Kimble | $54,912 |
| 4 | Allison J. Weber | $54,912 |
| 4 | Arika Smith | $54,912 |
| 4 | Margaret Ibarra | $54,912 |
| 4 | Eskia S. Burrell | $54,912 |
| 4 | Cynthia Salazar | $54,912 |
| 4 | Daniel Downing | $54,912 |
| 4 | Amy C. Frost | $54,912 |
| 4 | Patrick H. Zondervan | $54,912 |
| 4 | Ana L. Villarreal | $54,912 |
| 4 | Brian P. Hines | $54,912 |
| 4 | Jason Harley | $54,912 |
| 4 | Crystal Simmons | $54,912 |
| 4 | Stephen Kurecka | $54,912 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Kent County
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Assistance Payments Worker | $8,658,089 |
| 2 | Services Specialist | $6,793,975 |
| 3 | Services Program Manager | $2,276,712 |
| 4 | Family Independence Specialist | $1,933,224 |
| 5 | General Office Assistant | $1,902,391 |
| 6 | Family Independence Manager | $746,260 |
| 7 | Assistance Payments Supervisor | $602,446 |
| 8 | Departmental Analyst | $475,675 |
| 9 | Social Services Division Administrator | $353,665 |
| 10 | Migrant Program Worker | $320,070 |
| 11 | Office Supervisor | $179,524 |
| 12 | Departmental Technician | $170,872 |
| 13 | Departmental Specialist | $79,185 |
| 13 | Social Services Administrative Manager | $79,185 |
| 15 | Departmental Manager | $72,571 |
| 16 | Executive Secretary | $58,531 |
| 17 | Indian Outreach Worker | $54,912 |
| 18 | Secretary | $53,414 |
| 19 | Personnel Management Assistant | $50,065 |

Alerts Sign-up