Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Kent County in 2019 with a pay of $8,658,089.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much general office assistants earned working for the Michigan Department of Health & Human Services Kent County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Janet McGowan | $47,798 |
1 | My-Lien T. Nguyen | $47,798 |
1 | Shannon L. Sharp | $47,798 |
1 | Lori J. Fitch | $47,798 |
1 | Madeline Casillas | $47,798 |
1 | Carrie K. Prosser | $47,798 |
1 | Yvonne M. Carter | $47,798 |
1 | Jennifer S. Stoepker | $47,798 |
1 | Renee M. Rawls | $47,798 |
1 | Kimberly R. Lares | $47,798 |
1 | Lorraine M. Haynes | $47,798 |
1 | Courtney L. Sweet | $47,798 |
1 | Kimberly S. Kornoelje | $47,798 |
1 | Rosalinda Martinez | $47,798 |
1 | Linda L. Aguilar | $47,798 |
1 | Connie E. Sutherland | $47,798 |
1 | Sarah Jensen | $47,798 |
1 | Megan Andres | $47,798 |
1 | Karen J. Orr | $47,798 |
1 | Alisa I. Moyer | $47,798 |
1 | Lynda F. Bates | $47,798 |
1 | Kay M. Trenshaw | $47,798 |
1 | Andrea K. Rucker | $47,798 |
1 | Kelly J. Roop | $47,798 |
1 | Tracey L. Ciluffo | $47,798 |
1 | Susan M. Weaver | $47,798 |
1 | Robert J. Hinkle | $47,798 |
28 | Magalys Y. Jose | $44,054 |
28 | Gabriela L. Lapan | $44,054 |
30 | Leah N. O'Brien | $40,227 |
31 | Andrea M. Eadie | $39,353 |
31 | Shelly M. Pfeifer | $39,353 |
33 | Kristen L. Simon | $38,521 |
33 | Jacob H. Bultema | $38,521 |
33 | Katherine A. Johnson | $38,521 |
33 | Kaitlyn G. Cook | $38,521 |
33 | Darcey L. Markwart | $38,521 |
33 | Ruth A. Nagelkirk | $38,521 |
39 | Meghan L. Reichert | $36,982 |
40 | Riley J. Click | $34,569 |
40 | Dana M. Griffiths | $34,569 |
42 | Rodrigo E. Benavidez | $33,779 |
42 | Marta C. Vasquez | $33,779 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Kent County
Rank | Job | Total Salary |
---|---|---|
1 | Assistance Payments Worker | $8,658,089 |
2 | Services Specialist | $6,793,975 |
3 | Services Program Manager | $2,276,712 |
4 | Family Independence Specialist | $1,933,224 |
5 | General Office Assistant | $1,902,391 |
6 | Family Independence Manager | $746,260 |
7 | Assistance Payments Supervisor | $602,446 |
8 | Departmental Analyst | $475,675 |
9 | Social Services Division Administrator | $353,665 |
10 | Migrant Program Worker | $320,070 |
11 | Office Supervisor | $179,524 |
12 | Departmental Technician | $170,872 |
13 | Departmental Specialist | $79,185 |
13 | Social Services Administrative Manager | $79,185 |
15 | Departmental Manager | $72,571 |
16 | Executive Secretary | $58,531 |
17 | Indian Outreach Worker | $54,912 |
18 | Secretary | $53,414 |
19 | Personnel Management Assistant | $50,065 |