Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Kent County in 2019 with a pay of $8,658,089.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much services specialists earned working for the Michigan Department of Health & Human Services Kent County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Paige Putans | $67,100 |
2 | Holly A. Bathrick | $63,627 |
2 | Sarah L. Kinsman | $63,627 |
2 | Kirsten Harder | $63,627 |
2 | Salina K. Marshall-Mondy | $63,627 |
2 | Yolanda Augustus | $63,627 |
2 | Sarah T. Herrmann | $63,627 |
2 | Shuntoyya D. Brooks | $63,627 |
2 | Mary D. Ayers | $63,627 |
2 | Jennifer R. Regan | $63,627 |
2 | Juliette Taylor | $63,627 |
2 | Rebecca A. Cleaver | $63,627 |
2 | Michael Lhamon | $63,627 |
2 | Kimberly Kiddle | $63,627 |
15 | Jessica M. Cloutier | $60,340 |
15 | Rachel J. Hipp | $60,340 |
17 | Joseph Sawicki | $59,238 |
17 | Deborah J. Berndt | $59,238 |
17 | Mona R. Ross | $59,238 |
17 | Amy L. Cyrus | $59,238 |
17 | Candie L. Durr | $59,238 |
17 | Robert W. Kuipers | $59,238 |
17 | Kris H. Combs | $59,238 |
17 | Jodi L. Roth | $59,238 |
17 | Angel A. McQueen | $59,238 |
17 | Julie Mulder | $59,238 |
17 | Adam Debruyn | $59,238 |
17 | Ashley D. Goodale | $59,238 |
17 | Toshia E. Gustafson | $59,238 |
17 | Alicia F. Homrich | $59,238 |
17 | Rebekah A. Burgess | $59,238 |
17 | Stacy M. Myott Beebe | $59,238 |
17 | Krystle M. Williams | $59,238 |
17 | Traci Greenhalgh | $59,238 |
17 | Kimberly Verdi | $59,238 |
17 | Augustena Baar | $59,238 |
17 | Alison M. Labanowski | $59,238 |
17 | Ashley L. Brown | $59,238 |
17 | Megan M. Finnerty | $59,238 |
17 | Shalyn M. Lowe | $59,238 |
17 | Travis A. Roehm | $59,238 |
42 | Kristie M. Hamilton | $57,616 |
42 | Meaghan R. Wimberley | $57,616 |
42 | Tiffany N. Armitage | $57,616 |
42 | Todd W. Dalson | $57,616 |
46 | Hope E. Snyder | $56,617 |
46 | Amanda R. Miller | $56,617 |
46 | Stephanie N. Petre | $56,617 |
46 | Breanna Jones | $56,617 |
46 | Kenneth O. Walker | $56,617 |
46 | Erin M. Brock | $56,617 |
52 | Robert Ergang | $54,912 |
53 | Elizabeth K. Sweet Brass | $54,870 |
54 | Shaina Lavati | $53,851 |
54 | Breanna D. Dubanik | $53,851 |
54 | Lisa A. Leavenworth | $53,851 |
54 | Emily B. Oudsema | $53,851 |
54 | Kasey K. Bennitt | $53,851 |
54 | Emili M. Reel | $53,851 |
54 | Desiree L. Coblentz | $53,851 |
54 | Stephen M. Conrad | $53,851 |
54 | Amy S. Lamer | $53,851 |
54 | Shelley D. Doezema | $53,851 |
64 | Caren D. Lynn | $52,020 |
64 | Bonnie A. Martin | $52,020 |
66 | Toni C. Clark-Thompson | $51,542 |
66 | Saquoya E. Hudnell | $51,542 |
66 | Cameron C. Zwart | $51,542 |
66 | Elizabeth L. Peay | $51,542 |
66 | Shanda M. Powell | $51,542 |
66 | Shayna S. Misner | $51,542 |
66 | Jasminenicole Little | $51,542 |
66 | Courtney A. Dillon | $51,542 |
66 | Jordan P. Vandyke | $51,542 |
66 | Scott A. Null | $51,542 |
66 | Miesha B. Perry | $51,542 |
66 | Ashton L. Sanderson | $51,542 |
66 | McKenzie A. Iacovoni | $51,542 |
66 | Iesha M. Johnson | $51,542 |
66 | Amy U. Briggs | $51,542 |
66 | Sara S. Doerr | $51,542 |
82 | Audrey J. Vanoene | $48,547 |
82 | Lindsay R. Ayala | $48,547 |
82 | Charnay R. Amash | $48,547 |
82 | Laura M. Gerhardt | $48,547 |
82 | Olatoric M. Booker | $48,547 |
87 | Shella Aneus | $46,675 |
88 | Michael W. Theil | $46,363 |
88 | Stesha M. Miller-Jones | $46,363 |
88 | Rodney Berry | $46,363 |
88 | Ashley L. Adams | $46,363 |
88 | Jodi L. Hopewell | $46,363 |
88 | Janaye A. Bates | $46,363 |
88 | Jennifer L. Knowling | $46,363 |
88 | Casey S. Norris | $46,363 |
88 | Bernadette M. Joyce | $46,363 |
88 | Kalyn M. Jackson | $46,363 |
88 | Samantha J. Sicard | $46,363 |
88 | McKaily A. Bodenmuller | $46,363 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Kent County
Rank | Job | Total Salary |
---|---|---|
1 | Assistance Payments Worker | $8,658,089 |
2 | Services Specialist | $6,793,975 |
3 | Services Program Manager | $2,276,712 |
4 | Family Independence Specialist | $1,933,224 |
5 | General Office Assistant | $1,902,391 |
6 | Family Independence Manager | $746,260 |
7 | Assistance Payments Supervisor | $602,446 |
8 | Departmental Analyst | $475,675 |
9 | Social Services Division Administrator | $353,665 |
10 | Migrant Program Worker | $320,070 |
11 | Office Supervisor | $179,524 |
12 | Departmental Technician | $170,872 |
13 | Departmental Specialist | $79,185 |
13 | Social Services Administrative Manager | $79,185 |
15 | Departmental Manager | $72,571 |
16 | Executive Secretary | $58,531 |
17 | Indian Outreach Worker | $54,912 |
18 | Secretary | $53,414 |
19 | Personnel Management Assistant | $50,065 |