The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as recreational therapist in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Morgan Kuzava | Michigan Department of Health & Human Services Caro Center | $59,467 |
| 1 | Kayla Kochom | Michigan Department of Health & Human Services Caro Center | $59,467 |
| 1 | Caitlin Whitmer | Michigan Department of Health & Human Services Caro Center | $59,467 |
| 1 | Rachelle Secson | Kalamazoo Psychiatric Hospital | $59,467 |
| 1 | Belinda A. Packer | Kalamazoo Psychiatric Hospital | $59,467 |
| 1 | Patricia A. Lenneman | Kalamazoo Psychiatric Hospital | $59,467 |
| 1 | Roslyn A. Thomas | Walter P. Reuther Psychiatric Hospital | $59,467 |
| 1 | Scott P. Price | Walter P. Reuther Psychiatric Hospital | $59,467 |
| 1 | George W. McMillan | Walter P. Reuther Psychiatric Hospital | $59,467 |
| 1 | Claudette Taylor | Walter P. Reuther Psychiatric Hospital | $59,467 |
| 1 | Michael A. McKivens | Walter P. Reuther Psychiatric Hospital | $59,467 |
| 12 | Randi M. Pash | Kalamazoo Psychiatric Hospital | $56,929 |
| 13 | Kaitlyn M. Adamic | Michigan Department of Health & Human Services Caro Center | $56,284 |
| 14 | Molly E. Boger | Kalamazoo Psychiatric Hospital | $51,729 |
| 15 | Takwa M. Saleh | Walter P. Reuther Psychiatric Hospital | $51,292 |
| 16 | Beverly Canfield | Walter P. Reuther Psychiatric Hospital | $48,734 |
| 16 | Amanda L. Batt | Walter P. Reuther Psychiatric Hospital | $48,734 |
| 16 | Mackenzie R. Smith | Walter P. Reuther Psychiatric Hospital | $48,734 |
| 16 | Brenetta Dean | Walter P. Reuther Psychiatric Hospital | $48,734 |
| 16 | Saniqua Daniels | Walter P. Reuther Psychiatric Hospital | $48,734 |
| 16 | Chelsea M. Jacobs | Walter P. Reuther Psychiatric Hospital | $48,734 |
| 22 | Samantha J. Parkhouse | Grand Rapids Home For Veterans | $44,304 |
| 22 | Stephanie Hamacher | Grand Rapids Home For Veterans | $44,304 |
| 22 | Lindquist M. Wattanasintham | Michigan Department of Health & Human Services Caro Center | $44,304 |
| 22 | Olivia Janis | Michigan Department of Health & Human Services Caro Center | $44,304 |
| 26 | Rebecca Smit | Grand Rapids Home For Veterans | $44,283 |
| 27 | Denver Lawrence | Michigan Department of Health & Human Services Caro Center | $43,139 |

Alerts Sign-up