Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Grand Rapids for the week of December 7-13
| Station | Address | Price | 
|---|---|---|
| Speedway | 2750 Lake Michigan Drive N.W., 49504 | $1.85 | 
| Exxon | 5450 Northland Drive N.E., 49317 | $1.93 | 
| Marathon | 4591 Cascade Road S.E., 49355 | $1.93 | 
| Speedway | 4018 Cascade Road S.E., 49355 | $1.93 | 
| CITGO | 3895 Plainfield Ave. N.E., 49356 | $1.93 | 
| Meijer | 2900 Kalamazoo Ave. S.E., 49508 | $1.94 | 
| Family Fare | 2755 Lake Michigan Drive N.W., 49504 | $1.95 | 

              
                
                
                
          Alerts Sign-up