Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Kent County in 2019 with a pay of $8,658,089.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much departmental technicians earned working for the Michigan Department of Health & Human Services Kent County in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Jeffrey A. Johnson | $58,968 |
| 1 | Todd A. Hudson | $58,968 |
| 3 | Kimberly A. Johnson | $52,936 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Kent County
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Assistance Payments Worker | $8,658,089 |
| 2 | Services Specialist | $6,793,975 |
| 3 | Services Program Manager | $2,276,712 |
| 4 | Family Independence Specialist | $1,933,224 |
| 5 | General Office Assistant | $1,902,391 |
| 6 | Family Independence Manager | $746,260 |
| 7 | Assistance Payments Supervisor | $602,446 |
| 8 | Departmental Analyst | $475,675 |
| 9 | Social Services Division Administrator | $353,665 |
| 10 | Migrant Program Worker | $320,070 |
| 11 | Office Supervisor | $179,524 |
| 12 | Departmental Technician | $170,872 |
| 13 | Departmental Specialist | $79,185 |
| 13 | Social Services Administrative Manager | $79,185 |
| 15 | Departmental Manager | $72,571 |
| 16 | Executive Secretary | $58,531 |
| 17 | Indian Outreach Worker | $54,912 |
| 18 | Secretary | $53,414 |
| 19 | Personnel Management Assistant | $50,065 |

Alerts Sign-up