The highest paid person working as a office supervisor is Suzanne M. Hazen with a compensation of $68,910.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as office supervisor in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Suzanne M. Hazen | Michigan Department of Health & Human Services Kent County | $68,910 |
| 2 | Tony B. Lee | Michigan Department of Health & Human Services | $62,774 |
| 3 | Lisa M. Tarchinski | Michigan Department of Health & Human Services | $59,633 |
| 4 | Kristie R. Faynor | Michigan Department of State | $58,531 |
| 4 | Linette R. Betts | Michigan Department of State | $58,531 |
| 4 | Vivian Bodiford | Michigan Department of Licensing and Regulatory Affairs | $58,531 |
| 4 | Margaret T. Gengler | Michigan Department of Licensing and Regulatory Affairs | $58,531 |
| 4 | William M. Damsgaard | Michigan Department of Health & Human Services Ingham County | $58,531 |
| 4 | Scott T. Labo | Michigan Department of Treasury | $58,531 |
| 4 | Toni R. Martin | Michigan Department of Treasury | $58,531 |
| 4 | Cheri S. Woodring | Michigan Department of Treasury | $58,531 |
| 4 | Marsha A. Porter | Michigan Department of Treasury | $58,531 |
| 4 | Londa Y. Blackwell | Michigan Department of Treasury | $58,531 |
| 4 | Stacy D. Gay-Weaver | Michigan Department of Treasury | $58,531 |
| 4 | Rebecca L. Potter | Michigan Department of Treasury | $58,531 |
| 4 | Karen Byford | Michigan Department of Treasury | $58,531 |
| 4 | Lechele R. Parris | Michigan Department of Treasury | $58,531 |
| 4 | Roberta L. Gilbert | Michigan Department of Treasury | $58,531 |
| 4 | Carrie L. Best | Michigan Department of Treasury | $58,531 |
| 4 | Sarah Z. Newland | Michigan Department of Treasury | $58,531 |
| 4 | Diana J. Crittenden | Michigan Department of Treasury | $58,531 |
| 4 | Mabel Tisdale | Michigan Department of Treasury | $58,531 |
| 4 | Tonya L. Jones | Michigan Department of Treasury | $58,531 |
| 4 | Faith Walker | Michigan Department of Treasury | $58,531 |
| 4 | Audrey L. Johnson | Michigan Department of Licensing and Regulatory Affairs | $58,531 |
| 4 | Marion E. Seelman | Michigan Department of Treasury | $58,531 |
| 4 | Teresa Spagnuolo | Michigan Department of Treasury | $58,531 |
| 28 | John T. Hall | Michigan Department of State | $55,993 |
| 28 | Joel R. Cove | Michigan Department of Treasury | $55,993 |
| 28 | Roslyn M. Merriweather | Michigan Department of Treasury | $55,993 |
| 28 | Jenella J. Smith | Michigan Department of Treasury | $55,993 |
| 28 | Lauren M. Boven | Michigan Department of Treasury | $55,993 |
| 28 | Leanne M. Clark | Michigan Department of Treasury | $55,993 |
| 28 | Kristine M. Sigurani | Michigan Department of Treasury | $55,993 |
| 35 | Ida M. Ridgeway | Michigan Department of State | $55,307 |
| 35 | Natalie F. White | Michigan Department of Licensing and Regulatory Affairs | $55,307 |
| 35 | Phyllis A. Fielder | Michigan Department of Health & Human Services | $55,307 |
| 35 | Cynthia A. Hopkins | Michigan Department of Health & Human Services | $55,307 |
| 35 | Brenda M. Turunen | Michigan Department of Health & Human Services | $55,307 |
| 35 | Lori L. Phillips | Michigan Department of Health & Human Services | $55,307 |
| 35 | Jacqualine D. Baldwin | Michigan Department of Health & Human Services | $55,307 |
| 35 | Edith P. Stone | Michigan Department of Health & Human Services | $55,307 |
| 35 | Kathleen D. Mattson | Michigan Department of Health & Human Services | $55,307 |
| 35 | Kimberly R. McLean | Michigan Department of Health & Human Services | $55,307 |
| 35 | Cheryl A. Kubczak | Michigan Department of Health & Human Services Gensee County | $55,307 |
| 35 | Erich J. Bearup | Michigan Department of Health & Human Services Gensee County | $55,307 |
| 35 | Lisa R. Mcinally-Smith | Michigan Department of Health & Human Services Gensee County | $55,307 |
| 35 | Lucinda G. Jackson | Michigan Department of Health & Human Services Kalamazoo County | $55,307 |
| 35 | Betsy A. Booms | Michigan Department of Health & Human Services Kent County | $55,307 |
| 35 | Jill S. Brown | Michigan Department of Health & Human Services Kent County | $55,307 |
| 35 | Denise R. Kollars | Michigan Department of Health & Human Services Macomb County | $55,307 |
| 35 | Crystal E. Parker | Michigan Department of Health & Human Services Macomb County | $55,307 |
| 35 | Lillie M. Curry | Michigan Department of Health & Human Services Saginaw County | $55,307 |
| 35 | Mary A. Hardrick | Walter P. Reuther Psychiatric Hospital | $55,307 |
| 35 | Shauntae D. Gillery | Michigan Department of Health & Human Services Washtenaw County | $55,307 |
| 35 | David E. Garnes | Michigan Department of Health & Human Services Wayne County | $55,307 |
| 35 | Daniel G. Siegel | Talent Investment Agency | $55,307 |
| 35 | Michelle H. Bowen | Michigan Department of Treasury | $55,307 |
| 35 | Marilyn J. Branham | Michigan Department of State | $55,307 |
| 35 | Lisa K. Rambo | Michigan Department of Licensing and Regulatory Affairs | $55,307 |
| 35 | Janet L. Owens | Michigan Department of Treasury | $55,307 |
| 62 | Barry L. Casciotti | Michigan Department of State | $52,707 |
| 62 | Kimberly A. Hengesbach | Michigan Department of State | $52,707 |
| 62 | Jessica L. Ewers | Michigan Department of Licensing and Regulatory Affairs | $52,707 |
| 62 | Jennifer N. Edwards | Michigan Department of Treasury | $52,707 |
| 62 | Michelle M. Shew | Michigan Department of Treasury | $52,707 |
| 67 | Susan Laws | Michigan Department of Health & Human Services Calhoun County | $50,356 |
| 67 | Theresa L. Waterkamp | Michigan Department of Health & Human Services Oakland County | $50,356 |
| 69 | Devon L. Rambo | Michigan Department of Treasury | $50,044 |
| 69 | Michelle M. Hubbel | Michigan Department of Treasury | $50,044 |
| 69 | Kari Aguirre | Michigan Department of Treasury | $50,044 |
| 72 | Jazmyne J. Guy | Michigan Department of Health & Human Services | $47,985 |
| 72 | Daniel J. Savoie | Michigan Department of Health & Human Services | $47,985 |
| 72 | Kendra Davis | Michigan Department of Health & Human Services Gensee County | $47,985 |
| 75 | Nikki S. Kostal | Michigan Department of Treasury | $47,174 |
| 75 | Neal G. Webster | Michigan Department of Treasury | $47,174 |
| 77 | Jason M. Budd | Michigan Department of Treasury | $45,011 |
| 77 | Yara S. Roe | Michigan Department of Treasury | $45,011 |
| 77 | Ronnell C. Carr | Michigan Department of Treasury | $45,011 |
| 77 | Brianna M. Webster | Michigan Department of Treasury | $45,011 |
| 77 | Trisha M. Fisher | Michigan Department of Treasury | $45,011 |
| 82 | Tawana Y. Simmons | Michigan Department of Treasury | $42,827 |
| 82 | Leah Babcock | Michigan Department of Treasury | $42,827 |
| 84 | Cheryl L. Garza | Michigan Department of Health & Human Services | $41,225 |

Alerts Sign-up