This is an increase over the previous month, when no real estate appraiser licenses in Kent lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate appraiser licenses lapsing in Kent in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Adam Bradt | 2021-10-31 | 2020-06-08 |
Alec Joseph Falicki | 2021-10-31 | 2018-07-26 |
Alexandra Marie Bryant | 2021-10-31 | 2010-09-18 |
Alexis Jo Harmon | 2021-10-31 | 2018-03-25 |
Amalia G. Nunez Marin | 2021-10-31 | 2013-05-23 |
Amon Lee McPeak | 2021-10-31 | 1986-10-07 |
Amy Ruth Nelson | 2021-10-31 | 2018-09-06 |
Anchor Properties, Inc. | 2021-10-31 | 2011-07-21 |
Andres Daniel Bujanda | 2021-10-31 | 2018-06-19 |
Andrew Jacob Webber | 2021-10-31 | 2014-11-21 |
Angela P. Collins | 2021-10-31 | 2003-11-13 |
Anthony Chad Perez | 2021-10-31 | 2016-08-04 |
Anthony Gardner | 2021-10-31 | 2019-03-06 |
Arthur Duane Price Jr. | 2021-10-31 | 2017-09-02 |
Ashleigh Linnette Tyler Kivinen | 2021-10-31 | 2020-06-30 |
Ashley Ann Winkler | 2021-10-31 | 2012-10-22 |
Ashley Renee Montgomery | 2021-10-31 | 2016-05-19 |
Audu, Ibilola Bamgbose | 2021-10-31 | 2018-01-29 |
Beau Christian Arlt | 2021-10-31 | 2020-02-21 |
Benjamin John Sietsema | 2021-10-31 | 2019-05-09 |
Benjiman L. Floor | 2021-10-31 | 2017-09-13 |
Biljana Penic | 2021-10-31 | 2003-08-12 |
Bobbi S. Jendritz | 2021-10-31 | 2010-04-30 |
Bradley Stephen Veneklase | 2021-10-31 | 2017-11-16 |
Brenda Morse | 2021-10-31 | 2017-01-13 |
Brent W. Boncher | 2021-10-31 | 2002-02-14 |
Brian James Myers | 2021-10-31 | 2007-05-14 |
Brian Schmidt | 2021-10-31 | 2017-06-04 |
Brian W. Sterkenburg | 2021-10-31 | 2016-02-19 |
Bridget O'Donnell | 2021-10-31 | 2016-12-14 |
Brooke Schowalter | 2021-10-31 | 2019-11-06 |
Caitlin Grant | 2021-10-31 | 2018-03-12 |
Carrie L. Vos | 2021-10-31 | 2003-02-26 |
Caryn Vasicek | 2021-10-31 | 2018-08-22 |
Casion Scott Hunt | 2021-10-31 | 1994-02-17 |
Cathy Nyboer | 2021-10-31 | 2020-06-29 |
Chad Anthony Maghielse | 2021-10-31 | 2008-08-20 |
Chad Vanderband | 2021-10-31 | 2016-12-02 |
Charles Frank Willis | 2021-10-31 | 2019-02-25 |
Christine Marie Rajah | 2021-10-31 | 1994-01-05 |
Christopher Charles Huntoon | 2021-10-31 | 1992-06-12 |
Cindy Gorton | 2021-10-31 | 2011-08-11 |
Colleen A. Rittersdorf | 2021-10-31 | 1987-05-27 |
Colleen Elizabeth Simmons | 2021-10-31 | 2018-05-31 |
Craig Allen Bruggink | 2021-10-31 | 1986-01-30 |
Crystal Kay Fryers | 2021-10-31 | 2017-03-08 |
Curtis Salamino | 2021-10-31 | 2014-07-31 |
Cynthia K. Schlee | 2021-10-31 | 2020-06-10 |
Cynthia Lynn Conrad | 2021-10-31 | 1995-06-09 |
Dale W. Stuckey | 2021-10-31 | 1996-10-25 |
Daniel Fitzgerald Weinrick | 2021-10-31 | 2019-02-13 |
David Edward Slone | 2021-10-31 | 2018-05-10 |
David Michael Welch | 2021-10-31 | 2017-02-07 |
David Neil Laney | 2021-10-31 | 1988-07-13 |
Dawn Gilman | 2021-10-31 | 2018-12-18 |
Dawn Marie Naughton | 2021-10-31 | 2000-04-24 |
Deanna Kay Holman | 2021-10-31 | 2016-07-22 |
Dennis Robinson | 2021-10-31 | 2019-08-23 |
Dennis S. Sturtevant | 2021-10-31 | 1999-01-21 |
Derrick Nyman | 2021-10-31 | 2019-09-21 |
Donald A. Tourtellotte | 2021-10-31 | 2006-10-23 |
Donald F. Pullian | 2021-10-31 | 1997-04-18 |
Donald R. Phelan Jr. | 2021-10-31 | 2012-12-05 |
Douglas C. Pettibone | 2021-10-31 | 2001-01-31 |
Douglas G. Taatjes | 2021-10-31 | 2006-05-05 |
Douglas Oetman | 2021-10-31 | 2020-06-08 |
Drake Vincent Harper | 2021-10-31 | 2014-11-21 |
Edward L. Myers | 2021-10-31 | 2008-03-31 |
Elizabeth Ann Covington | 2021-10-31 | 2005-11-16 |
Elizabeth Iluminada Balaguer Perdomo | 2021-10-31 | 2020-07-07 |
Elizabeth Sinclair | 2021-10-31 | 2018-06-12 |
Ellen G. Seufert | 2021-10-31 | 2014-06-03 |
Ellen Murphy | 2021-10-31 | 2016-02-01 |
Eric David Treur | 2021-10-31 | 2019-05-15 |
Eric Mitchell St Germain | 2021-10-31 | 2017-11-08 |
Eric Whitby | 2021-10-31 | 2017-08-03 |
Erin Linn Elizabeth Lalone | 2021-10-31 | 2019-10-10 |
Esiquiel Michael Cardenas | 2021-10-31 | 2018-10-19 |
Fat Pug Properties, LLC | 2021-10-31 | 2013-12-04 |
Gabriel Kenneth Delnick | 2021-10-31 | 2013-05-17 |
Gail A. Damon | 2021-10-31 | 1998-02-19 |
Gary Allen Huyge | 2021-10-31 | 2014-03-19 |
Great Properties By, LLC | 2021-10-31 | 2020-06-03 |
Gregory James Emmorey | 2021-10-31 | 1987-08-06 |
Harsimrat Singh Sandhu | 2021-10-31 | 2012-05-20 |
Heath L. Schmid | 2021-10-31 | 2014-10-15 |
Heather Ann Marciniak | 2021-10-31 | 2018-05-04 |
Hector R. Martinez | 2021-10-31 | 2002-05-01 |
Heidi Renae Kremer | 2021-10-31 | 2012-11-13 |
Home Rental Company, LLC | 2021-10-31 | 2009-12-21 |
Isaiah M. Burnside | 2021-10-31 | 2018-05-14 |
Jacob Farr | 2021-10-31 | 2016-06-29 |
Jacqueline J. Fase | 2021-10-31 | 1998-01-09 |
James Alan Devries | 2021-10-31 | 2009-12-31 |
James David Eerdmans | 2021-10-31 | 2016-03-18 |
James David Fegel | 2021-10-31 | 2004-03-16 |
James Richard Savino | 2021-10-31 | 2013-06-21 |
Jamichael Terrell Jackson | 2021-10-31 | 2017-08-19 |
Jane L. Payne | 2021-10-31 | 2017-11-22 |
Janet Ellen Winters | 2021-10-31 | 2018-06-15 |
Janet Thomas | 2021-10-31 | 2003-03-24 |
Jared Peter Sebright | 2021-10-31 | 2015-04-29 |
Jason Richard Langschied | 2021-10-31 | 2020-06-09 |
Jeff Mcalary | 2021-10-31 | 2017-11-27 |
Jeffrey Allan Meyers | 2021-10-31 | 2009-12-30 |
Jeffrey Nichols | 2021-10-31 | 2013-10-10 |
Jeffrey Robert Schlueter | 2021-10-31 | 2006-11-28 |
Jeffrey Scott Shurlow | 2021-10-31 | 2005-02-22 |
Jenna Maureen Mastellone | 2021-10-31 | 2018-06-13 |
Jennifer Grimm | 2021-10-31 | 2020-06-25 |
Jeremiah Slater | 2021-10-31 | 2019-06-28 |
Jeremy Vandenberg | 2021-10-31 | 2018-04-19 |
Jessica Kwiatkowski | 2021-10-31 | 2018-06-06 |
Jessica Leigh Vidal | 2021-10-31 | 2019-10-03 |
Jessica Payne | 2021-10-31 | 2019-05-31 |
Joel Douglas Kamstra | 2021-10-31 | 2015-07-20 |
John Andrew Delong Sr. | 2021-10-31 | 2020-06-30 |
John F. Meyering | 2021-10-31 | 2002-10-23 |
John Gallagher | 2021-10-31 | 2016-12-14 |
John Louis Pehrson | 2021-10-31 | 1993-06-24 |
John Thomas Henderson | 2021-10-31 | 2017-08-28 |
Joseph Robert Walters | 2021-10-31 | 2017-05-10 |
Josh Randall Modderman | 2021-10-31 | 2018-01-10 |
Justin Clare Burns | 2021-10-31 | 2014-07-03 |
Justin Shane Leslie | 2021-10-31 | 2018-07-26 |
Kally Jo Bartolucci | 2021-10-31 | 2016-02-20 |
Karen J. Hughes | 2021-10-31 | 2002-07-26 |
Karen Jean Orr | 2021-10-31 | 2019-06-04 |
Karla Lynn Tworek | 2021-10-31 | 2002-11-22 |
Katherine E. Pikaart | 2021-10-31 | 2003-03-06 |
Katherine Nichole Krankall | 2021-10-31 | 2019-05-06 |
Kathina Lynn Underwood | 2021-10-31 | 2015-11-12 |
Kathleen Frances Malley | 2021-10-31 | 2020-06-16 |
Kathryn Fase Teklinski | 2021-10-31 | 2002-10-18 |
Kathy T. Thayer | 2021-10-31 | 1991-10-17 |
Katrina A. Lockard | 2021-10-31 | 2004-07-15 |
Kenneth Milligan | 2021-10-31 | 2018-12-01 |
Kevin T. Vanhaitsma | 2021-10-31 | 2015-10-14 |
Kristi Jo Leahy | 2021-10-31 | 2009-03-24 |
Kristine Anderson Bajagic | 2021-10-31 | 2020-06-25 |
Kristine Ann Simms | 2021-10-31 | 2006-04-17 |
Kristopher Stott | 2021-10-31 | 2015-06-01 |
Kurt Seyferth | 2021-10-31 | 2009-12-21 |
Kyle Herp | 2021-10-31 | 2014-01-09 |
Kyle Ripley | 2021-10-31 | 2019-02-27 |
Kyle Walter Gunderson | 2021-10-31 | 2017-06-16 |
Lark Jones | 2021-10-31 | 2003-11-13 |
Larry T. McKnight | 2021-10-31 | 2014-01-13 |
Laurie Anne Szczepanski | 2021-10-31 | 1988-10-25 |
Lena A. Taylor | 2021-10-31 | 2001-12-13 |
Levi Stephenson | 2021-10-31 | 2019-06-03 |
Lindsey Danielle Johnson | 2021-10-31 | 2019-07-12 |
Lisa Anne Mulry | 2021-10-31 | 2016-06-16 |
Liz Ibarra | 2021-10-31 | 2017-05-23 |
Lorelei S. Jackson | 2021-10-31 | 2014-04-16 |
Loretta J. Timlick | 2021-10-31 | 1999-08-18 |
Lucas J. Fotis | 2021-10-31 | 2020-06-27 |
Lydia Thomas | 2021-10-31 | 2018-06-07 |
Lyndsay Morene Seyferth | 2021-10-31 | 2014-05-05 |
Marcia Carol Dillard | 2021-10-31 | 2007-02-09 |
Marie Lucille Russo | 2021-10-31 | 2015-05-20 |
Mary Alice Pierman | 2021-10-31 | 2019-07-16 |
Mary Anne Wisinski Rosely | 2021-10-31 | 1994-04-27 |
Mary Beth Smith | 2021-10-31 | 1986-10-28 |
Mary Hassenger | 2021-10-31 | 2017-03-20 |
Mary P. Van Haaften | 2021-10-31 | 2005-06-16 |
Matthew Grima | 2021-10-31 | 2020-06-30 |
Matthew J. Devries | 2021-10-31 | 2000-02-02 |
Matthew James Bendle | 2021-10-31 | 2017-11-04 |
Matthew Jon Missad | 2021-10-31 | 1989-02-21 |
Maxwell Richard Thompson | 2021-10-31 | 2019-02-06 |
Megan Teems | 2021-10-31 | 2017-08-24 |
Megan Trimble | 2021-10-31 | 2018-05-21 |
Melissa Lynn Collar | 2021-10-31 | 2020-06-23 |
Mi Property Partners, LLC | 2021-10-31 | 2018-02-01 |
Michael Clayton Kalis | 2021-10-31 | 2014-04-02 |
Michael Dean Raymond | 2021-10-31 | 2019-03-15 |
Michael Harry Berthiaume II | 2021-10-31 | 2015-04-02 |
Michael Mcentire | 2021-10-31 | 2019-05-29 |
Michael William Gordon | 2021-10-31 | 2020-06-03 |
Michelle Ann Schmelter | 2021-10-31 | 2016-08-25 |
Michelle Raye Wismer | 2021-10-31 | 1996-04-26 |
Midwest Properties of Michigan, LLC | 2021-10-31 | 2017-01-27 |
Molly Margaret Koelzer | 2021-10-31 | 2018-03-16 |
Monica J. Sparks Polk | 2021-10-31 | 2018-11-29 |
Nanea Orellana | 2021-10-31 | 2017-01-03 |
Nathan Daniel Kinlaw | 2021-10-31 | 2018-01-27 |
Nathan Daniel Terpstra | 2021-10-31 | 2018-09-10 |
Nathan Lee Whitmore | 2021-10-31 | 2014-03-17 |
Nathan Lee Whitmore | 2021-10-31 | 2014-08-07 |
Nathan Ogren | 2021-10-31 | 2019-07-17 |
Navid Ghavami | 2021-10-31 | 2012-10-04 |
Nicholas Mcanallen | 2021-10-31 | 2018-09-04 |
Nicole Crafts | 2021-10-31 | 2018-05-09 |
Nolan Snyder | 2021-10-31 | 2019-10-24 |
Orlando Villarreal | 2021-10-31 | 1990-03-07 |
Oxford Partners, Inc. | 2021-10-31 | 1999-06-21 |
Pamela Dee Klyn | 2021-10-31 | 2001-06-28 |
Pamela Dee Klyn | 2021-10-31 | 2004-07-16 |
Pamela S. Hill | 2021-10-31 | 2014-09-26 |
Pamela Sue Monday | 2021-10-31 | 2014-05-16 |
Patricia Ann Misner | 2021-10-31 | 1997-08-12 |
Peoples Realty, Inc. | 2021-10-31 | 2002-11-22 |
Rachael Anne Seven | 2021-10-31 | 2018-06-30 |
Randy D. Christensen Jr. | 2021-10-31 | 2019-03-27 |
Rebecca Ann Vandenbroek | 2021-10-31 | 2013-12-04 |
Red Door Realty Group, LLC | 2021-10-31 | 2019-08-21 |
Reierson Real Estate Advisors, LLC | 2021-10-31 | 2009-01-22 |
Reiner Wiggenhagen | 2021-10-31 | 1993-06-22 |
Renee Lynn Schadenberg | 2021-10-31 | 2013-04-09 |
Ricky Arthur Otto | 2021-10-31 | 2018-08-03 |
Robert A. Young | 2021-10-31 | 2001-04-24 |
Robert Craig Glupker Jr. | 2021-10-31 | 2013-05-30 |
Robert Hayward | 2021-10-31 | 2014-09-05 |
Robert J. Nolan | 2021-10-31 | 2010-01-15 |
Robert L. Mann Jr. | 2021-10-31 | 2018-05-01 |
Ruthanne Elizabeth Dewitt | 2021-10-31 | 2019-11-12 |
Ryan Joseph Steffens | 2021-10-31 | 2015-03-25 |
Ryan Matthew Tarchala | 2021-10-31 | 2019-04-20 |
Samantha Dougherty | 2021-10-31 | 2017-06-21 |
Samir Ekic | 2021-10-31 | 2003-08-26 |
Samnang Nguyen | 2021-10-31 | 2019-07-16 |
Samuel Alan Lemmon | 2021-10-31 | 2016-01-15 |
Sandra J. Szanto | 2021-10-31 | 2000-12-27 |
Sarah Catherine Moratti | 2021-10-31 | 2020-06-25 |
Sarah Robinson | 2021-10-31 | 2019-12-28 |
Serenity A. Lay | 2021-10-31 | 2002-04-24 |
Shannon Marie Kneibel | 2021-10-31 | 2019-08-01 |
Shawn Michael Moore | 2021-10-31 | 2017-11-07 |
SPG Properties, LLC | 2021-10-31 | 2004-05-04 |
Stacey Monroe | 2021-10-31 | 2013-09-30 |
Stephanie Ann Martinez | 2021-10-31 | 2018-04-27 |
Stephanie M. Pierce | 2021-10-31 | 2003-10-27 |
Stephen J. De Koster | 2021-10-31 | 2014-01-16 |
Stephen Mayers | 2021-10-31 | 2019-05-14 |
Steve Andrew Shattuck | 2021-10-31 | 1991-06-21 |
Steven J. Szczytko | 2021-10-31 | 1988-10-14 |
Steven J. Szczytko | 2021-10-31 | 2015-01-13 |
Steven Jay Volkers Jr. | 2021-10-31 | 2018-02-05 |
Steven John Lems | 2021-10-31 | 1991-04-05 |
Theresa Rodriguez | 2021-10-31 | 2016-08-25 |
Third Coast Real Estate, LLC | 2021-10-31 | 2010-11-16 |
Thomas Manley Pohlman II | 2021-10-31 | 1997-12-16 |
Thomas Wiseman | 2021-10-31 | 2015-06-02 |
Tiana Laurette Madison | 2021-10-31 | 2019-06-11 |
Tiffany Stout | 2021-10-31 | 2016-07-07 |
Timothy Earl Folkertsma | 2021-10-31 | 1988-09-12 |
Timothy L. Ottenwess | 2021-10-31 | 1997-08-13 |
Timothy Lee Painter | 2021-10-31 | 2012-09-10 |
Timothy Steven Tjapkes | 2021-10-31 | 2019-07-13 |
Tonya Rye | 2021-10-31 | 2020-06-30 |
Travis Robert Stier | 2021-10-31 | 2017-12-15 |
Trimark Real Estate Group, LLC | 2021-10-31 | 2004-03-18 |
Tristan Devries | 2021-10-31 | 2018-05-09 |
Ty Reese Corbett | 2021-10-31 | 2019-04-12 |
Tyler John Vanwingen | 2021-10-31 | 2011-09-21 |
Universal Development & Real Estate, Inc. | 2021-10-31 | 1989-02-21 |
Urszula T. Stepniak | 2021-10-31 | 2003-02-26 |
Veteran Referral Network, Inc. | 2021-10-31 | 2012-05-22 |
Victory Realty Group, LLC | 2021-10-31 | 2014-08-26 |
Villegas Group | 2021-10-31 | 2006-01-12 |
Vip Real Estate, LLC | 2021-10-31 | 2009-12-17 |
Wendy Anne Newman | 2021-10-31 | 2016-11-03 |
West Urban Realty, LLC | 2021-10-31 | 2020-06-16 |
Winn Ayres Group, LLC | 2021-10-31 | 2007-04-04 |
Ximena L. Tomasik | 2021-10-31 | 2017-04-12 |
Yuset Lazara Romo | 2021-10-31 | 2016-01-11 |
Zachary James Bossenbroek | 2021-10-31 | 2011-11-29 |
Due to data inconsistencies not all professional licenses for the area are listed.