This is an increase over the previous month, when no professional engineer licenses in Kent lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional engineer licenses lapsing in Kent in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Aaron Benjamin Besmer | 2021-10-31 | 2006-08-02 |
Aaron Charles Davis | 2021-10-31 | 2012-07-20 |
Aaron Todd Vander Veen | 2021-10-31 | 2012-08-24 |
Aaron William Van Proyen | 2021-10-31 | 2012-11-09 |
Adam Feenstra | 2021-10-31 | 2018-07-19 |
Adam Michael Ahrens | 2021-10-31 | 2014-09-17 |
Alex Paul Meyer | 2021-10-31 | 2005-11-04 |
Alex Yavich | 2021-10-31 | 2001-03-14 |
Alexander J. Crisci | 2021-10-31 | 2017-04-25 |
Alexandra Feutz | 2021-10-31 | 2016-12-09 |
Allison Renee Balogh | 2021-10-31 | 2015-06-15 |
Alyson Veronica Peacy | 2021-10-31 | 2017-05-26 |
Amy M. Bronkema | 2021-10-31 | 1997-04-30 |
Andres Cavezza | 2021-10-31 | 2016-12-16 |
Andrew Austin | 2021-10-31 | 2017-05-25 |
Andrew Baird | 2021-10-31 | 2019-06-05 |
Andrew David Zwolinski | 2021-10-31 | 2018-11-20 |
Andrew John Stamm | 2021-10-31 | 2004-07-21 |
Anna Schulz | 2021-10-31 | 2019-01-08 |
Anthony Ronald Kuhtz | 2021-10-31 | 2006-08-01 |
Aric Thorne | 2021-10-31 | 2019-05-21 |
Arthur Esparza | 2021-10-31 | 2003-02-06 |
Barry F. Miron | 2021-10-31 | 1990-10-10 |
Bartlett E. Franklin | 2021-10-31 | 2003-01-30 |
Benjamin August Lemley | 2021-10-31 | 2014-07-09 |
Benjamin C. Whitehead | 2021-10-31 | 2002-09-30 |
Bethany Goodrich | 2021-10-31 | 2018-07-19 |
Bradley D. Youngs | 2021-10-31 | 1995-04-13 |
Bradley David Lininger | 2021-10-31 | 2014-10-10 |
Brandi L.E. Miller | 2021-10-31 | 2002-07-22 |
Brandon Michael Simon | 2021-10-31 | 2015-01-26 |
Brent L. Appleyard | 2021-10-31 | 1998-03-26 |
Bret Thomas Hoeks | 2021-10-31 | 2000-09-08 |
Brian G. Vilmont | 2021-10-31 | 1995-03-06 |
Brian Gerald Cavanaugh | 2021-10-31 | 2010-08-05 |
Brian James Merk | 2021-10-31 | 2019-05-10 |
Brian Joseph Hannon | 2021-10-31 | 2009-05-07 |
Brian Lee Bradley | 2021-10-31 | 2015-02-12 |
Brian M. Baratono | 2021-10-31 | 2003-02-19 |
Brian Parker | 2021-10-31 | 1997-03-05 |
Brittany Lynn Bouche | 2021-10-31 | 2017-05-30 |
Britton Walker Evans | 2021-10-31 | 2015-01-22 |
Bruce Herbert Clarke | 2021-10-31 | 1990-04-13 |
Caitlin Marie Callow | 2021-10-31 | 2019-06-24 |
Carl J. Otte | 2021-10-31 | 2008-09-10 |
Carl James Hessler | 2021-10-31 | 2010-10-27 |
Cassandra Bowers Daller | 2021-10-31 | 1984-02-15 |
Chad Willliam Loney | 2021-10-31 | 2003-01-30 |
Charles Anthony Mills | 2021-10-31 | 1999-01-22 |
Charles William Hoppesch | 2021-10-31 | 2016-12-08 |
Charles William Stein | 2021-10-31 | 2006-09-01 |
Christopher Alan Van Norwick | 2021-10-31 | 2003-06-27 |
Christopher Dombrowski | 2021-10-31 | 2005-03-07 |
Christopher Edgar Zull | 2021-10-31 | 2007-03-14 |
Christopher J. Bosserd | 2021-10-31 | 2003-04-14 |
Christopher J. Brechting | 2021-10-31 | 1979-08-14 |
Christopher John Cruickshank | 2021-10-31 | 1990-04-03 |
Christopher Michael Evans | 2021-10-31 | 2006-08-03 |
Christopher Robert Eckert | 2021-10-31 | 2010-08-26 |
Claire E. Schwartz | 2021-10-31 | 1990-03-09 |
Colin McCorkle | 2021-10-31 | 2017-05-26 |
Corrinne Weaver | 2021-10-31 | 2019-01-24 |
Craig A. Ressler | 2021-10-31 | 1998-07-16 |
Craig Edward Tamlyn | 2021-10-31 | 2003-04-30 |
Craig F. Willison | 2021-10-31 | 1983-08-29 |
Craig Michael Przytulski | 2021-10-31 | 2017-05-26 |
Curtis M. Fitzgerald | 2021-10-31 | 2005-06-13 |
Dana S. Jack | 2021-10-31 | 1992-09-15 |
Dana Trierweiler | 2021-10-31 | 1994-08-03 |
Daniel Alan Lecompte | 2021-10-31 | 2015-06-10 |
Daniel J. Vos | 2021-10-31 | 1987-11-10 |
Daniel Joseph Feldpausch | 2021-10-31 | 1998-08-18 |
Daniel Joseph Fredricks | 2021-10-31 | 2006-09-26 |
Daniel Mark Cooper | 2021-10-31 | 1984-09-17 |
Daniel Mumo Mutuku | 2021-10-31 | 2018-12-20 |
Daniel Peter Robyns | 2021-10-31 | 2002-10-25 |
Daniel Robert Bigelow | 2021-10-31 | 1995-03-09 |
Daniel W. Westenburg | 2021-10-31 | 2002-07-22 |
Danielle Nicole Yoon | 2021-10-31 | 2017-05-31 |
Darren Rhyn Vink | 2021-10-31 | 2002-06-27 |
David A. Van Dyke | 2021-10-31 | 1992-08-20 |
David D. Sayers | 2021-10-31 | 1996-08-28 |
David E. Hendershott | 2021-10-31 | 1993-03-12 |
David J. Baar | 2021-10-31 | 2001-04-25 |
David J. Kuipers | 2021-10-31 | 2001-02-21 |
David John Herscher | 2021-10-31 | 1999-04-06 |
David Keith Jones | 2021-10-31 | 2000-04-12 |
David Lee Bell | 2021-10-31 | 2006-08-17 |
Dean K. Hubbard | 2021-10-31 | 1996-10-14 |
Devin A. Brown | 2021-10-31 | 2014-12-19 |
Devin Lee Render | 2021-10-31 | 2019-04-17 |
Dirk A. Buttke | 2021-10-31 | 1990-05-30 |
Doan, Tru Q. | 2021-10-31 | 2003-01-31 |
Donald De Groot | 2021-10-31 | 1989-05-24 |
Douglas J. Mitchell | 2021-10-31 | 1994-03-08 |
Douglas W. Huyser | 2021-10-31 | 1984-02-15 |
Dylan Christopher Haan | 2021-10-31 | 2015-06-05 |
Edward A. Higuera | 2021-10-31 | 1993-04-27 |
Eric Bratt | 2021-10-31 | 2018-11-05 |
Eric Harvey Mannor | 2021-10-31 | 2002-07-22 |
Eric J. Schippers | 2021-10-31 | 2004-07-21 |
Eric S. Dickinson | 2021-10-31 | 2002-07-22 |
Eric T. Lee | 2021-10-31 | 2017-05-26 |
Erick John Kind | 2021-10-31 | 1998-08-31 |
Erick L. Solle | 2021-10-31 | 2000-09-15 |
Erik A. Petrovskis | 2021-10-31 | 2000-08-17 |
Erin Elaine Beuschel | 2021-10-31 | 2010-07-21 |
Eugene J. Gutting | 2021-10-31 | 1997-04-21 |
Forrest J. Paul | 2021-10-31 | 2005-05-09 |
Gary A. Perkins | 2021-10-31 | 1993-08-23 |
Gary Bursey Slykhouse | 2021-10-31 | 1990-03-09 |
Gary Lee Granger | 2021-10-31 | 1987-05-20 |
Giustine Eric Rodegher | 2021-10-31 | 2004-07-23 |
Gordon David Corvers | 2021-10-31 | 2013-04-10 |
Gordon R. Sible | 2021-10-31 | 2001-03-06 |
Heather A. Cheslek | 2021-10-31 | 2017-05-11 |
Heather Lyn Zull | 2021-10-31 | 2006-12-14 |
Howard L. Hehrer | 2021-10-31 | 1991-04-02 |
Isaac J. Kuiper | 2021-10-31 | 2018-09-17 |
Jacob Anthony Westrate | 2021-10-31 | 2013-05-08 |
Jacob Zachariah Kulhanek | 2021-10-31 | 2011-09-20 |
Jacquelyn F. Linck | 2021-10-31 | 1994-08-31 |
James A. Stankiewicz | 2021-10-31 | 2002-07-22 |
James Christian Andres | 2021-10-31 | 2008-11-19 |
James Craig De Graaf | 2021-10-31 | 1984-10-08 |
James Dennis Bolton | 2021-10-31 | 2000-08-02 |
James Donald Kozminski | 2021-10-31 | 1987-04-14 |
James E. Smalligan | 2021-10-31 | 1982-10-26 |
James Edwin Dixon | 2021-10-31 | 1994-08-03 |
James Hansen Smith | 2021-10-31 | 2018-12-10 |
James Horton | 2021-10-31 | 2018-09-18 |
James J. Detrick | 2021-10-31 | 1978-05-05 |
James N. Edelyn | 2021-10-31 | 2001-03-05 |
James Patrick Rozema | 2021-10-31 | 2002-10-31 |
James Raymond Speyer | 2021-10-31 | 1992-09-15 |
James Ryan Bayne | 2021-10-31 | 2009-08-14 |
James V. Dirkes | 2021-10-31 | 1979-08-14 |
Jarid Lane Halverson | 2021-10-31 | 2006-11-14 |
Jason Edward Cole | 2021-10-31 | 2006-08-25 |
Jason L.N. Heath | 2021-10-31 | 2010-09-01 |
Jason M. Washler | 2021-10-31 | 2000-09-15 |
Jason McPherson | 2021-10-31 | 2006-08-25 |
Jeffery D. Deheer | 2021-10-31 | 2004-07-14 |
Jeffrey Allen Schumaker | 2021-10-31 | 1997-03-27 |
Jeffrey David McCaul | 2021-10-31 | 2002-07-25 |
Jeffrey M. Gritter | 2021-10-31 | 2003-01-24 |
Jeffrey P. Wassink | 2021-10-31 | 2018-08-06 |
Jeffrey Robert Korman | 2021-10-31 | 1995-02-28 |
Jeffrey Scott Van Laar | 2021-10-31 | 2015-01-26 |
Jennifer L. Dougherty | 2021-10-31 | 2001-04-06 |
Jennifer Lynn Quigley | 2021-10-31 | 2003-01-30 |
Jennifer Sandamali Kaluarachchige | 2021-10-31 | 2019-05-24 |
Jennifer Sue Bartels Smith | 2021-10-31 | 2015-06-03 |
Jeremy McDonald | 2021-10-31 | 2003-01-24 |
Jeshua Robert Short | 2021-10-31 | 2018-07-09 |
Jesse Mowrer Morgan | 2021-10-31 | 2009-06-15 |
Joel Gerrit Morgan | 2021-10-31 | 2015-06-11 |
Joellen Carole Thompson | 2021-10-31 | 1984-02-15 |
John A. Stroo | 2021-10-31 | 1999-04-20 |
John Alan Willemin | 2021-10-31 | 1999-05-04 |
John Brechting | 2021-10-31 | 1991-03-21 |
John C. Hippe | 2021-10-31 | 1996-09-26 |
John David Lueders | 2021-10-31 | 1983-03-03 |
John E. Bekker | 2021-10-31 | 1997-05-07 |
John E. Verplank | 2021-10-31 | 2003-01-31 |
John Patrick Kozal | 2021-10-31 | 2001-03-06 |
John Paul Bartlett | 2021-10-31 | 2017-03-06 |
John R. Walsh | 2021-10-31 | 2006-10-26 |
Jonathan Daniel Yonkers | 2021-10-31 | 2007-04-11 |
Jonathan David Bruinsma | 2021-10-31 | 2012-12-19 |
Jonathan Ellis O'Brock | 2021-10-31 | 2013-03-07 |
Jonathan Michael Re | 2021-10-31 | 2014-12-04 |
Jonathan P. | 2021-10-31 | 2001-03-06 |
Jonathan Steven Cooper | 2021-10-31 | 2014-11-06 |
Joseph Chad Snow | 2021-10-31 | 2009-05-08 |
Joseph D. Camp | 2021-10-31 | 1993-05-04 |
Joseph Franklin Lehner | 2021-10-31 | 2005-03-23 |
Joseph Lee Geelhoed | 2021-10-31 | 1994-08-03 |
Joseph Vincent Gorman | 2021-10-31 | 2017-05-26 |
Joshua Kenneth Glowski | 2021-10-31 | 2015-02-27 |
Joshua Matthew Szymanski | 2021-10-31 | 2009-04-22 |
Joshua Paul Dudicz | 2021-10-31 | 2008-09-16 |
Joshua Paul Manion | 2021-10-31 | 2008-08-21 |
Juan David Hoksbergen | 2021-10-31 | 2018-07-13 |
Julie Feria | 2021-10-31 | 2019-06-04 |
Justin Charles Obermeyer | 2021-10-31 | 2009-02-24 |
Jyrki T.J. Pulkkinen | 2021-10-31 | 1996-08-28 |
Karen L. Ingle | 2021-10-31 | 1992-12-11 |
Karie Marie Enriquez | 2021-10-31 | 2005-03-15 |
Kathryn Kinley | 2021-10-31 | 2019-02-27 |
Katrin M. Bosch | 2021-10-31 | 2017-05-25 |
Keith Richard Zahn | 2021-10-31 | 2005-03-16 |
Kendall A. Beck | 2021-10-31 | 2000-09-08 |
Kendra Joan Altena | 2021-10-31 | 2018-08-08 |
Kenneth A. Kits | 2021-10-31 | 1990-05-10 |
Kenneth H. Klomparens | 2021-10-31 | 1981-05-01 |
Kenneth L. De Back | 2021-10-31 | 1979-05-14 |
Kenneth M. Grachan | 2021-10-31 | 1995-02-02 |
Kerwin Ray Keen | 2021-10-31 | 1997-03-14 |
Kevin Eric Koster | 2021-10-31 | 2016-09-21 |
Kevin Gene Groenenboom | 2021-10-31 | 2006-11-14 |
Kevin Lee Mattox | 2021-10-31 | 2015-06-11 |
Kevin M. Morrissey | 2021-10-31 | 1991-04-02 |
Kimberly Scott | 2021-10-31 | 1999-01-15 |
Kyle Anthony Patrick | 2021-10-31 | 2006-08-18 |
Kyle McKenzie Bassett | 2021-10-31 | 2019-06-04 |
Lance R. King | 2021-10-31 | 2012-10-11 |
Laura L. Niemann | 2021-10-31 | 1991-04-17 |
Laura L. Rampersad | 2021-10-31 | 1995-03-30 |
Lawrence J. Wood | 2021-10-31 | 1991-03-18 |
Leonard Peter De Rooy | 2021-10-31 | 1990-03-01 |
Leroy B. Johnson | 2021-10-31 | 1983-10-10 |
Leslie M. Nelson | 2021-10-31 | 2002-07-22 |
Lincoln Charles Stuart | 2021-10-31 | 2015-07-01 |
Luann Y. Sun | 2021-10-31 | 1995-03-17 |
Lucy Benkeser Pugh | 2021-10-31 | 1984-09-10 |
Luke Andrew Martin | 2021-10-31 | 2017-05-17 |
Lynnelle Erin Berkenpas | 2021-10-31 | 2010-09-02 |
Marcus Dale Byker | 2021-10-31 | 2016-09-08 |
Marisa Rae Kaffenberger | 2021-10-31 | 2006-08-08 |
Mark Andrew Schneider | 2021-10-31 | 2017-05-30 |
Mark David Dehaan | 2021-10-31 | 2019-06-12 |
Mark E. Gronek | 2021-10-31 | 2003-01-24 |
Mark E. Kubinski | 2021-10-31 | 1991-04-17 |
Mark R. Barissi | 2021-10-31 | 2003-06-19 |
Mark R. Zoeteman | 2021-10-31 | 1994-08-31 |
Mark Steven Adams | 2021-10-31 | 2002-11-01 |
Martin F. Morgan | 2021-10-31 | 2004-01-15 |
Matthew James Fennema | 2021-10-31 | 2008-10-22 |
Matthew Peter Buurstra | 2021-10-31 | 2007-02-16 |
Matthew Rarey Brown | 2021-10-31 | 2010-10-13 |
Matthew Ryan Hulst | 2021-10-31 | 2010-09-02 |
Matthew Seibert | 2021-10-31 | 2016-12-12 |
Michael Craemer Bozym | 2021-10-31 | 2003-02-06 |
Michael David Vought | 2021-10-31 | 2012-09-27 |
Michael J. Salmon | 2021-10-31 | 1997-04-01 |
Michael J. Wysocki | 2021-10-31 | 1997-04-01 |
Michael James Baker | 2021-10-31 | 1999-03-24 |
Michael L. Berrevoets | 2021-10-31 | 2002-07-22 |
Michaele Charnley | 2021-10-31 | 2012-10-04 |
Mitchell Dean Van Houten | 2021-10-31 | 1989-04-05 |
Nathan Andrew Vandentoorn | 2021-10-31 | 2017-05-23 |
Nathan Anthony Vankammen | 2021-10-31 | 2019-06-11 |
Nathan Daniel Williams | 2021-10-31 | 2017-05-31 |
Nathan Edward Krause | 2021-10-31 | 2018-09-07 |
Nathan Gene Buning | 2021-10-31 | 2003-06-27 |
Nathan Torrey | 2021-10-31 | 2014-10-09 |
Nathaniel Schulz | 2021-10-31 | 2018-10-05 |
Newhof, Meribeth | 2021-10-31 | 1994-08-31 |
Nicholas Allen Baine | 2021-10-31 | 2017-05-25 |
Nicholas Barczak | 2021-10-31 | 2018-12-11 |
Nicholas D. Lacroix | 2021-10-31 | 2006-12-11 |
Nicholas Gregory Jasinski | 2021-10-31 | 2008-09-02 |
Nicholas Sung Ho Ballou | 2021-10-31 | 2017-05-25 |
Patrick Wayne Post | 2021-10-31 | 2019-05-17 |
Paul A. Daverman | 2021-10-31 | 2000-08-17 |
Paul Andrew Berens | 2021-10-31 | 2006-08-17 |
Paul G. Henderson | 2021-10-31 | 1997-03-21 |
Paul Koops | 2021-10-31 | 1994-08-16 |
Paul Michael Arends | 2021-10-31 | 2006-09-01 |
Paul R. Galdes | 2021-10-31 | 1990-09-14 |
Paul Ramseyer | 2021-10-31 | 2019-05-24 |
Paul Rozeboom | 2021-10-31 | 1998-08-18 |
Paul Shay | 2021-10-31 | 1981-09-30 |
Peter Christian Jolliffe | 2021-10-31 | 2004-10-04 |
Peter David Rusche | 2021-10-31 | 2010-07-22 |
Peter Jon Klooster | 2021-10-31 | 2009-05-28 |
Peter R. Daukss | 2021-10-31 | 1981-04-08 |
Peter Renwick Boet | 2021-10-31 | 2008-10-02 |
Philip Conrad Quartey | 2021-10-31 | 2006-03-10 |
Randal Dean Feenstra | 2021-10-31 | 1990-02-23 |
Raymond L. Vonck | 2021-10-31 | 1982-10-12 |
Renxing Yu | 2021-10-31 | 2016-12-13 |
Richard Fredric Teerman | 2021-10-31 | 1983-09-09 |
Richard Kipke | 2021-10-31 | 1995-04-07 |
Richard Lee Postema | 2021-10-31 | 1982-08-26 |
Richard N. De Vries | 2021-10-31 | 1982-04-20 |
Richard N. Spehar | 2021-10-31 | 1998-08-27 |
Richard Peter Grant | 2021-10-31 | 1989-04-11 |
Robert A. Penninga | 2021-10-31 | 1995-03-24 |
Robert A. Winks | 2021-10-31 | 2000-08-21 |
Robert B. Arbetman | 2021-10-31 | 1997-04-08 |
Robert E. Partak | 2021-10-31 | 1989-09-05 |
Robert F. Goodheart | 2021-10-31 | 1992-09-25 |
Robert Leon Brechting | 2021-10-31 | 2018-12-10 |
Robert Paul Klynsma | 2021-10-31 | 1987-10-02 |
Robert Weldon Lothschutz | 2021-10-31 | 2013-03-20 |
Robert William Boverhof | 2021-10-31 | 1982-04-01 |
Roger F. Marks | 2021-10-31 | 1996-09-12 |
Roger Jack Barr | 2021-10-31 | 1996-09-12 |
Roland Simon Bokma | 2021-10-31 | 2005-02-10 |
Rose Waypa | 2021-10-31 | 2019-06-24 |
Russell H. Nichols | 2021-10-31 | 1981-03-23 |
Russell Thomas Holdredge | 2021-10-31 | 1996-08-28 |
Ryan David Musch | 2021-10-31 | 2008-09-09 |
Ryan David Rearick | 2021-10-31 | 2015-02-05 |
Ryan Harold Stone | 2021-10-31 | 2012-08-24 |
Ryan Jeffrey Nelson | 2021-10-31 | 2013-04-10 |
Ryan K. Roth | 2021-10-31 | 1996-09-12 |
Ryan Minkus | 2021-10-31 | 2004-11-24 |
Sander G. Niemeyer | 2021-10-31 | 2000-09-15 |
Sara Bergakker | 2021-10-31 | 2017-02-02 |
Sara Janell Klotz Soleau | 2021-10-31 | 2011-04-07 |
Sarah C. Gengelbach | 2021-10-31 | 1999-04-20 |
Sarah R. Tyler | 2021-10-31 | 2004-08-12 |
Scott James Peters | 2021-10-31 | 2010-08-31 |
Sean Van Haren | 2021-10-31 | 2017-05-31 |
Seth David Horton | 2021-10-31 | 2012-09-07 |
Shirley Ann Wollner | 2021-10-31 | 1997-12-16 |
Spencer Eugene Ness | 2021-10-31 | 2019-01-07 |
Stephen Craig Nichols | 2021-10-31 | 1984-02-15 |
Stephen D. Hitch | 2021-10-31 | 1988-03-29 |
Stephen Joseph Macdonald | 2021-10-31 | 1995-06-13 |
Stephen L. Van Slyke | 2021-10-31 | 1993-03-12 |
Stephen Thomas Kam | 2021-10-31 | 1996-08-30 |
Steve A. Vandermey | 2021-10-31 | 1996-08-30 |
Steven D. Jones | 2021-10-31 | 1996-08-28 |
Steven Dirk Teitsma | 2021-10-31 | 2006-08-02 |
Steven Joseph Surdock | 2021-10-31 | 2002-11-21 |
Steven M. Datema | 2021-10-31 | 2018-11-20 |
Steven M. Van Wieren | 2021-10-31 | 1979-09-05 |
Steven Michael Elliott | 2021-10-31 | 1985-07-16 |
Steven P. Van Kooten | 2021-10-31 | 1992-09-09 |
Steven Richard Wilkening | 2021-10-31 | 1990-02-26 |
Steven Robert Romsek | 2021-10-31 | 1984-02-15 |
Stuart L. Walter | 2021-10-31 | 2001-03-05 |
Stuart Surmann | 2021-10-31 | 2019-05-15 |
Tamara Ann Perkins | 2021-10-31 | 2009-02-03 |
Taylor Craig Snow | 2021-10-31 | 2012-08-03 |
Taylor R. Mantey | 2021-10-31 | 2019-05-21 |
Ted S. Perron | 2021-10-31 | 2010-11-05 |
Theodore M. Haan | 2021-10-31 | 1996-09-12 |
Theodore Matthew Vanaken | 2021-10-31 | 2013-03-21 |
Thomas E. Campbell | 2021-10-31 | 1995-03-17 |
Thomas E. Dejong | 2021-10-31 | 2001-05-11 |
Thomas F. Schuelke | 2021-10-31 | 1978-05-05 |
Thomas J. Richer | 2021-10-31 | 2006-08-01 |
Thomas Newhof | 2021-10-31 | 1964-11-02 |
Thomas R. Price | 2021-10-31 | 1993-06-04 |
Thomas S. Winer | 2021-10-31 | 1984-09-17 |
Timothy Bates | 2021-10-31 | 2015-07-02 |
Timothy J. Albers | 2021-10-31 | 1989-04-27 |
Timothy J. Haagsma | 2021-10-31 | 1989-04-05 |
Timothy J. Le Tourneau | 2021-10-31 | 1999-03-24 |
Timothy J. Schneider | 2021-10-31 | 2006-08-15 |
Timothy Lee Lamer | 2021-10-31 | 1999-03-18 |
Todd A. Myers | 2021-10-31 | 1993-04-13 |
Todd Addis | 2021-10-31 | 2015-02-27 |
Todd Donald Alexander | 2021-10-31 | 2017-05-25 |
Todd Jeffery Stelma | 2021-10-31 | 2005-01-13 |
Todd R. Stuive | 2021-10-31 | 1992-08-13 |
Todd S. Richter | 2021-10-31 | 1998-08-10 |
Todd Stewart McCoy | 2021-10-31 | 2015-06-11 |
Tony Allen Kuipers | 2021-10-31 | 2014-07-09 |
Traci Lynn Wierda | 2021-10-31 | 2003-01-24 |
Tracy L. Hutchinson | 2021-10-31 | 2003-06-27 |
Travis Lee Mabry | 2021-10-31 | 2007-03-21 |
Troy M. Van Orman | 2021-10-31 | 2002-07-22 |
Tyler Austin Haan | 2021-10-31 | 2015-06-05 |
Vincenzo Roberti | 2021-10-31 | 2019-05-16 |
Wayne A. Harrall | 2021-10-31 | 1990-08-23 |
Wayne A. Jernberg | 2021-10-31 | 2000-08-31 |
Wenjun Li | 2021-10-31 | 2019-05-16 |
William G. Goodspeed | 2021-10-31 | 1995-03-17 |
William J. Broene | 2021-10-31 | 2001-02-21 |
William Joseph Bosze | 2021-10-31 | 1986-04-04 |
William Martin Brogley | 2021-10-31 | 2018-10-18 |
William Nathan Sneller | 2021-10-31 | 2008-10-22 |
William Walters Pursifull | 2021-10-31 | 1999-09-02 |
Zachary Richard Boerema | 2021-10-31 | 2018-07-16 |
Zachary W. Billings | 2021-10-31 | 2015-06-11 |
Due to data inconsistencies not all professional licenses for the area are listed.