This is an increase over the previous month, when no architect licenses in Kent lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Architect licenses lapsing in Kent in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Aaron D. Jenks | 2021-10-31 | 2010-08-17 |
Amy Claire Hetletvedt | 2021-10-31 | 2004-10-22 |
Andrew Charles Smith | 2021-10-31 | 2017-06-15 |
Andrew Douglas Aulgur | 2021-10-31 | 2011-03-24 |
Andrew J. Queenan | 2021-10-31 | 2015-03-31 |
Benjamin Pamus Franceschi | 2021-10-31 | 2016-10-13 |
Benjamin Philip Rambadt | 2021-10-31 | 2016-12-09 |
Bradford Potter | 2021-10-31 | 2002-10-28 |
Bradley Duane Shiel | 2021-10-31 | 2019-02-28 |
Brent Richard Dykstra | 2021-10-31 | 2003-01-23 |
Brian K. Barkwell | 2021-10-31 | 1989-10-23 |
Bryan Dykema | 2021-10-31 | 1998-10-30 |
Bryon G. Speed | 2021-10-31 | 2001-06-14 |
Charles Durocher | 2021-10-31 | 1993-06-18 |
Charles E. Jylha | 2021-10-31 | 1979-03-20 |
Charles Jason Andrews | 2021-10-31 | 2004-09-30 |
Christopher Martin Kretovic | 2021-10-31 | 2003-01-21 |
Christopher Paul Alexander | 2021-10-31 | 2012-10-25 |
Craig Charles Nicely | 2021-10-31 | 1984-10-16 |
Daniel J. Cavera | 2021-10-31 | 1992-11-04 |
Daniel M. Steenwyk | 2021-10-31 | 2001-04-02 |
Daniel Norman Tyrer | 2021-10-31 | 2009-06-03 |
Daniel P. Harding | 2021-10-31 | 1991-03-18 |
Danny Scott Henrickson | 2021-10-31 | 1987-12-10 |
David Alejandro Smart | 2021-10-31 | 1996-11-15 |
David Allen Gibbs | 2021-10-31 | 1989-09-13 |
David J. Byl | 2021-10-31 | 1993-01-12 |
David James Bouwsma | 2021-10-31 | 1996-01-25 |
David Roger Maxam | 2021-10-31 | 2006-10-30 |
David T. Sobota | 2021-10-31 | 1982-04-20 |
Dawn Marie Holtrop | 2021-10-31 | 1992-12-11 |
Denis H. Johnson | 2021-10-31 | 1980-04-16 |
Denise A. Hopkins | 2021-10-31 | 1997-06-13 |
Diane L. Nagelkirk | 2021-10-31 | 1996-12-17 |
Donald A. Cok | 2021-10-31 | 1989-10-23 |
Douglas Paul Smith | 2021-10-31 | 1989-10-23 |
Dustin Altschul | 2021-10-31 | 2017-05-05 |
Edward Fox Baxter | 2021-10-31 | 2012-03-22 |
Emily Renee Scrimger McNamara | 2021-10-31 | 2019-02-21 |
Eric Edward Biller | 2021-10-31 | 2009-06-08 |
Eric Jon Maring | 2021-10-31 | 2010-11-24 |
Erin Dru Chapman | 2021-10-31 | 2019-04-12 |
Frank Nicholas Frost | 2021-10-31 | 2017-04-04 |
Georgina Amato Paul | 2021-10-31 | 1988-11-23 |
Gordon S. Jendritz | 2021-10-31 | 1994-10-17 |
Greg T. Metz | 2021-10-31 | 1997-06-03 |
Harry Allen Terpstra | 2021-10-31 | 1987-12-10 |
Heather Jo Dekorte | 2021-10-31 | 2002-09-20 |
Isaac V. Norris | 2021-10-31 | 1992-12-02 |
James Douglas Boles | 2021-10-31 | 2012-08-16 |
James Edward Vander Molen | 2021-10-31 | 1988-12-29 |
James Frederick Horman | 2021-10-31 | 1999-05-04 |
James Joseph Brodi | 2021-10-31 | 1999-01-07 |
Jaric Ross Pope | 2021-10-31 | 2019-03-06 |
Jason Altman | 2021-10-31 | 2015-02-26 |
Jay A. Miedema | 2021-10-31 | 2002-07-22 |
Jefferey Patrick Hunt | 2021-10-31 | 2003-05-20 |
Jeffery Cuppy Harwood | 2021-10-31 | 2017-05-16 |
Jeffrey Neil Montague | 2021-10-31 | 2003-01-08 |
Jeremy Richard Cordell | 2021-10-31 | 2014-10-17 |
John A. La Porte | 2021-10-31 | 1978-04-26 |
John Benjamin Den Boer | 2021-10-31 | 2017-02-14 |
John T. Van Houten | 2021-10-31 | 1992-11-12 |
John Whitten | 2021-10-31 | 2016-12-02 |
Jolanta Stecka | 2021-10-31 | 1992-12-02 |
Jonathan Mark Vandervelde | 2021-10-31 | 2007-02-16 |
Joseph Anthony Ditonto | 2021-10-31 | 2008-08-01 |
Joseph Patrick Greenan | 2021-10-31 | 1987-12-10 |
Kathleen Geralyn Waters | 2021-10-31 | 2005-05-20 |
Kenneth Charles Dixon | 2021-10-31 | 2003-06-11 |
Kenneth W. Watkins | 2021-10-31 | 1991-05-06 |
Kevin G. Kamradt | 2021-10-31 | 1998-07-27 |
Kevin J. Hoezee | 2021-10-31 | 2007-06-13 |
Kim David De Stigter | 2021-10-31 | 1984-11-01 |
Leonardo Tombelli | 2021-10-31 | 1980-04-07 |
Long Hai Nguyen | 2021-10-31 | 2017-05-22 |
Lorissa Keller Macallister | 2021-10-31 | 2009-02-05 |
Mara Braspenninx | 2021-10-31 | 2016-12-21 |
Mark E. Post | 2021-10-31 | 1980-03-06 |
Mark F. Miller | 2021-10-31 | 1997-06-20 |
Mark Raymond Schmidtke | 2021-10-31 | 1986-12-17 |
Mark T. Barnikow | 2021-10-31 | 1984-10-16 |
Mark Tomasik | 2021-10-31 | 1992-11-04 |
Marvin E. Riedel | 2021-10-31 | 2001-01-22 |
Mary Margaret Munski | 2021-10-31 | 1979-05-14 |
Matthew Bramstedt | 2021-10-31 | 2016-08-24 |
Matthew Cebula | 2021-10-31 | 2017-03-21 |
Matthew Paul Schulte | 2021-10-31 | 2014-11-21 |
Matthew Robert Slagle | 2021-10-31 | 2005-03-17 |
Megan Joy Feenstra Wall | 2021-10-31 | 2013-05-23 |
Meghan Frederick | 2021-10-31 | 2018-09-26 |
Michael Alan Wychers | 2021-10-31 | 2009-06-16 |
Michael Isaac Witkin | 2021-10-31 | 2011-01-27 |
Michael John Belisle | 2021-10-31 | 2010-07-06 |
Mitchell Duyser | 2021-10-31 | 2016-12-07 |
Mitchell G. Watt | 2021-10-31 | 1992-11-12 |
Nathan Edward Gilman | 2021-10-31 | 2017-02-21 |
Paul Robert Scripsema | 2021-10-31 | 1981-05-01 |
Philip Mark Davis | 2021-10-31 | 1983-03-30 |
Robert B. Bush | 2021-10-31 | 1978-04-27 |
Robert E. Pomeroy | 2021-10-31 | 1992-11-12 |
Robert Scott Van Putten | 2021-10-31 | 1987-01-12 |
Ronald A. Boezwinkle | 2021-10-31 | 1996-10-31 |
Rudy L. Baker | 2021-10-31 | 1979-03-20 |
Sara Horn | 2021-10-31 | 2016-09-02 |
Stephen C. Fry | 2021-10-31 | 1982-04-20 |
Thomas G. Nemitz | 2021-10-31 | 1988-01-12 |
Thomas K. Tooley | 2021-10-31 | 1988-10-25 |
Thomas M. Hunt | 2021-10-31 | 1991-10-31 |
Thomas R. Mathison | 2021-10-31 | 1979-03-15 |
Timothy J. Mustert | 2021-10-31 | 1992-09-23 |
Tod Richard Stevens | 2021-10-31 | 2002-10-10 |
Tomas A. Sturr | 2021-10-31 | 2001-04-03 |
Tung Thanh Do | 2021-10-31 | 1989-11-03 |
Wayne Evan Visbeen | 2021-10-31 | 1992-12-02 |
William H. Brunner | 2021-10-31 | 1982-05-11 |
William Karl Zaske | 2021-10-31 | 2005-05-10 |
William Lee Rapson | 2021-10-31 | 2006-07-31 |
William Michael Roy | 2021-10-31 | 2002-03-05 |
William Skallos | 2021-10-31 | 1988-11-23 |
Zachary P. Verhulst | 2021-10-31 | 2017-03-13 |
Due to data inconsistencies not all professional licenses for the area are listed.