LARA comprises agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county
| Rank | County | Licenses Issued this period | Licenses Issued previous period | % Change |
|---|---|---|---|---|
| 1 | St. Clair | 2 | 8 | -75% |
| 2 | Charlevoix | 1 | 0 | Increase |
| 2 | Ottawa | 1 | 6 | -83.3% |
| 2 | Kent | 1 | 5 | -80% |
| 2 | Wayne | 1 | 22 | -95.5% |
| 2 | Oakland | 1 | 21 | -95.2% |
Due to data inconsistencies not all professional licenses for the area are listed.

Alerts Sign-up