Adobe Stock
Adobe Stock
The highest annual salary earned among Kent County employees was $253,085.05 to Kimberly Wilson.
The highest salary was $252,430.16 in 2019.
According to records, 13,328 individuals received compensation for their work from Kent County in 2020. Of those, 4,516 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Kent County employees
Employer | Employee | Annual salary |
---|---|---|
Rockford Public Schools | Michael Shibler | $253,085.05 |
Forest Hills Public Schools | Daniel Behm | $229,416 |
Kentwood Public Schools | Michael Zoerhoff | $226,061.70 |
Kent County Intermediate School District | Ronald Caniff | $214,536.48 |
Lowell Area Schools | Gregory Pratt | $204,588.76 |
Grandville Public Schools | Roger Bearup | $200,012.92 |
Caledonia Community Schools | Dedrick Martin | $199,134.60 |
Grand Rapids Public Schools | Ronald Gorman | $193,254.99 |
East Grand Rapids Public Schools | Heidi Kattula | $185,070 |
Kent County Intermediate School District | Coni Sullivan | $182,807.10 |
Kent County Intermediate School District | William Smith | $181,857 |
Wyoming Public Schools | Craig Hoekstra | $180,250 |
Grand Rapids Community College | Glenn Gelderloos | $178,545.20 |
Grand Rapids Community College | Rebecca Brinks | $175,469.78 |
Godwin Heights Public Schools | William Fetterhoff | $174,291 |
Kent City Community Schools | Michael Weiler | $174,000 |
Wyoming Public Schools | Matthew Lewis | $173,294.87 |
Forest Hills Public Schools | Julie Davis | $171,093 |
Forest Hills Public Schools | Christine Annese | $171,093 |
Grand Rapids Community College | Lisa Freiburger | $170,371.86 |
Kentwood Public Schools | Shirley Johnson | $168,000 |
Grand Rapids Community College | Frank Conner | $167,636.53 |
Grand Rapids Community College | Jeffrey Spoelman | $166,842.32 |
Kentwood Public Schools | Michael Pickard | $165,748.51 |
Kentwood Public Schools | Todd Bell | $165,694.97 |
Kentwood Public Schools | Evan Hordyk | $165,687.05 |
Wyoming Public Schools | Sarah Earnest | $163,294.87 |
Kenowa Hills Public Schools | Gerald Hopkins | $163,022.39 |
Byron Center Public Schools | Kevin Macina | $162,698.49 |
Rockford Public Schools | Michael Cuneo | $162,558 |
Grand Rapids Community College | William Millar | $158,461.02 |
Grand Rapids Community College | Garret Brand | $158,387.95 |
Sparta Area Schools | Peter Bush | $158,100 |
Grand Rapids Community College | Michael Devivo | $158,067.92 |
Lowell Area Schools | John Zielinski | $157,448.96 |
Grand Rapids Community College | Stephen Abid | $156,585.20 |
Grand Rapids Community College | Judith Bezile | $154,611.31 |
Grand Rapids Community College | Felix Pereiro | $154,584.58 |
Grand Rapids Community College | Mary Byerwalter | $152,684.53 |
Grand Rapids Community College | Nikolaos Antonakis | $152,285.93 |
Grand Rapids Community College | Cedric Williams | $151,678.36 |
Rockford Public Schools | Korie Wilson-Crawford | $151,245 |
Grand Rapids Community College | Gary Ebels | $150,903.04 |
Grand Rapids Community College | David Anderson | $150,755.50 |
Grand Rapids Community College | Julie Bera | $150,605.20 |
Kent County Intermediate School District | Kevin Philipps | $150,427.04 |
Grand Rapids Community College | Laura Moody | $150,110.24 |
Grand Rapids Community College | Donna Kragt | $149,605.63 |
Grand Rapids Community College | John Doane | $149,350.01 |
Grand Rapids Community College | Katie Vandermeer | $149,292.86 |
Rockford Public Schools | Michael Ramm | $149,107.90 |
Grand Rapids Community College | Yan Bai | $148,573.60 |
Grand Rapids Community College | Michael Steinfort | $146,760.54 |
Kentwood Public Schools | Jamie Gordon | $146,654.98 |
Grand Rapids Community College | Kenneth Smith | $145,172.91 |
Northview Public Schools | Michael Korpak | $144,783.50 |
Forest Hills Public Schools | Scott Haid | $144,450.17 |
Godfrey-Lee Public Schools | Kevin Polston | $144,363.97 |
Grand Rapids Community College | Jennifer Borrello | $144,069.88 |
Grandville Public Schools | Heather Roszkowski | $143,825 |
Grand Rapids Community College | Jianchu Chen | $143,651.38 |
Grand Rapids Community College | Thomas Kaechele | $143,565.84 |
Grand Rapids Community College | Julie Quillan | $143,034.40 |
Grandville Public Schools | Scott Merkel | $141,376 |
Grand Rapids Public Schools | Larry Johnson | $141,299.96 |
Grand Rapids Community College | Kristin Roberts | $141,074 |
Grand Rapids Community College | Katherine Keating | $140,766.31 |
Grand Rapids Community College | Richard Barnhart | $140,537.99 |
Grandville Public Schools | John Philo | $140,376 |
Grand Rapids Community College | Michael Campo | $140,174.20 |
Grandville Public Schools | Angela Thornburgh | $140,118.18 |
Grand Rapids Community College | Kathryn Mullins | $138,663.29 |
Caledonia Community Schools | Darrell Kingsbury | $138,307.65 |
Grand Rapids Public Schools | Sharron Pitts | $138,173.21 |
Grand Rapids Public Schools | Lawrence Oberst | $138,173.17 |
Godwin Heights Public Schools | Matthew Hickson | $137,059 |
Northview Public Schools | Mark Thomas | $136,122.23 |
East Grand Rapids Public Schools | Anthony Morey | $135,799.53 |
Grand Rapids Community College | Eve Sidney | $135,351.12 |
Forest Hills Public Schools | Jon Gregory | $135,169 |
Grand Rapids Community College | Victoria Janowiak | $134,454.65 |
Grand Rapids Community College | Matthew Douglas | $134,251.44 |
Forest Hills Public Schools | Stephen Passinault | $134,169 |
Grand Rapids Community College | Thomas Neils | $134,079.67 |
Grand Rapids Community College | Scott Lampe | $133,639.24 |
Grand Rapids Community College | Lisa Gloege | $133,607.40 |
East Grand Rapids Public Schools | Jennifer Fee | $133,553.64 |
Grand Rapids Community College | Melanie Schiele-Gady | $133,385.45 |
Grand Rapids Community College | Amy Mansfield | $132,773.54 |
Grand Rapids Community College | Frederick Zomer | $131,933.96 |
Byron Center Public Schools | Scott Joseph | $131,802 |
Grand Rapids Community College | Brent Spitler | $131,461.18 |
Grand Rapids Community College | Michelle Olszewski | $131,421.44 |
Cedar Springs Public Schools | Ronald Behrenwald | $131,380.07 |
Grand Rapids Community College | Donald Steeby | $131,284.84 |
Kenowa Hills Public Schools | Michael Burde | $131,101 |
Grand Rapids Community College | Michelle Richter | $130,916.18 |
Kentwood Public Schools | Omar Bakri | $130,551.96 |
Kent County Intermediate School District | Suzanne Gardner | $130,392.29 |
Sparta Area Schools | Joel Stoner | $130,200 |
Grand Rapids Community College | Julie Hess | $129,650.50 |
Grand Rapids Community College | Robert Cebelak | $129,452.40 |
Godfrey-Lee Public Schools | Carol Lautenbach | $129,319.44 |
Grand Rapids Community College | Stacey Heisler | $129,313.99 |
Grand Rapids Community College | Chad Lodenstein | $129,237.98 |
Cedar Springs Public Schools | Matthew Blood | $129,088.19 |
Forest Hills Public Schools | Amy Pallo | $129,000 |
Tri-County Area Schools | Allen Cumings | $128,467 |
Grand Rapids Community College | John Doneth | $128,391.84 |
Rockford Public Schools | Daniel Zang | $127,820 |
Grand Rapids Community College | Stephen Hess | $127,620.80 |
Grand Rapids Community College | Debra Vilmont | $127,416.40 |
Grand Rapids Community College | Christine Dobberstein | $127,139.62 |
Grand Rapids Community College | Patrick Kamau | $126,919.23 |
Forest Hills Public Schools | Kimberly Van Antwerp | $126,692.74 |
Grand Rapids Community College | Troy Walwood | $126,357.69 |
Forest Hills Public Schools | Jose De Jesus Santillan-Estrada | $126,348.78 |
Grand Rapids Community College | Victoria Meyers | $126,020.34 |
Grand Rapids Community College | Nikki Banks | $125,961.62 |
Byron Center Public Schools | Tamera Powers | $125,647 |
Forest Hills Public Schools | Tamasha James | $125,307.16 |
Grand Rapids Community College | Jared Johnson | $125,182.36 |
Cedar Springs Public Schools | Jennifer Haberling | $124,775.34 |
Kent County Intermediate School District | Linda Ford | $124,651.36 |
Godwin Heights Public Schools | Chad Conklin | $124,467.66 |
Northview Public Schools | Elizabeth Cotter | $124,400 |
Forest Hills Public Schools | Mitchell Balingit | $124,307.28 |
Rockford Public Schools | Lisa Jacobs | $124,097.98 |
Northview Public Schools | Daniel Heitzman | $123,869.59 |
Kent County Intermediate School District | Glen Finkel | $123,703.80 |
Grand Rapids Community College | Daniel Clark | $123,282.90 |
Grand Rapids Community College | Vikki Cooper | $123,282.02 |
Kenowa Hills Public Schools | John Gilchrist | $123,235 |
Caledonia Community Schools | Janel Switzer | $122,827 |
Grand Rapids Community College | Susan Davis | $122,740.37 |
Kent County Intermediate School District | Kirsten Myers | $122,653.40 |
Grand Rapids Community College | Ann Alexander | $122,618.07 |
Kent City Community Schools | William Crane | $122,531.90 |
Grand Rapids Community College | Glenes Hamersma | $122,220.26 |
Grand Rapids Community College | Mansfield Matthewson | $122,131.65 |
Lowell Area Schools | Stephen Gough | $121,961.58 |
Grandville Public Schools | Adam Lancto | $121,840 |
Grand Rapids Community College | Andre Fields | $121,697.11 |
Kentwood Public Schools | Mohd Shamali | $121,425.88 |
Kelloggsville Public Schools | James Alston | $120,951 |
Grand Rapids Public Schools | Mayda Bahamondegunnell | $120,916.62 |
Grand Rapids Community College | Luann Keizer | $120,753.34 |
Wyoming Public Schools | James Nora | $120,670.72 |
Kent County Intermediate School District | Dennis Baine | $120,529.36 |
Forest Hills Public Schools | Charles Vonk | $120,442.34 |
Northview Public Schools | Jamey Vermaat | $120,370.96 |
Grand Rapids Community College | Anna Clark | $120,201.43 |
Grand Rapids Community College | Kimberly Wyngarden | $120,200.84 |
Forest Hills Public Schools | David Simpson | $120,133.64 |
Grand Rapids Community College | Sherry Knoppers | $120,088.12 |
Wyoming Public Schools | Joshua Baumbach | $120,042.28 |
Wyoming Public Schools | Kirk Bloomquist | $119,910.10 |
Forest Hills Public Schools | Joseph Curcuru | $119,830.60 |
Grand Rapids Community College | Sarah Krajewski | $119,811.32 |
Caledonia Community Schools | Sara Devries | $119,500 |
Grand Rapids Community College | Jennifer Knauf | $119,464.36 |
Grand Rapids Community College | Nancy Forrest | $119,420.76 |
Cedar Springs Public Schools | Stacie Voskuil | $119,418.10 |
Grand Rapids Community College | Ming Wang | $119,148.30 |
Grand Rapids Community College | Tricia Siegel | $119,120.77 |
Grand Rapids Community College | Michael Klawitter | $118,921.86 |
Forest Hills Public Schools | Judy Walton | $118,869 |
Sparta Area Schools | Matthew Spencer | $118,729 |
Grand Rapids Community College | Andrew Rozema | $118,576.80 |
Grand Rapids Community College | Sophie Rubin | $118,563.18 |
Rockford Public Schools | Melinda Duba | $118,498 |
Kent County Intermediate School District | Jeffrey Demeester | $118,287.88 |
Grand Rapids Community College | Jeffery Tyler | $118,100.70 |
Grand Rapids Community College | Timothy Heldt | $118,072.37 |
Kent County Intermediate School District | Christopher Glass | $117,848.82 |
Comstock Park Public Schools | Stacy Reehl | $117,750 |
Godfrey-Lee Public Schools | James Jensen | $117,542.79 |
Forest Hills Public Schools | Clark Udell | $117,540 |
Grand Rapids Community College | John Dersch | $117,530.36 |
Forest Hills Public Schools | Susan Gutierrez | $117,442.34 |
Forest Hills Public Schools | Kristine Yelding | $117,418.44 |
Rockford Public Schools | Lissa Geglio-Weidenfeller | $117,379 |
Rockford Public Schools | Thomas Hosford | $117,190.44 |
Forest Hills Public Schools | Susan Case | $117,040 |
Forest Hills Public Schools | Tyler Crawford | $117,040 |
Forest Hills Public Schools | Janneen Van Airsdale | $116,807.17 |
Forest Hills Public Schools | Amy Burton-Major | $116,807.16 |
Forest Hills Public Schools | Timothy Shaw | $116,807.16 |
Kent County Intermediate School District | Cary Stamas | $116,624.88 |
Kentwood Public Schools | Gary Harmon | $116,506.69 |
Grand Rapids Community College | Todd Tiano | $116,137.65 |
East Grand Rapids Public Schools | Craig Weigel | $115,979.90 |
Grand Rapids Community College | Andrew Lussky | $115,855.83 |
Forest Hills Public Schools | Carole Retan | $115,540 |
Forest Hills Public Schools | Steven Harvey | $115,506.50 |
Kentwood Public Schools | Andrew Kolzow | $115,442.22 |
Grand Rapids Community College | Mursalata Muhammad | $115,438.03 |
Kentwood Public Schools | Donald Dahlquist | $115,433.28 |
Forest Hills Public Schools | John Dolce | $115,329.35 |
Grand Rapids Public Schools | Kenneth Klomparens | $115,325.72 |
Grand Rapids Community College | Barbara Schichtel | $115,123.30 |
Kelloggsville Public Schools | Jeffrey Owen | $115,038 |
Byron Center Public Schools | Thomas Trout | $114,991 |
Grand Rapids Public Schools | Laura Lamore | $114,976.14 |
Grand Rapids Public Schools | Matthew Beresford | $114,976.12 |
Grand Rapids Public Schools | John Helmholdt | $114,976.12 |
Grand Rapids Public Schools | Bridget Cheney | $114,976.12 |
Grand Rapids Public Schools | Kurt Johnson | $114,976.11 |
Grand Rapids Community College | Beverly Shannon | $114,962.48 |
Grand Rapids Public Schools | Rodney Lewis | $114,790.23 |
Kent County Intermediate School District | Paul Dymowski | $114,736 |
Kent County Intermediate School District | Ryan Graham | $114,736 |
Kent County Intermediate School District | Timothy Peraino | $114,736 |
Grand Rapids Public Schools | Karl Nelson | $114,698.72 |
Grand Rapids Public Schools | John Harmsen | $114,493.35 |
Grand Rapids Community College | Hillery Haney | $114,361.34 |
Godwin Heights Public Schools | Mary Lang | $114,084.41 |
Forest Hills Public Schools | John Destefano | $114,022.80 |
Kent County Intermediate School District | Duane Kiley | $113,625 |
Kentwood Public Schools | Mark Bea | $113,578.37 |
Kentwood Public Schools | Raymond Feldkamp | $113,543.12 |
Forest Hills Public Schools | Cory Anderson | $113,523.96 |
Kent City Community Schools | Pamela Thomas | $113,500 |
Lowell Area Schools | Daniel Vandermeulen | $113,390.37 |
Wyoming Public Schools | Theodore Hollern | $113,349.64 |
Caledonia Community Schools | Wendy Dubuisson | $112,750 |
Kent County Intermediate School District | James Polasek | $112,689.70 |
Kentwood Public Schools | Sharon Odonnoghue | $112,659.48 |
Grand Rapids Community College | Leigh Kleinert | $112,385.76 |
Forest Hills Public Schools | Paul Boelkins | $112,359.53 |
Northview Public Schools | Julie Bylsma | $112,200 |
Grand Rapids Community College | Brian Morris | $112,186.55 |
Grand Rapids Community College | Cora Beute | $112,127.12 |
Rockford Public Schools | Adam Burkholder | $112,117.04 |
Grand Rapids Public Schools | Troy Wilbon | $111,850.90 |
Grand Rapids Community College | Ennis Young | $111,707.49 |
Godfrey-Lee Public Schools | Mark Provost | $111,662.61 |
Lowell Area Schools | Nathan Fowler | $111,606 |
Kentwood Public Schools | David Emeott | $111,455.62 |
Grand Rapids Community College | Kimberly Overdevest | $111,427.86 |
Grand Rapids Community College | Jane Ann Benson | $111,378.48 |
Forest Hills Public Schools | David Howard | $111,058.94 |
Grand Rapids Community College | Tamara Scott | $110,871.40 |
Kelloggsville Public Schools | Jeremy Palmitier | $110,810.92 |
Grand Rapids Public Schools | Marcus Frost | $110,722.71 |
Grandville Public Schools | Tonia Shoup | $110,712.84 |
Grand Rapids Community College | $110,666.02 | |
Kentwood Public Schools | Lorenzo Bradshaw | $110,619.28 |
Wyoming Public Schools | Jon Blackburn | $110,551.81 |
Sparta Area Schools | Michael Birely | $110,468 |
Grand Rapids Community College | Roger Kelley | $110,336.76 |
Kelloggsville Public Schools | Eric Schilthuis | $110,262.96 |
East Grand Rapids Public Schools | Douglas Jenkins | $110,116.20 |
Cedar Springs Public Schools | Anne Kostus | $110,095.48 |
Kelloggsville Public Schools | Kimberlee Stevens | $110,043 |
Kent County Intermediate School District | Lawrence Ridley | $110,017.96 |
Grand Rapids Community College | Michael Cupples | $109,988.63 |
Grandville Public Schools | Brian Parsons | $109,920 |
Kent County Intermediate School District | Ronald Houtman | $109,764 |
Grand Rapids Community College | Alejandro Saldivar | $109,617.34 |
Northview Public Schools | Gerald Klekotka | $109,584.37 |
Grand Rapids Community College | Douglas Wiersma | $109,527.75 |
Grand Rapids Community College | Anne Sherman | $109,417.36 |
Godfrey-Lee Public Schools | Peter Geerling | $109,291.06 |
Comstock Park Public Schools | August Harju | $109,255 |
Byron Center Public Schools | Jeffrey Wierzbicki | $109,242 |
Kent County Intermediate School District | Ashley Karsten | $109,080 |
Forest Hills Public Schools | Stephanie Hare | $109,063.88 |
Rockford Public Schools | Shannon Ouellette | $108,949.16 |
Kentwood Public Schools | Blaine Brumels | $108,931.35 |
Grand Rapids Community College | Sheryl York | $108,802.38 |
Grandville Public Schools | David Martini | $108,712.84 |
Kentwood Public Schools | Carrie Tellerico | $108,635.87 |
Kentwood Public Schools | Michelle Downs | $108,627.46 |
Kentwood Public Schools | Jeffrey Overkleeft | $108,625.76 |
Kentwood Public Schools | Ricky Hatfield | $108,616.39 |
Lowell Area Schools | Dustin Cichocki | $108,478 |
Grand Rapids Community College | Christina McElwee | $108,470.24 |
Kent County Intermediate School District | Steven Kadau | $108,465.19 |
Forest Hills Public Schools | Christina Mendoza | $108,307.36 |
Grand Rapids Public Schools | Stephanie Davis | $108,297.71 |
Grand Rapids Community College | Matheta Righa | $108,210.57 |
Lowell Area Schools | Shelli Otten | $108,132.05 |
Kentwood Public Schools | Debra McNally | $108,105.87 |
Kenowa Hills Public Schools | Nathan Robrahn | $107,909 |
Grand Rapids Community College | Sang Lee | $107,891.44 |
Wyoming Public Schools | Donald Hebeler | $107,681.88 |
Godfrey-Lee Public Schools | Jessica Crampton | $107,637.24 |
Kentwood Public Schools | Gregory Cappiello | $107,635.12 |
East Grand Rapids Public Schools | Caroline Breault-Cannon | $107,630.64 |
Rockford Public Schools | Blake Bowman | $107,621.96 |
Kelloggsville Public Schools | Nicholas Patin | $107,606.20 |
Kelloggsville Public Schools | Kelly Farkas | $107,597.92 |
Grandville Public Schools | Kenneth See | $107,318.82 |
Grand Rapids Community College | Stephen Barton | $107,159.01 |
Grand Rapids Community College | Donovan Wallace | $107,116.90 |
Caledonia Community Schools | Scott Weis | $107,106 |
Lowell Area Schools | Mari Price | $106,990.16 |
Kelloggsville Public Schools | Beth Travis | $106,957.92 |
Kentwood Public Schools | Scott Vugteveen | $106,939.75 |
Kent County Intermediate School District | Laura Robinson | $106,878.20 |
Grand Rapids Community College | Michael Merchant | $106,769.40 |
Grand Rapids Public Schools | Jamel Embree | $106,608.82 |
Godfrey-Lee Public Schools | Andrew Steketee | $106,342.17 |
Forest Hills Public Schools | Jason Yelding | $106,328.44 |
Grand Rapids Public Schools | Rhonda Kribs | $106,287.90 |
Grand Rapids Public Schools | Bernard Colton | $106,246.78 |
Cedar Springs Public Schools | Brian Balding | $106,000.44 |
Grand Rapids Community College | Heather Richards | $105,930.36 |
Wyoming Public Schools | Jason Maas | $105,902.01 |
Rockford Public Schools | Nicole Peterson | $105,611.87 |
Grand Rapids Community College | Colleen Becker | $105,588.78 |
Grand Rapids Community College | Gilles Renusson | $105,556.04 |
Kentwood Public Schools | Chad Vanhouten | $105,332.42 |
Forest Hills Public Schools | Jeffrey Simon | $105,324.45 |
Grand Rapids Community College | Raynard Ross | $105,271.35 |
Forest Hills Public Schools | Timothy Hollern | $105,188.64 |
Caledonia Community Schools | Brett Knoop | $105,090.02 |
Rockford Public Schools | Cole Andrews | $104,940 |
Grand Rapids Community College | David Selmon | $104,900.83 |
Caledonia Community Schools | Steven Uyl | $104,830 |
Grand Rapids Public Schools | Micalene Savage | $104,394.73 |
Kent County Intermediate School District | Christopher Battle | $104,391.65 |
Grand Rapids Public Schools | Evelyn Ortiz | $104,230.64 |
Northview Public Schools | Challice Dixon | $104,225.82 |
Caledonia Community Schools | Anthony Silveri | $104,188.82 |
Grand Rapids Community College | Ronald Stevenson | $104,122.62 |
Kentwood Public Schools | Jeremiah Gasper | $103,914.12 |
Tri-County Area Schools | Kathleen Coffin | $103,789 |
Grandville Public Schools | Emily McAlpine | $103,712.84 |
Kentwood Public Schools | Dominic Lowe | $103,663.65 |
Godwin Heights Public Schools | Michelle Krynicki | $103,334.41 |
Caledonia Community Schools | Joshua Traughber | $103,313 |
Kentwood Public Schools | Teressa Gatza | $103,290.25 |
Cedar Springs Public Schools | Jeffrey Malloch | $103,183.62 |
Rockford Public Schools | Robert Wells | $103,061.89 |
Byron Center Public Schools | Randall Domeier | $103,014.46 |
Godwin Heights Public Schools | Steve Minard | $102,962.38 |
Grand Rapids Public Schools | Ryan Huppert | $102,907.35 |
Grand Rapids Community College | Lori Debie | $102,899.64 |
Rockford Public Schools | Laurence Watters | $102,805.05 |
Caledonia Community Schools | Daryl Bronkema | $102,758.23 |
Byron Center Public Schools | Chad Chapman | $102,720.57 |
Caledonia Community Schools | Sean McLaughlin | $102,713 |
Godwin Heights Public Schools | Robert Hisey | $102,701.77 |
Kent County Intermediate School District | Brian Broekhuizen | $102,699.37 |
Kent County Intermediate School District | Susan Brummel | $102,606 |
Cedar Springs Public Schools | Carol Franz | $102,522.19 |
Cedar Springs Public Schools | Tricia Shenefield | $102,522.19 |
Byron Center Public Schools | David Brillhart | $102,515.83 |
Grandville Public Schools | Terry Blevins | $102,511.80 |
Rockford Public Schools | Robert Stull | $102,429 |
Kent County Intermediate School District | Mark Larson | $102,393.96 |
Grandville Public Schools | Brian Mulder | $102,212.84 |
Caledonia Community Schools | Kris Vydareny | $102,113 |
Sparta Area Schools | Bradley Wood | $102,036 |
Grand Rapids Public Schools | Christina Johnson | $101,982.76 |
Kelloggsville Public Schools | Darrell Eck | $101,967.40 |
Grandville Public Schools | Darla England | $101,912.84 |
Grand Rapids Community College | Julie Lackscheide | $101,892.91 |
Kenowa Hills Public Schools | Abby Wiseman | $101,875.08 |
Grandville Public Schools | Ana Aleman-Putman | $101,787.91 |
Sparta Area Schools | Heather Guerra | $101,781 |
Northview Public Schools | Matthew Coty | $101,776.28 |
Rockford Public Schools | Mary Cody | $101,684.45 |
Grand Rapids Community College | Thomas Street | $101,571.80 |
Northview Public Schools | Kathleen Vogel | $101,540.61 |
Kent County Intermediate School District | Mark Maynard | $101,536 |
Caledonia Community Schools | Joseph Lienesch | $101,505 |
Caledonia Community Schools | James Crites | $101,481 |
Grand Rapids Community College | Mark Vogel | $101,449.15 |
Grand Rapids Community College | Scott Garrard | $101,441.34 |
Kenowa Hills Public Schools | Eric Haik | $101,430 |
Northview Public Schools | Scott Stephens | $101,355.80 |
Kentwood Public Schools | Jenny Graham | $101,350.43 |
Forest Hills Public Schools | Whitley Morse | $101,245.13 |
Rockford Public Schools | Sharon Wells | $101,234.92 |
Kent County Intermediate School District | Adrian Lamar | $101,175.74 |
Kent City Community Schools | Jason Vogel | $101,120.74 |
Kentwood Public Schools | Ian Gibson | $101,029.58 |
Kentwood Public Schools | Jacqueline Harris | $101,020.17 |
Kentwood Public Schools | Scott Brown | $100,971.61 |
Tri-County Area Schools | Timothy Goheen | $100,950 |
Byron Center Public Schools | John Krajewski | $100,919 |
Sparta Area Schools | Gregory Busse | $100,863.73 |
Forest Hills Public Schools | Timothy Rogers | $100,798.84 |
Sparta Area Schools | Bettina Mortensen | $100,786 |
Byron Center Public Schools | Brian De Haan | $100,626.91 |
Byron Center Public Schools | Erin Tacoma | $100,592 |
Godwin Heights Public Schools | Derek Cooley | $100,572 |
Kent City Community Schools | Jeremy Smith | $100,549.88 |
Cedar Springs Public Schools | Jeremy Verwys | $100,503.47 |
Northview Public Schools | Trish Lopucki | $100,348.79 |
Northview Public Schools | Carl Marsh | $100,325.99 |
Byron Center Public Schools | Marc Cisco | $100,299.66 |
Kent County Intermediate School District | Philip Cumings | $100,136.27 |
Byron Center Public Schools | Jack Gitler | $100,074 |
East Grand Rapids Public Schools | Timothy Johnston | $100,003.78 |
Wyoming Public Schools | Jennifer Slanger | $100,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE