Adobe Stock
Adobe Stock
Ronald Caniff was the highest paid public employee working for Kent County Intermediate School District in 2018, earning $207,017 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Kent County Intermediate School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Ronald Caniff | $207,017 | $203,456 | 1.8% |
| 2 | Michael Hagerty | $176,962 | $173,917 | 1.8% |
| 3 | Coni Sullivan | $176,399 | $164,902 | 7% |
| 4 | William Smith | $166,632 | $157,123 | 6.1% |
| 5 | Ronald Koehler | $166,010 | $156,511 | 6.1% |
| 6 | John Kraus | $132,836 | $129,960 | 2.2% |
| 7 | Laurie Vanderploeg | $123,262 | $121,142 | 1.7% |
| 8 | Glen Finkel | $119,367 | $117,570 | 1.5% |
| 9 | Michael Ghareeb | $116,875 | $114,458 | 2.1% |
| 10 | Dennis Baine | $116,305 | — | — |
| 11 | Kelli Campbell | $115,097 | — | — |
| 12 | David Cairy | $114,400 | $111,831 | 2.3% |
| 13 | Christopher Glass | $110,439 | — | — |
| 14 | Brandy Lovelady Mitchell | $110,275 | $104,319 | 5.7% |
| 15 | Timothy Peraino | $109,301 | $107,421 | 1.7% |
| 16 | Allison Kaufman | $108,698 | $104,867 | 3.7% |
| 17 | Cary Stamas | $106,756 | $104,971 | 1.7% |
| 18 | Ronald Houtman | $105,470 | $104,077 | 1.3% |
| 19 | Duane Kiley | $105,056 | $103,350 | 1.7% |
| 20 | Laura Robinson | $104,872 | $95,616 | 9.7% |
| 21 | Lawrence Ridley | $103,066 | $97,428 | 5.8% |
| 22 | Benjamin Boerkoel | $100,070 | $98,827 | 1.3% |
| 23 | Rebecca Mcintyre | $100,045 | $93,647 | 6.8% |
| 24 | Denise Ann Mahoney | $98,570 | — | — |
| 25 | Susan Brummel | $97,977 | $96,744 | 1.3% |
| 26 | Adrian Lamar | $97,629 | $95,950 | 1.8% |
| 27 | Mark Maynard | $96,947 | $95,720 | 1.3% |
| 28 | Timothy Lillis | $96,459 | $94,867 | 1.7% |
| 29 | Lynne Sargent | $94,989 | $91,052 | 4.3% |
| 30 | Casey Gordon | $94,712 | $90,060 | 5.2% |
| 31 | Joseph Lake | $93,901 | $90,529 | 3.7% |
| 32 | Randall Herrema | $93,034 | — | — |
| 33 | Mary Musto | $92,931 | $89,896 | 3.4% |
| 34 | Cinnamon Mellema | $92,503 | $89,795 | 3% |
| 35 | George Dennis | $92,293 | $90,039 | 2.5% |
| 36 | Laura Otten | $91,745 | $90,167 | 1.7% |
| 37 | David Oseland | $91,500 | — | — |
| 38 | Stephanie Ann Khalouf | $91,389 | $90,096 | 1.4% |
| 39 | John Savage | $91,347 | $89,775 | 1.8% |
| 40 | Gary Moline | $91,207 | $89,696 | 1.7% |
| 40 | Sheila Boyd | $91,207 | — | — |
| 42 | Lisa Hungerford | $91,082 | $88,890 | 2.5% |
| 43 | Scott Bont | $90,928 | — | — |
| 44 | Mark Rottman | $90,918 | $89,468 | 1.6% |
| 45 | Cheryl Blair | $90,709 | $89,623 | 1.2% |
| 46 | Philip Cumings | $90,514 | $85,802 | 5.5% |
| 47 | Donna Clinton-sanders | $89,811 | $87,067 | 3.2% |
| 48 | Carolyn Blake | $89,345 | $87,518 | 2.1% |
| 49 | Cheryl Hanson | $89,207 | $87,557 | 1.9% |
| 50 | Dawn Morgan | $88,854 | $86,436 | 2.8% |
| 51 | John Lillis | $88,662 | $88,157 | 0.6% |
| 52 | Luke Vandop | $88,629 | $86,469 | 2.5% |
| 53 | Steven Dieleman | $88,429 | $87,359 | 1.2% |
| 54 | Lisa Coin | $88,422 | — | — |
| 55 | Ashley Karsten | $88,334 | $65,342 | 35.2% |
| 56 | Russell Wallsteadt | $88,329 | $86,869 | 1.7% |
| 57 | Jacquelyn Dejonge | $88,048 | $87,261 | 0.9% |
| 58 | Brian Broekhuizen | $88,019 | $86,450 | 1.8% |
| 59 | Nancy Ozinga | $87,907 | $86,072 | 2.1% |
| 60 | Deborah Woodburne | $87,749 | $85,319 | 2.8% |
| 61 | Bari Fitzpatrick | $87,708 | $74,042 | 18.5% |
| 62 | Donna Jones | $87,680 | $83,741 | 4.7% |
| 63 | Courtney Buck | $87,644 | $86,169 | 1.7% |
| 64 | Allen Kaatz | $87,642 | $85,759 | 2.2% |
| 65 | Paul Dymowski | $87,520 | — | — |
| 66 | Marynell Baldwin | $87,515 | $86,454 | 1.2% |
| 67 | Mark Raffler | $87,461 | $86,199 | 1.5% |
| 68 | Kimberly Westdorp | $87,360 | $90,041 | -3% |
| 69 | Arthur Thompson | $87,132 | $83,649 | 4.2% |
| 70 | Elizabeth Ann Mazur | $87,130 | $85,038 | 2.5% |
| 71 | Deborah Vandyke | $87,054 | $83,973 | 3.7% |
| 72 | Renee Lafurgey | $86,803 | $84,273 | 3% |
| 73 | Heather Pratt | $86,767 | $84,276 | 3% |
| 74 | Linda Ford | $86,688 | $83,574 | 3.7% |
| 75 | Robert Egeler | $86,617 | $85,127 | 1.8% |
| 76 | Joanne Fedewa | $86,593 | $84,229 | 2.8% |
| 77 | Peter Betzinger | $86,467 | — | — |
| 78 | Rusty Anderson | $86,195 | $96,044 | -10.3% |
| 79 | Sirena Schubeck | $86,168 | $83,839 | 2.8% |
| 80 | Julie Nixon | $86,098 | — | — |
| 81 | Brenda Fausett | $85,996 | — | — |
| 82 | Jarrod Herman | $85,829 | $81,996 | 4.7% |
| 83 | Mary West | $85,726 | $81,878 | 4.7% |
| 84 | Michael Pekrul | $85,611 | — | — |
| 85 | Omar Helferich | $85,567 | $82,510 | 3.7% |
| 86 | Jeffrey Demeester | $85,500 | $77,383 | 10.5% |
| 87 | Anita O'connor-morgan | $85,368 | — | — |
| 88 | Mark Larson | $85,322 | $85,130 | 0.2% |
| 89 | Richard Mushing | $85,321 | $83,885 | 1.7% |
| 90 | Christine Wilson | $85,289 | — | — |
| 91 | Aurea Ayala Colon | $85,175 | — | — |
| 92 | Todd Sanders | $84,861 | $86,893 | -2.3% |
| 93 | Jon Long | $84,661 | $84,149 | 0.6% |
| 94 | Laurel Dragicevich | $84,648 | $83,493 | 1.4% |
| 95 | Joanne Warren | $83,924 | $82,834 | 1.3% |
| 96 | Christina Chapin | $83,799 | $78,844 | 6.3% |
| 97 | Laurie Kraus | $83,741 | $82,914 | 1% |
| 98 | Katherine Willoughby | $83,735 | — | — |
| 98 | Lizabeth Ensing | $83,735 | — | — |
| 100 | Christina Ann Hankins | $83,607 | — | — |

Alerts Sign-up