MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,051 students during the 2023-24 school year. Among them, Hawaiian students comprised less than 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 228 schools in Kent County, Grandville Century Park Learning Center recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Grandville Century Park Learning Center | 0.5 | 554 |
PrepNet Virtual Academy | 0.2 | 1,136 |
Grandville High School | 0.1 | 1,717 |
CA Frost Environmental Science Academy Middle High School | 0.6 | 336 |
Caledonia High School | 0.1 | 1,427 |
Northern High School | 0.2 | 1,109 |
Cherry Creek Elementary School | 0.4 | 473 |
East Rockford Middle School | 0.3 | 785 |
Vista Charter Academy | 0.3 | 666 |
East Kentwood High School | 0 | 2,087 |
Cedar Springs High School | 0.1 | 1,015 |
Meadowlawn Elementary School | 0.3 | 351 |
Sparta Senior High School | 0.1 | 818 |
Orchard View Elementary School | 0.2 | 436 |
Appleview Elementary School | 0.2 | 522 |
Ridgeview Elementary School | 0.2 | 562 |
Townline Elementary School | 0.3 | 295 |
Kraft Meadows Intermediate School | 0.1 | 714 |
Wyoming Intermediate School | 0.2 | 600 |
Endeavor Elementary School | 0.2 | 550 |
Discovery Elementary School | 0.1 | 700 |
Bowen Elementary School | 0.3 | 348 |
Wyoming High School | 0.1 | 1,283 |
Central Middle School | 0.2 | 510 |
Rockford High School | 0.1 | 1,823 |
Vanguard Charter Academy | 0.1 | 791 |
Duncan Lake Middle School | 0.1 | 702 |
Grand Rapids Montessori Middle-High School | 0.6 | 179 |
William C. Abney Academy Elementary | 0.3 | 292 |
East Kentwood Freshman Campus | 0.1 | 718 |
Valley View Elementary School | 0.2 | 617 |
Belmont Elementary School | 0.3 | 325 |
Lighthouse Academy - South Campus | 0.6 | 181 |
Oriole Park Elementary School | 0.4 | 284 |
Wellspring Preparatory High School | 0.4 | 284 |
Meadow Ridge Elementary School | 0.2 | 432 |
Murray Lake Elementary School | 0.2 | 427 |
Lincoln Heights Elementary School | 0.2 | 450 |
West Michigan Academy of Environmental Science | 0 | 669 |
Grandville Middle School | 0 | 849 |
Valleywood Middle School | 0 | 528 |
City Middle-High School | 0 | 927 |
Grandville Grand View Elementary School | 0 | 621 |
Kenowa Hills High School | 0 | 886 |
Kenowa Hills Central Elementary School | 0 | 551 |
North Park Montessori Academy | 0 | 371 |
Pine Grove Learning Center | 0 | 103 |
CA Frost Environmental Science Academy Elementary | 0 | 480 |
Explorer Elementary School | 0 | 563 |
Emmons Lake Elementary School | 0 | 400 |
Northview High School | 0 | 1,060 |
East Grand Rapids High School | 0 | 874 |
Godwin Heights Senior High School | 0 | 653 |
Harrison Park Academy | 0 | 605 |
East Oakview Elementary School | 0 | 377 |
Kettle Lake Elementary School | 0 | 359 |
Aberdeen Academy | 0 | 239 |
Central High School | 0 | 1,033 |
Eastern Middle School | 0 | 561 |
Byron Center High School | 0 | 1,363 |
Walker Charter Academy | 0 | 718 |
Brookwood Elementary School | 0 | 363 |
Kelloggsville High School | 0 | 599 |
Collins Elementary School | 0 | 375 |
Byron Center West Middle School | 0 | 694 |
Lowell Senior High School | 0 | 1,050 |
Grandville Cummings Elementary School | 0 | 479 |
Union High School | 0 | 939 |
Gladiola Elementary School | 0 | 281 |
Crossroads Alternative High School | 0 | 197 |
Ridge Park Charter Academy | 0 | 507 |
Zinser Elementary School | 0 | 440 |
Sand Lake Elementary School | 0 | 792 |
West Godwin Elementary School | 0 | 430 |
Alger Middle School | 0 | 358 |
Caledonia Elementary School | 0 | 308 |
Knapp Charter Academy | 0 | 430 |
Sparta Middle School | 0 | 490 |
West Kelloggsville School | 0 | 245 |
Grand Rapids Montessori Academy | 0 | 295 |
Coit Creative Arts Academy | 0 | 241 |
Parkview Elementary School | 0 | 312 |
Covenant House Academy Grand Rapids | 0 | 231 |
Rockford Spanish Immersion | 0 | 306 |
Cesar E. Chavez Elementary School | 0 | 397 |
Kent City Elementary School | 0 | 554 |
Cedar Trails Elementary School | 0 | 475 |
Westwood Middle School | 0 | 189 |
Southwest Elementary Academia Bilingue | 0 | 661 |
Crestwood Middle School | 0 | 678 |
Eastern High School | 0 | 767 |
Countryside Elementary School | 0 | 617 |
Northern Hills Middle School | 0 | 534 |
Central Kelloggsville Elementary School | 0 | 501 |
West Michigan Aviation Academy | 0 | 608 |
Southeast Kelloggsville School | 0 | 286 |
Kelloggsville Middle School | 0 | 447 |
Southwood Elementary School | 0 | 301 |
Community Transition Campus | 0 | 307 |
Lincoln School | 0 | 149 |
North Rockford Middle School | 0 | 914 |
Godwin Heights Middle School | 0 | 410 |
Grandville West Elementary School | 0 | 299 |
Kenowa Hills Middle School | 0 | 602 |
Grand Rapids Public Museum High School | 0 | 277 |
Wyoming Junior High School | 0 | 546 |
Alpine Elementary School | 0 | 330 |
Kent City High School | 0 | 389 |
Lee Middle School | 0 | 386 |
Alto Elementary School | 0 | 404 |
Congress Elementary School | 0 | 182 |
Grand Rapids Public Museum Middle School | 0 | 169 |
Crossroads Middle School | 0 | 453 |
Ridgemoor Park Montessori | 0 | 144 |
Lee High School | 0 | 508 |
Byron Center Charter School | 0 | 190 |
Duncan Lake Early Childhood Center | 0 | 64 |
River City Scholars Charter Academy | 0 | 293 |
Grand Rapids Child Discovery Center | 0 | 285 |
Cedar View Elementary School | 0 | 442 |
Sibley School | 0 | 247 |
Dickinson Academy | 0 | 228 |
Godfrey Elementary School | 0 | 344 |
East Leonard Elementary School | 0 | 174 |
Northview Next Career Center | 0 | 31 |
Goodwillie Environmental School | 0 | 104 |
Kent Education Center - Beltline | 0 | 46 |
Grand Rapids Learning Center | 0 | 30 |
Kent City Alternative High School | 0 | 22 |
Pinewood Middle School | 0 | 831 |
Meadow Brook Elementary School | 0 | 445 |
Cross Creek Charter Academy | 0 | 807 |
Northern Trails 5-6 School | 0 | 499 |
Excel Charter Academy | 0 | 783 |
Glenwood Elementary School | 0 | 467 |
Challenger Elementary School | 0 | 367 |
Knapp Forest Elementary School | 0 | 557 |
Central Woodlands 5-6 School | 0 | 451 |
Robert L. Nickels Intermediate School | 0 | 681 |
Thornapple Elementary School | 0 | 387 |
Marshall Elementary School | 0 | 528 |
Ada Elementary School | 0 | 310 |
Brown Elementary School | 0 | 600 |
New Branches Charter Academy | 0 | 359 |
Pine Ridge Elementary School | 0 | 475 |
Grand River Preparatory High School | 0 | 634 |
East Grand Rapids Middle School | 0 | 662 |
Chandler Woods Charter Academy | 0 | 752 |
Rockford High School Freshman Center | 0 | 558 |
Grandville South Elementary School | 0 | 380 |
Dutton Elementary School | 0 | 299 |
Lowell Middle School | 0 | 775 |
Wealthy School | 0 | 466 |
Comstock Park High School | 0 | 505 |
North Godwin Elementary School | 0 | 381 |
Sherwood Global Studies Academy | 0 | 131 |
Ada Vista Elementary School | 0 | 457 |
Lakes Elementary School | 0 | 502 |
Grandville East Elementary School | 0 | 287 |
Grandville Central Elementary School | 0 | 228 |
Ken-O-Sha Park Elementary School | 0 | 126 |
Highlands School | 0 | 434 |
Breton Downs School | 0 | 466 |
Mill Creek Middle School | 0 | 390 |
Palmer School | 0 | 184 |
Lincoln Developmental Center | 0 | 99 |
Newcomers Community School | 0 | 135 |
Stoney Creek Elementary School | 0 | 432 |
West Elementary School | 0 | 472 |
Crestwood Elementary School | 0 | 468 |
Grand Rapids University Preparatory Academy | 0 | 487 |
Cedar Springs Middle School | 0 | 210 |
North Oakview Elementary School | 0 | 367 |
Riverside Middle School | 0 | 244 |
Innovation Central High School | 0 | 414 |
Cannonsburg Elementary School | 0 | 231 |
Creative Technologies Academy | 0 | 314 |
Kent Intermediate School District Deaf and Hard of Hearing | 0 | 60 |
Kelloggsville Virtual School | 0 | 61 |
Pine Island Elementary School | 0 | 377 |
Lakeside School | 0 | 461 |
Ottawa Hills High School | 0 | 402 |
Brookside Elementary School | 0 | 241 |
Beach Elementary School | 0 | 433 |
Red Hawk Elementary School | 0 | 446 |
Stocking Elementary School | 0 | 161 |
Parkside Elementary School | 0 | 270 |
Mulick Park Elementary School | 0 | 279 |
Burton Middle School | 0 | 444 |
Burton Elementary School | 0 | 380 |
Lighthouse Academy - Waalkes | 0 | 80 |
John Ball Park Zoo School | 0 | 57 |
Union High Transition | 0 | 53 |
54th Street Academy | 0 | 80 |
Grandville Education Center | 0 | 27 |
Unity Alternative School | 0 | 15 |
Shawmut Hills School | 0 | 290 |
West Oakview Elementary School | 0 | 250 |
Kent Hills Elementary School | 0 | 219 |
Campus Elementary School | 0 | 233 |
Roguewood Elementary School | 0 | 295 |
Godfrey-Lee Early Childhood Center | 0 | 377 |
Bushnell Elementary School | 0 | 271 |
NexTech High School | 0 | 140 |
Godwin Heights Learning Center | 0 | 92 |
Kenowa Hills Pathways High School | 0 | 102 |
Martin Luther King Leadership Academy | 0 | 268 |
Northview Next Learning Center | 0 | 101 |
Southeast Career Pathways | 0 | 95 |
Kent City Middle School | 0 | 264 |
New Beginnings Alternative High School | 0 | 63 |
Gerald R. Ford Academic Center | 0 | 230 |
Buchanan Elementary School | 0 | 387 |
Southwest Middle-High Academia Bilingue | 0 | 384 |
East Lee Campus | 0 | 108 |
Comstock Park Flex Academy | 0 | 39 |
Center for Economicology | 0 | 60 |
Kent Education Center - Oakleigh | 0 | 39 |
Vestaburg Community Alternative Education School Wyoming | 0 | 258 |
Lighthouse Academy - the Pier | 0 | 16 |
Blandford School | 0 | 60 |
River Valley Academy | 0 | 40 |
Forest Hills Transition Center | 0 | 19 |
Hope Academy of West Michigan | 0 | 314 |
Duncan Lake Transitions Program | 0 | 8 |
Ottawa High Transition | 0 | 12 |
Home Education Site | 0 | 1 |
Bethany Based School | 0 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE