MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,051 students during the 2023-24 school year. Among them, multiracial students comprised 6.7% of the student body to be the fourth highest represented ethnicity in the county.
Among the 228 schools in Kent County, PrepNet Virtual Academy recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 207 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
PrepNet Virtual Academy | 18.2 | 1,136 |
East Kentwood High School | 7.9 | 2,087 |
Excel Charter Academy | 12.3 | 783 |
Northview High School | 8.4 | 1,060 |
Grandville High School | 5.1 | 1,717 |
Caledonia High School | 6.1 | 1,427 |
Vanguard Charter Academy | 10.9 | 791 |
Cross Creek Charter Academy | 10.5 | 807 |
Pinewood Middle School | 9.6 | 831 |
Byron Center High School | 5.8 | 1,363 |
Rockford High School | 4.3 | 1,823 |
Knapp Charter Academy | 18.1 | 430 |
Wyoming High School | 5.8 | 1,283 |
Explorer Elementary School | 12.1 | 563 |
Vista Charter Academy | 10.1 | 666 |
East Grand Rapids Middle School | 10.1 | 662 |
Union High School | 7 | 939 |
Walker Charter Academy | 9.2 | 718 |
Stoney Creek Elementary School | 15.3 | 432 |
Harrison Park Academy | 10.7 | 605 |
Discovery Elementary School | 9.1 | 700 |
East Kentwood Freshman Campus | 8.8 | 718 |
East Grand Rapids High School | 7 | 874 |
Grand River Preparatory High School | 9.3 | 634 |
City Middle-High School | 6.4 | 927 |
West Elementary School | 12.3 | 472 |
Northern High School | 5.2 | 1,109 |
Kenowa Hills Middle School | 9.3 | 602 |
Valleywood Middle School | 10.2 | 528 |
Crossroads Middle School | 11.9 | 453 |
Highlands School | 12 | 434 |
Cedar Springs High School | 5.1 | 1,015 |
Grandville Middle School | 5.9 | 849 |
Central High School | 4.8 | 1,033 |
East Rockford Middle School | 6.4 | 785 |
Crestwood Middle School | 7.1 | 678 |
Mill Creek Middle School | 12.3 | 390 |
Byron Center West Middle School | 6.9 | 694 |
Godwin Heights Senior High School | 7 | 653 |
Countryside Elementary School | 7.5 | 617 |
Brown Elementary School | 7.7 | 600 |
Meadow Brook Elementary School | 10.1 | 445 |
Kraft Meadows Intermediate School | 6.3 | 714 |
Robert L. Nickels Intermediate School | 6.6 | 681 |
Marshall Elementary School | 8.5 | 528 |
Ridge Park Charter Academy | 8.7 | 507 |
CA Frost Environmental Science Academy Elementary | 9.2 | 480 |
North Rockford Middle School | 4.7 | 914 |
Endeavor Elementary School | 7.6 | 550 |
Wealthy School | 9 | 466 |
Duncan Lake Middle School | 6 | 702 |
CA Frost Environmental Science Academy Middle High School | 12.2 | 336 |
Grandville Grand View Elementary School | 6.6 | 621 |
Wyoming Junior High School | 7.3 | 546 |
Townline Elementary School | 13.6 | 295 |
Comstock Park High School | 7.9 | 505 |
Glenwood Elementary School | 8.4 | 467 |
Challenger Elementary School | 10.6 | 367 |
North Park Montessori Academy | 10.5 | 371 |
Brookwood Elementary School | 10.5 | 363 |
Northern Trails 5-6 School | 7.6 | 499 |
Chandler Woods Charter Academy | 5.1 | 752 |
River City Scholars Charter Academy | 12.6 | 293 |
Northern Hills Middle School | 6.9 | 534 |
Wellspring Preparatory High School | 12.7 | 284 |
Pine Island Elementary School | 9.5 | 377 |
Grandville Cummings Elementary School | 7.5 | 479 |
New Branches Charter Academy | 9.7 | 359 |
Coit Creative Arts Academy | 14.5 | 241 |
Collins Elementary School | 9.3 | 375 |
Ada Vista Elementary School | 7.7 | 457 |
Sand Lake Elementary School | 4.4 | 792 |
Knapp Forest Elementary School | 6.3 | 557 |
Wyoming Intermediate School | 5.7 | 600 |
Kenowa Hills High School | 3.8 | 886 |
Meadow Ridge Elementary School | 7.9 | 432 |
Cedar Trails Elementary School | 7.2 | 475 |
North Oakview Elementary School | 9 | 367 |
East Oakview Elementary School | 8.5 | 377 |
Lakeside School | 6.9 | 461 |
Crestwood Elementary School | 6.8 | 468 |
West Godwin Elementary School | 7.2 | 430 |
Eastern High School | 4 | 767 |
Shawmut Hills School | 10.3 | 290 |
Southwood Elementary School | 10 | 301 |
Orchard View Elementary School | 6.9 | 436 |
Lakes Elementary School | 6 | 502 |
Valley View Elementary School | 4.9 | 617 |
Riverside Middle School | 11.9 | 244 |
Innovation Central High School | 7 | 414 |
Meadowlawn Elementary School | 8.3 | 351 |
North Godwin Elementary School | 7.6 | 381 |
Oriole Park Elementary School | 10.2 | 284 |
Grandville Century Park Learning Center | 5.2 | 554 |
West Oakview Elementary School | 11.6 | 250 |
Dutton Elementary School | 9.7 | 299 |
Thornapple Elementary School | 7.5 | 387 |
Ottawa Hills High School | 7 | 402 |
Brookside Elementary School | 11.6 | 241 |
Godwin Heights Middle School | 6.8 | 410 |
Kent Hills Elementary School | 12.3 | 219 |
Palmer School | 14.7 | 184 |
Grand Rapids Montessori Academy | 9.2 | 295 |
Alger Middle School | 7.3 | 358 |
Grand Rapids University Preparatory Academy | 5.3 | 487 |
Bowen Elementary School | 7.5 | 348 |
West Michigan Aviation Academy | 4.3 | 608 |
Kenowa Hills Central Elementary School | 4.7 | 551 |
Lowell Senior High School | 2.5 | 1,050 |
Grandville West Elementary School | 8.4 | 299 |
Emmons Lake Elementary School | 6.3 | 400 |
Beach Elementary School | 5.8 | 433 |
Campus Elementary School | 10.3 | 233 |
Eastern Middle School | 4.3 | 561 |
Rockford High School Freshman Center | 4.1 | 558 |
Pine Ridge Elementary School | 4.8 | 475 |
Aberdeen Academy | 9.2 | 239 |
Grand Rapids Child Discovery Center | 7.7 | 285 |
Roguewood Elementary School | 7.5 | 295 |
Cedar View Elementary School | 5 | 442 |
Grand Rapids Public Museum High School | 7.6 | 277 |
Caledonia Elementary School | 6.8 | 308 |
Murray Lake Elementary School | 4.9 | 427 |
Red Hawk Elementary School | 4.5 | 446 |
Westwood Middle School | 10.1 | 189 |
Godfrey-Lee Early Childhood Center | 5 | 377 |
Grandville East Elementary School | 6.6 | 287 |
Zinser Elementary School | 4.3 | 440 |
Central Middle School | 3.7 | 510 |
Breton Downs School | 4.1 | 466 |
Central Woodlands 5-6 School | 4.2 | 451 |
Kettle Lake Elementary School | 5.3 | 359 |
Sibley School | 7.3 | 247 |
Stocking Elementary School | 11.2 | 161 |
Gladiola Elementary School | 6.4 | 281 |
Alpine Elementary School | 5.5 | 330 |
Sparta Senior High School | 2.1 | 818 |
Cherry Creek Elementary School | 3.6 | 473 |
Parkside Elementary School | 6.3 | 270 |
Ada Elementary School | 5.5 | 310 |
Dickinson Academy | 7 | 228 |
West Michigan Academy of Environmental Science | 2.4 | 669 |
Parkview Elementary School | 5.1 | 312 |
Lee Middle School | 4.1 | 386 |
Ridgemoor Park Montessori | 11.1 | 144 |
Bushnell Elementary School | 5.9 | 271 |
Mulick Park Elementary School | 5.4 | 279 |
Community Transition Campus | 4.9 | 307 |
Southwest Elementary Academia Bilingue | 2.3 | 661 |
Lowell Middle School | 1.9 | 775 |
Ridgeview Elementary School | 2.7 | 562 |
Crossroads Alternative High School | 7.1 | 197 |
Grand Rapids Montessori Middle-High School | 7.8 | 179 |
Godfrey Elementary School | 4.1 | 344 |
Grandville Central Elementary School | 6.1 | 228 |
Lincoln Heights Elementary School | 3.1 | 450 |
Belmont Elementary School | 4.3 | 325 |
Cannonsburg Elementary School | 6.1 | 231 |
Alto Elementary School | 3.5 | 404 |
William C. Abney Academy Elementary | 4.5 | 292 |
Covenant House Academy Grand Rapids | 5.6 | 231 |
East Leonard Elementary School | 7.5 | 174 |
Congress Elementary School | 7.1 | 182 |
Grand Rapids Public Museum Middle School | 7.7 | 169 |
Sparta Middle School | 2.7 | 490 |
Lee High School | 2.4 | 508 |
Lincoln School | 8.1 | 149 |
Cedar Springs Middle School | 5.7 | 210 |
Lighthouse Academy - South Campus | 6.1 | 181 |
Ken-O-Sha Park Elementary School | 8.7 | 126 |
NexTech High School | 7.9 | 140 |
Godwin Heights Learning Center | 12 | 92 |
Rockford Spanish Immersion | 3.6 | 306 |
Grandville South Elementary School | 2.6 | 380 |
Kenowa Hills Pathways High School | 9.8 | 102 |
Creative Technologies Academy | 3.2 | 314 |
Kent City High School | 2.6 | 389 |
Burton Middle School | 2 | 444 |
Sherwood Global Studies Academy | 6.9 | 131 |
Martin Luther King Leadership Academy | 3 | 268 |
Burton Elementary School | 2.1 | 380 |
Pine Grove Learning Center | 7.8 | 103 |
Northview Next Learning Center | 7.9 | 101 |
Appleview Elementary School | 1.5 | 522 |
Byron Center Charter School | 4.2 | 190 |
West Kelloggsville School | 2.9 | 245 |
Southeast Career Pathways | 7.4 | 95 |
Lighthouse Academy - Waalkes | 8.8 | 80 |
Northview Next Career Center | 22.6 | 31 |
Cesar E. Chavez Elementary School | 1.5 | 397 |
Kent City Middle School | 2.3 | 264 |
John Ball Park Zoo School | 10.5 | 57 |
Duncan Lake Early Childhood Center | 9.4 | 64 |
Goodwillie Environmental School | 5.8 | 104 |
Kent City Elementary School | 1.1 | 554 |
New Beginnings Alternative High School | 9.5 | 63 |
Central Kelloggsville Elementary School | 1 | 501 |
Gerald R. Ford Academic Center | 2.2 | 230 |
Buchanan Elementary School | 1.3 | 387 |
Southwest Middle-High Academia Bilingue | 1.3 | 384 |
East Lee Campus | 4.6 | 108 |
Lincoln Developmental Center | 5.1 | 99 |
Kent Education Center - Beltline | 10.9 | 46 |
Union High Transition | 7.5 | 53 |
Comstock Park Flex Academy | 10.3 | 39 |
Kent Intermediate School District Deaf and Hard of Hearing | 6.7 | 60 |
Center for Economicology | 6.7 | 60 |
Kelloggsville Middle School | 0.7 | 447 |
Southeast Kelloggsville School | 1 | 286 |
Kent Education Center - Oakleigh | 7.7 | 39 |
54th Street Academy | 2.5 | 80 |
Vestaburg Community Alternative Education School Wyoming | 0.8 | 258 |
Lighthouse Academy - the Pier | 12.5 | 16 |
Grand Rapids Learning Center | 6.7 | 30 |
Grandville Education Center | 7.4 | 27 |
Blandford School | 3.3 | 60 |
River Valley Academy | 5 | 40 |
Forest Hills Transition Center | 10.5 | 19 |
Hope Academy of West Michigan | 0.3 | 314 |
Kelloggsville Virtual School | 1.6 | 61 |
Unity Alternative School | 6.7 | 15 |
Duncan Lake Transitions Program | 12.5 | 8 |
Kelloggsville High School | 0 | 599 |
Newcomers Community School | 0 | 135 |
Ottawa High Transition | 0 | 12 |
Home Education Site | 0 | 1 |
Kent City Alternative High School | 0 | 22 |
Bethany Based School | 0 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE