MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,051 students during the 2023-24 school year. Among them, African American students comprised 14.5% of the student body to be the third highest represented ethnicity in the county.
Among the 228 schools in Kent County, East Kentwood High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 716 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
East Kentwood High School | 34.3 | 2,087 |
PrepNet Virtual Academy | 50.9 | 1,136 |
Ridge Park Charter Academy | 64.1 | 507 |
Union High School | 33.9 | 939 |
East Kentwood Freshman Campus | 39.6 | 718 |
Pinewood Middle School | 33 | 831 |
Ottawa Hills High School | 68.2 | 402 |
William C. Abney Academy Elementary | 91.1 | 292 |
Excel Charter Academy | 32.8 | 783 |
Alger Middle School | 66.8 | 358 |
Crestwood Middle School | 33.3 | 678 |
River City Scholars Charter Academy | 76.1 | 293 |
Grand Rapids University Preparatory Academy | 45.6 | 487 |
Discovery Elementary School | 29.7 | 700 |
Vista Charter Academy | 30.3 | 666 |
Kelloggsville High School | 32.6 | 599 |
Wyoming High School | 15.1 | 1,283 |
Martin Luther King Leadership Academy | 72.4 | 268 |
Endeavor Elementary School | 34.9 | 550 |
Central Kelloggsville Elementary School | 38.1 | 501 |
Valleywood Middle School | 36.2 | 528 |
Mulick Park Elementary School | 67 | 279 |
New Branches Charter Academy | 51.5 | 359 |
Glenwood Elementary School | 38.1 | 467 |
Challenger Elementary School | 45 | 367 |
Campus Elementary School | 70 | 233 |
Harrison Park Academy | 26.4 | 605 |
Kelloggsville Middle School | 35.1 | 447 |
Brookwood Elementary School | 43.3 | 363 |
Godwin Heights Senior High School | 23.4 | 653 |
Knapp Charter Academy | 35.3 | 430 |
Explorer Elementary School | 25.8 | 563 |
Grand River Preparatory High School | 22.4 | 634 |
Riverside Middle School | 57.8 | 244 |
Innovation Central High School | 33.6 | 414 |
Covenant House Academy Grand Rapids | 56.3 | 231 |
West Elementary School | 27.1 | 472 |
Gerald R. Ford Academic Center | 55.7 | 230 |
Southeast Kelloggsville School | 44.8 | 286 |
Meadowlawn Elementary School | 34.5 | 351 |
Kent Hills Elementary School | 55.3 | 219 |
Bowen Elementary School | 34.8 | 348 |
Wellspring Preparatory High School | 40.1 | 284 |
Wyoming Intermediate School | 18.5 | 600 |
Northview High School | 9.9 | 1,060 |
Wyoming Junior High School | 18.9 | 546 |
East Leonard Elementary School | 59.2 | 174 |
Burton Middle School | 22.7 | 444 |
Brookside Elementary School | 41.9 | 241 |
Lighthouse Academy - South Campus | 52.5 | 181 |
Dickinson Academy | 40.8 | 228 |
City Middle-High School | 9.8 | 927 |
Sibley School | 36.4 | 247 |
West Godwin Elementary School | 20.7 | 430 |
Westwood Middle School | 44.4 | 189 |
Crossroads Alternative High School | 42.6 | 197 |
Godwin Heights Middle School | 20.2 | 410 |
Sherwood Global Studies Academy | 62.6 | 131 |
Vanguard Charter Academy | 9.6 | 791 |
Aberdeen Academy | 31.4 | 239 |
Grandville High School | 4.3 | 1,717 |
CA Frost Environmental Science Academy Middle High School | 22 | 336 |
Coit Creative Arts Academy | 30.7 | 241 |
Cross Creek Charter Academy | 8.9 | 807 |
West Kelloggsville School | 29 | 245 |
Northern High School | 6.3 | 1,109 |
Ken-O-Sha Park Elementary School | 55.6 | 126 |
North Godwin Elementary School | 18.1 | 381 |
West Michigan Academy of Environmental Science | 10 | 669 |
Shawmut Hills School | 22.8 | 290 |
Cesar E. Chavez Elementary School | 16.1 | 397 |
Community Transition Campus | 19.9 | 307 |
Townline Elementary School | 20.3 | 295 |
Walker Charter Academy | 8.2 | 718 |
Southwood Elementary School | 19.3 | 301 |
Grand Rapids Public Museum High School | 20.6 | 277 |
Parkview Elementary School | 17.9 | 312 |
CA Frost Environmental Science Academy Elementary | 11.7 | 480 |
Southeast Career Pathways | 57.9 | 95 |
West Michigan Aviation Academy | 8.6 | 608 |
Palmer School | 28.3 | 184 |
Congress Elementary School | 28 | 182 |
Stocking Elementary School | 31.1 | 161 |
Kenowa Hills Central Elementary School | 8.9 | 551 |
Grandville Middle School | 5.7 | 849 |
Godfrey-Lee Early Childhood Center | 12.5 | 377 |
Lighthouse Academy - Waalkes | 58.8 | 80 |
Hope Academy of West Michigan | 14.6 | 314 |
Southwest Elementary Academia Bilingue | 6.7 | 661 |
Grand Rapids Public Museum Middle School | 25.4 | 169 |
Buchanan Elementary School | 10.9 | 387 |
Stoney Creek Elementary School | 9.7 | 432 |
Burton Elementary School | 10.8 | 380 |
Kenowa Hills High School | 4.5 | 886 |
Grandville Grand View Elementary School | 6.4 | 621 |
Gladiola Elementary School | 13.9 | 281 |
Comstock Park High School | 7.7 | 505 |
Grand Rapids Montessori Middle-High School | 21.8 | 179 |
54th Street Academy | 48.8 | 80 |
Lee High School | 7.3 | 508 |
Vestaburg Community Alternative Education School Wyoming | 14.3 | 258 |
Crossroads Middle School | 8.2 | 453 |
NexTech High School | 26.4 | 140 |
Lee Middle School | 9.3 | 386 |
Godfrey Elementary School | 10.5 | 344 |
Newcomers Community School | 25.9 | 135 |
Oriole Park Elementary School | 12 | 284 |
Highlands School | 7.8 | 434 |
Grand Rapids Montessori Academy | 11.5 | 295 |
Pine Island Elementary School | 8.8 | 377 |
Grand Rapids Child Discovery Center | 11.6 | 285 |
North Oakview Elementary School | 9 | 367 |
Northern Hills Middle School | 6 | 534 |
Mill Creek Middle School | 7.7 | 390 |
Alpine Elementary School | 8.8 | 330 |
Grandville Century Park Learning Center | 5.1 | 554 |
Grandville West Elementary School | 9.4 | 299 |
North Park Montessori Academy | 7.3 | 371 |
Lincoln School | 18.1 | 149 |
Godwin Heights Learning Center | 27.2 | 92 |
Union High Transition | 47.2 | 53 |
East Grand Rapids High School | 2.7 | 874 |
Central High School | 2.3 | 1,033 |
Caledonia High School | 1.6 | 1,427 |
East Oakview Elementary School | 5.8 | 377 |
Pine Grove Learning Center | 21.4 | 103 |
Grandville South Elementary School | 5.5 | 380 |
Ridgemoor Park Montessori | 14.6 | 144 |
Northern Trails 5-6 School | 4 | 499 |
Meadow Brook Elementary School | 4.5 | 445 |
Kenowa Hills Middle School | 3.2 | 602 |
Southwest Middle-High Academia Bilingue | 4.7 | 384 |
Grandville East Elementary School | 6.3 | 287 |
Kelloggsville Virtual School | 27.9 | 61 |
Northview Next Learning Center | 16.8 | 101 |
Grandville Cummings Elementary School | 3.3 | 479 |
Collins Elementary School | 4.3 | 375 |
Wealthy School | 3.4 | 466 |
East Lee Campus | 13.9 | 108 |
Duncan Lake Middle School | 2.1 | 702 |
Eastern High School | 2 | 767 |
Byron Center High School | 1 | 1,363 |
Appleview Elementary School | 2.7 | 522 |
Zinser Elementary School | 3.2 | 440 |
Lighthouse Academy - the Pier | 87.5 | 16 |
Sparta Senior High School | 1.6 | 818 |
Rockford High School | 0.7 | 1,823 |
Central Middle School | 2.5 | 510 |
Orchard View Elementary School | 3 | 436 |
East Grand Rapids Middle School | 1.8 | 662 |
Lincoln Developmental Center | 12.1 | 99 |
Grand Rapids Learning Center | 40 | 30 |
Countryside Elementary School | 1.8 | 617 |
East Rockford Middle School | 1.4 | 785 |
Kraft Meadows Intermediate School | 1.4 | 714 |
Robert L. Nickels Intermediate School | 1.5 | 681 |
Lowell Middle School | 1.3 | 775 |
West Oakview Elementary School | 4 | 250 |
Cherry Creek Elementary School | 2.1 | 473 |
Emmons Lake Elementary School | 2.5 | 400 |
Kent Education Center - Beltline | 21.7 | 46 |
Byron Center West Middle School | 1.3 | 694 |
Eastern Middle School | 1.6 | 561 |
Dutton Elementary School | 2.7 | 299 |
Lakeside School | 1.7 | 461 |
Kenowa Hills Pathways High School | 7.8 | 102 |
Kent Education Center - Oakleigh | 20.5 | 39 |
Ada Vista Elementary School | 1.5 | 457 |
Sparta Middle School | 1.4 | 490 |
Lowell Senior High School | 0.7 | 1,050 |
Marshall Elementary School | 1.3 | 528 |
Grandville Central Elementary School | 3.1 | 228 |
Breton Downs School | 1.5 | 466 |
Central Woodlands 5-6 School | 1.6 | 451 |
Comstock Park Flex Academy | 17.9 | 39 |
Chandler Woods Charter Academy | 0.8 | 752 |
Creative Technologies Academy | 1.9 | 314 |
Kent Intermediate School District Deaf and Hard of Hearing | 10 | 60 |
Ottawa High Transition | 50 | 12 |
North Rockford Middle School | 0.5 | 914 |
Cedar Springs High School | 0.5 | 1,015 |
Rockford High School Freshman Center | 0.9 | 558 |
Meadow Ridge Elementary School | 1.2 | 432 |
Lakes Elementary School | 1 | 502 |
Thornapple Elementary School | 1.3 | 387 |
Caledonia Elementary School | 1.6 | 308 |
Northview Next Career Center | 16.1 | 31 |
Ridgeview Elementary School | 0.7 | 562 |
Sand Lake Elementary School | 0.5 | 792 |
Brown Elementary School | 0.7 | 600 |
Bushnell Elementary School | 1.5 | 271 |
Parkside Elementary School | 1.5 | 270 |
Crestwood Elementary School | 0.9 | 468 |
Lincoln Heights Elementary School | 0.9 | 450 |
Murray Lake Elementary School | 0.9 | 427 |
Roguewood Elementary School | 1.4 | 295 |
Kent City High School | 0.8 | 389 |
Kent City Middle School | 1.1 | 264 |
Valley View Elementary School | 0.5 | 617 |
Byron Center Charter School | 1.6 | 190 |
Belmont Elementary School | 0.9 | 325 |
John Ball Park Zoo School | 5.3 | 57 |
Rockford Spanish Immersion | 0.7 | 306 |
Cedar Trails Elementary School | 0.4 | 475 |
Beach Elementary School | 0.5 | 433 |
Ada Elementary School | 0.6 | 310 |
Red Hawk Elementary School | 0.2 | 446 |
Cedar Springs Middle School | 0.5 | 210 |
Cedar View Elementary School | 0.2 | 442 |
Center for Economicology | 1.7 | 60 |
Kettle Lake Elementary School | 0.3 | 359 |
Knapp Forest Elementary School | 0.2 | 557 |
Pine Ridge Elementary School | 0.2 | 475 |
Cannonsburg Elementary School | 0.4 | 231 |
Grandville Education Center | 3.7 | 27 |
Duncan Lake Early Childhood Center | 1.6 | 64 |
Unity Alternative School | 6.7 | 15 |
Goodwillie Environmental School | 1 | 104 |
Duncan Lake Transitions Program | 12.5 | 8 |
Home Education Site | 100 | 1 |
Kent City Elementary School | 0 | 554 |
Alto Elementary School | 0 | 404 |
Kent City Alternative High School | 0 | 22 |
Blandford School | 0 | 60 |
New Beginnings Alternative High School | 0 | 63 |
River Valley Academy | 0 | 40 |
Bethany Based School | 0 | 17 |
Forest Hills Transition Center | 0 | 19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE