Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2023-24 school year, 51.4% of them were boys, and 48.6% were girls.
The most represented ethnicity among Grand Rapids Public Schools students was Hispanic, accounting for 38.7% of the student population.
Among the 45 districts in Kent County, Kentwood Public Schools ranked second in enrollment numbers with 9,430 students, while Forest Hills Public Schools welcomed 9,072 students and ranked third in the 2023-24 school year.
Grand Rapids Public Schools roughly covers schools within Kent County, with its main office in Grand Rapids.
In the previous school year, Grand Rapids Public Schools also had the highest number of students among Kent County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | City (Main Office) | Total Enrollment |
---|---|---|
Grand Rapids Public Schools | Grand Rapids | 13,802 |
Kentwood Public Schools | Grand Rapids | 9,430 |
Forest Hills Public Schools | Grand Rapids | 9,072 |
Rockford Public Schools | Rockford | 7,644 |
Grandville Public Schools | Grandville | 5,476 |
Caledonia Community Schools | Caledonia | 4,628 |
Byron Center Public Schools | Byron Center | 4,512 |
Wyoming Public Schools | Wyoming | 3,835 |
Kent ISD | Grand Rapids | 3,754 |
Lowell Area Schools | Lowell | 3,436 |
Northview Public Schools | Grand Rapids | 3,139 |
Cedar Springs Public Schools | Cedar Springs | 3,101 |
Kenowa Hills Public Schools | Grand Rapids | 2,947 |
East Grand Rapids Public Schools | Grand Rapids | 2,941 |
Sparta Area Schools | Sparta | 2,413 |
Kelloggsville Public Schools | Grand Rapids | 2,233 |
Godwin Heights Public Schools | Grand Rapids | 1,993 |
Comstock Park Public Schools | Comstock Park | 1,765 |
Godfrey-Lee Public Schools | Wyoming | 1,738 |
Tri County Area Schools | Sand Lake | 1,685 |
Kent City Community Schools | Kent City | 1,240 |
PrepNet Virtual Academy | Grand Rapids | 1,136 |
Cross Creek Charter Academy | Byron Center | 807 |
Vanguard Charter Academy | Wyoming | 791 |
Excel Charter Academy | Grand Rapids | 783 |
Chandler Woods Charter Academy | Belmont | 752 |
Walker Charter Academy | Grand Rapids | 718 |
West Michigan Academy of Environmental Science | Grand Rapids | 669 |
Vista Charter Academy | Grand Rapids | 666 |
Grand River Preparatory High School | Kentwood | 634 |
West Michigan Aviation Academy | Grand Rapids | 608 |
Ridge Park Charter Academy | Grand Rapids | 507 |
Knapp Charter Academy | Grand Rapids | 430 |
Lighthouse Academy | Grand Rapids | 366 |
New Branches Charter Academy | Grand Rapids | 359 |
Hope Academy of West Michigan | Grand Rapids | 314 |
Creative Technologies Academy | Cedar Springs | 314 |
River City Scholars Charter Academy | Grand Rapids | 293 |
William C. Abney Academy | Grand Rapids | 292 |
Grand Rapids Child Discovery Center | Grand Rapids | 285 |
Wellspring Preparatory High School | Grand Rapids | 284 |
Covenant House Academy Grand Rapids | Grand Rapids | 231 |
Byron Center Charter School | Byron Center | 190 |
NexTech High School | Grand Rapids | 140 |
Gerald Dawkins Academy | -- | 66 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE