MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 51.2% of them were girls, and 48.8% were boys.
The most represented ethnicity among East Kentwood High School students was African American, accounting for 34.3% of the student population.
Among the 229 schools in Kent County, Rockford High School ranked second in enrollment numbers with 1,823 students, while Grandville High School welcomed 1,717 students and ranked third in the 2023-24 school year.
East Kentwood High School is part of Kentwood Public Schools, which roughly covers schools within Kent County, with its main office in Grand Rapids.
In the previous school year, East Kentwood High School also had the largest number of students among Kent County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
East Kentwood High School | Grand Rapids | 2,087 |
Rockford High School | Rockford | 1,823 |
Grandville High School | Grandville | 1,717 |
Caledonia High School | Caledonia | 1,427 |
Byron Center High School | Byron Center | 1,363 |
Wyoming High School | Wyoming | 1,283 |
PrepNet Virtual Academy | Grand Rapids | 1,136 |
Northern High School | Grand Rapids | 1,109 |
Northview High School | Grand Rapids | 1,060 |
Lowell Senior High School | Lowell | 1,050 |
Central High School | Grand Rapids | 1,033 |
Cedar Springs High School | Cedar Springs | 1,015 |
Union High School | Grand Rapids | 939 |
City Middle-High School | Grand Rapids | 927 |
North Rockford Middle School | Rockford | 914 |
Kenowa Hills High School | Grand Rapids | 886 |
East Grand Rapids High School | Grand Rapids | 874 |
Grandville Middle School | Grandville | 849 |
Pinewood Middle School | Grand Rapids | 831 |
Sparta Senior High School | Sparta | 818 |
Cross Creek Charter Academy | Byron Center | 807 |
Sand Lake Elementary School | Sand Lake | 792 |
Vanguard Charter Academy | Wyoming | 791 |
East Rockford Middle School | Rockford | 785 |
Excel Charter Academy | Grand Rapids | 783 |
Lowell Middle School | Lowell | 775 |
Eastern High School | Ada | 767 |
Chandler Woods Charter Academy | Belmont | 752 |
East Kentwood Freshman Campus | Grand Rapids | 718 |
Walker Charter Academy | Grand Rapids | 718 |
Kraft Meadows Intermediate School | Caledonia | 714 |
Duncan Lake Middle School | Caledonia | 702 |
Discovery Elementary School | Grand Rapids | 700 |
Byron Center West Middle School | Byron Center | 694 |
Robert L. Nickels Intermediate School | Byron Center | 681 |
Crestwood Middle School | Grand Rapids | 678 |
West Michigan Academy of Environmental Science | Grand Rapids | 669 |
Vista Charter Academy | Grand Rapids | 666 |
East Grand Rapids Middle School | Grand Rapids | 662 |
Southwest Elementary Academia Bilingue | Grand Rapids | 661 |
Godwin Heights Senior High School | Grand Rapids | 653 |
Grand River Preparatory High School | Grand Rapids | 634 |
Grandville Grand View Elementary School | Wyoming | 621 |
Countryside Elementary School | Byron Center | 617 |
Valley View Elementary School | Rockford | 617 |
West Michigan Aviation Academy | Grand Rapids | 608 |
Harrison Park Academy | Grand Rapids | 605 |
Kenowa Hills Middle School | Grand Rapids | 602 |
Wyoming Intermediate School | Wyoming | 600 |
Brown Elementary School | Byron Center | 600 |
Kelloggsville High School | Wyoming | 599 |
Explorer Elementary School | Caledonia | 563 |
Ridgeview Elementary School | Sparta | 562 |
Eastern Middle School | Ada | 561 |
Rockford High School Freshman Center | Rockford | 558 |
Knapp Forest Elementary School | Grand Rapids | 557 |
Kent City Elementary School | Kent City | 554 |
Grandville Century Park Learning Center | Wyoming | 554 |
Kenowa Hills Central Elementary School | Grand Rapids | 551 |
Endeavor Elementary School | Grand Rapids | 550 |
Wyoming Junior High School | Wyoming | 546 |
Northern Hills Middle School | Grand Rapids | 534 |
Valleywood Middle School | Grand Rapids | 528 |
Marshall Elementary School | Byron Center | 528 |
Appleview Elementary School | Sparta | 522 |
Central Middle School | Ada | 510 |
Lee High School | Wyoming | 508 |
Ridge Park Charter Academy | Grand Rapids | 507 |
Comstock Park High School | Comstock Park | 505 |
Lakes Elementary School | Rockford | 502 |
Central Kelloggsville Elementary School | Grand Rapids | 501 |
Northern Trails 5-6 School | Grand Rapids | 499 |
Sparta Middle School | Sparta | 490 |
Grand Rapids University Preparatory Academy | Grand Rapids | 487 |
CA Frost Environmental Science Academy Elementary | Grand Rapids | 480 |
Grandville Cummings Elementary School | Grand Rapids | 479 |
Pine Ridge Elementary School | Grand Rapids | 475 |
Cedar Trails Elementary School | Cedar Springs | 475 |
Cherry Creek Elementary School | Lowell | 473 |
West Elementary School | Wyoming | 472 |
Crestwood Elementary School | Rockford | 468 |
Glenwood Elementary School | Grand Rapids | 467 |
Breton Downs School | Grand Rapids | 466 |
Wealthy School | Grand Rapids | 466 |
Lakeside School | Grand Rapids | 461 |
Ada Vista Elementary School | Ada | 457 |
Crossroads Middle School | Grand Rapids | 453 |
Central Woodlands 5-6 School | Ada | 451 |
Lincoln Heights Elementary School | Greenville | 450 |
Kelloggsville Middle School | Grand Rapids | 447 |
Red Hawk Elementary School | Cedar Springs | 446 |
Meadow Brook Elementary School | Grand Rapids | 445 |
Burton Middle School | Grand Rapids | 444 |
Cedar View Elementary School | Cedar Springs | 442 |
Zinser Elementary School | Grand Rapids | 440 |
Orchard View Elementary School | Grand Rapids | 436 |
Highlands School | Grand Rapids | 434 |
Beach Elementary School | Cedar Springs | 433 |
Meadow Ridge Elementary School | Rockford | 432 |
Stoney Creek Elementary School | Comstock Park | 432 |
West Godwin Elementary School | Wyoming | 430 |
Knapp Charter Academy | Grand Rapids | 430 |
Murray Lake Elementary School | Lowell | 427 |
Innovation Central High School | Grand Rapids | 414 |
Godwin Heights Middle School | Grand Rapids | 410 |
Alto Elementary School | Alto | 404 |
Ottawa Hills High School | Grand Rapids | 402 |
Emmons Lake Elementary School | Caledonia | 400 |
Cesar E. Chavez Elementary School | Grand Rapids | 397 |
Mill Creek Middle School | Comstock Park | 390 |
Kent City High School | Kent City | 389 |
Buchanan Elementary School | Grand Rapids | 387 |
Thornapple Elementary School | Grand Rapids | 387 |
Lee Middle School | Wyoming | 386 |
Southwest Middle-High Academia Bilingue | Grand Rapids | 384 |
North Godwin Elementary School | Grand Rapids | 381 |
Grandville South Elementary School | Grandville | 380 |
Burton Elementary School | Grand Rapids | 380 |
Godfrey-Lee Early Childhood Center | Wyoming | 377 |
Pine Island Elementary School | Comstock Park | 377 |
East Oakview Elementary School | Grand Rapids | 377 |
Collins Elementary School | Grand Rapids | 375 |
North Park Montessori Academy | Grand Rapids | 371 |
Challenger Elementary School | Grand Rapids | 367 |
North Oakview Elementary School | Grand Rapids | 367 |
Brookwood Elementary School | Grand Rapids | 363 |
New Branches Charter Academy | Grand Rapids | 359 |
Kettle Lake Elementary School | Alto | 359 |
Alger Middle School | Grand Rapids | 358 |
Meadowlawn Elementary School | Grand Rapids | 351 |
Bowen Elementary School | Grand Rapids | 348 |
Godfrey Elementary School | Wyoming | 344 |
CA Frost Environmental Science Academy Middle High School | Grand Rapids | 336 |
Alpine Elementary School | Comstock Park | 330 |
Belmont Elementary School | Belmont | 325 |
Hope Academy of West Michigan | Grand Rapids | 314 |
Creative Technologies Academy | Cedar Springs | 314 |
Parkview Elementary School | Wyoming | 312 |
Ada Elementary School | Ada | 310 |
Caledonia Elementary School | Caledonia | 308 |
Community Transition Campus | Grand Rapids | 307 |
Rockford Spanish Immersion | Rockford | 306 |
Southwood Elementary School | Grand Rapids | 301 |
Grandville West Elementary School | Grandville | 299 |
Dutton Elementary School | Caledonia | 299 |
Townline Elementary School | Grand Rapids | 295 |
Grand Rapids Montessori Academy | Grand Rapids | 295 |
Roguewood Elementary School | Rockford | 295 |
River City Scholars Charter Academy | Grand Rapids | 293 |
William C. Abney Academy Elementary | Grand Rapids | 292 |
Shawmut Hills School | Grand Rapids | 290 |
Grandville East Elementary School | Grandville | 287 |
Southeast Kelloggsville School | Grand Rapids | 286 |
Grand Rapids Child Discovery Center | Grand Rapids | 285 |
Wellspring Preparatory High School | Grand Rapids | 284 |
Oriole Park Elementary School | Wyoming | 284 |
Gladiola Elementary School | Wyoming | 281 |
Mulick Park Elementary School | Grand Rapids | 279 |
Grand Rapids Public Museum High School | Grand Rapids | 277 |
Bushnell Elementary School | Lowell | 271 |
Parkside Elementary School | Rockford | 270 |
Martin Luther King Leadership Academy | Grand Rapids | 268 |
Kent City Middle School | Kent City | 264 |
Vestaburg Community Alternative Education School Wyoming | Vestaburg | 258 |
West Oakview Elementary School | Grand Rapids | 250 |
Sibley School | Grand Rapids | 247 |
West Kelloggsville School | Grand Rapids | 245 |
Riverside Middle School | Grand Rapids | 244 |
Brookside Elementary School | Grand Rapids | 241 |
Coit Creative Arts Academy | Grand Rapids | 241 |
Aberdeen Academy | Grand Rapids | 239 |
Campus Elementary School | Grand Rapids | 233 |
Covenant House Academy Grand Rapids | Grand Rapids | 231 |
Cannonsburg Elementary School | Rockford | 231 |
Gerald R. Ford Academic Center | Grand Rapids | 230 |
Grandville Central Elementary School | Grandville | 228 |
Dickinson Academy | Grand Rapids | 228 |
Kent Hills Elementary School | Grand Rapids | 219 |
Cedar Springs Middle School | Cedar Springs | 210 |
Crossroads Alternative High School | Grand Rapids | 197 |
Byron Center Charter School | Byron Center | 190 |
Westwood Middle School | Grand Rapids | 189 |
Palmer School | Grand Rapids | 184 |
Congress Elementary School | Grand Rapids | 182 |
Lighthouse Academy - South Campus | Kentwood | 181 |
Grand Rapids Montessori Middle-High School | Grand Rapids | 179 |
East Leonard Elementary School | Grand Rapids | 174 |
Grand Rapids Public Museum Middle School | Grand Rapids | 169 |
Stocking Elementary School | Grand Rapids | 161 |
Lincoln School | Grand Rapids | 149 |
Ridgemoor Park Montessori | Grand Rapids | 144 |
NexTech High School | Grand Rapids | 140 |
Newcomers Community School | Grand Rapids | 135 |
Sherwood Global Studies Academy | Grand Rapids | 131 |
Ken-O-Sha Park Elementary School | Grand Rapids | 126 |
East Lee Campus | Wyoming | 108 |
Goodwillie Environmental School | Grand Rapids | 104 |
Pine Grove Learning Center | Wyoming | 103 |
Kenowa Hills Pathways High School | Grand Rapids | 102 |
Northview Next Learning Center | Grand Rapids | 101 |
Lincoln Developmental Center | Grand Rapids | 99 |
Southeast Career Pathways | Grand Rapids | 95 |
Godwin Heights Learning Center | Grand Rapids | 92 |
54th Street Academy | Grand Rapids | 80 |
Lighthouse Academy - Waalkes | Grand Rapids | 80 |
Gerald Dawkins Academy | -- | 66 |
Duncan Lake Early Childhood Center | Caledonia | 64 |
New Beginnings Alternative High School | Cedar Springs | 63 |
Kelloggsville Virtual School | Grand Rapids | 61 |
Kent Intermediate School District Deaf and Hard of Hearing | Grand Rapids | 60 |
Center for Economicology | Grand Rapids | 60 |
Blandford School | Grand Rapids | 60 |
John Ball Park Zoo School | Grand Rapids | 57 |
Union High Transition | Grand Rapids | 53 |
Kent Education Center - Beltline | Grand Rapids | 46 |
River Valley Academy | Rockford | 40 |
Comstock Park Flex Academy | Comstock Park | 39 |
Kent Education Center - Oakleigh | Grand Rapids | 39 |
Northview Next Career Center | Grand Rapids | 31 |
Grand Rapids Learning Center | Grand Rapids | 30 |
Grandville Education Center | Grandville | 27 |
Kent City Alternative High School | Kent City | 22 |
Forest Hills Transition Center | Grand Rapids | 19 |
Bethany Based School | Grand Rapids | 17 |
Lighthouse Academy - the Pier | Grand Rapids | 16 |
Unity Alternative School | Lowell | 15 |
Ottawa High Transition | Grand Rapids | 12 |
Duncan Lake Transitions Program | Caledonia | 8 |
Home Education Site | Grand Rapids | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE