MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.4% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 54.7% of the student body, the biggest percentage in Kent County schools, followed by 20.2% of Hispanic students, 14.5% of African American students, 6.7% of multiracial students, 3.7% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
East Kentwood High School had the highest enrollment among Kent County's 248 schools in the 2023-24 school year, welcoming 2,087 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
East Kentwood High School | 2,010 | 2,087 | 3.8 |
Rockford High School | 1,819 | 1,823 | 0.2 |
Grandville High School | 1,767 | 1,717 | -2.8 |
Caledonia High School | 1,464 | 1,427 | -2.5 |
Byron Center High School | 1,339 | 1,363 | 1.8 |
Wyoming High School | 1,284 | 1,283 | -0.1 |
PrepNet Virtual Academy | 1,220 | 1,136 | -6.9 |
Northern High School | 1,134 | 1,109 | -2.2 |
Northview High School | 1,092 | 1,060 | -2.9 |
Lowell Senior High School | 1,099 | 1,050 | -4.5 |
Central High School | 1,053 | 1,033 | -1.9 |
Cedar Springs High School | 1,049 | 1,015 | -3.2 |
Union High School | 922 | 939 | 1.8 |
City Middle-High School | 908 | 927 | 2.1 |
North Rockford Middle School | 885 | 914 | 3.3 |
Kenowa Hills High School | 933 | 886 | -5 |
East Grand Rapids High School | 914 | 874 | -4.4 |
Grandville Middle School | 830 | 849 | 2.3 |
Pinewood Middle School | 809 | 831 | 2.7 |
Sparta Senior High School | 851 | 818 | -3.9 |
Cross Creek Charter Academy | 780 | 807 | 3.5 |
Sand Lake Elementary School | 392 | 792 | 102 |
Vanguard Charter Academy | 797 | 791 | -0.8 |
East Rockford Middle School | 740 | 785 | 6.1 |
Excel Charter Academy | 784 | 783 | -0.1 |
Lowell Middle School | 771 | 775 | 0.5 |
Eastern High School | 802 | 767 | -4.4 |
Chandler Woods Charter Academy | 773 | 752 | -2.7 |
Walker Charter Academy | 698 | 718 | 2.9 |
East Kentwood Freshman Campus | 743 | 718 | -3.4 |
Kraft Meadows Intermediate School | 683 | 714 | 4.5 |
Duncan Lake Middle School | 679 | 702 | 3.4 |
Discovery Elementary School | 711 | 700 | -1.5 |
Byron Center West Middle School | 673 | 694 | 3.1 |
Robert L. Nickels Intermediate School | 702 | 681 | -3 |
Crestwood Middle School | 682 | 678 | -0.6 |
West Michigan Academy of Environmental Science | 728 | 669 | -8.1 |
Vista Charter Academy | 605 | 666 | 10.1 |
East Grand Rapids Middle School | 652 | 662 | 1.5 |
Southwest Elementary Academia Bilingue | 635 | 661 | 4.1 |
Godwin Heights Senior High School | 689 | 653 | -5.2 |
Grand River Preparatory High School | 604 | 634 | 5 |
Grandville Grand View Elementary School | 654 | 621 | -5 |
Countryside Elementary School | 589 | 617 | 4.8 |
Valley View Elementary School | 631 | 617 | -2.2 |
West Michigan Aviation Academy | 605 | 608 | 0.5 |
Harrison Park Academy | 639 | 605 | -5.3 |
Kenowa Hills Middle School | 623 | 602 | -3.4 |
Wyoming Intermediate School | 573 | 600 | 4.7 |
Brown Elementary School | 583 | 600 | 2.9 |
Kelloggsville High School | 632 | 599 | -5.2 |
Explorer Elementary School | 527 | 563 | 6.8 |
Ridgeview Elementary School | 572 | 562 | -1.7 |
Eastern Middle School | 552 | 561 | 1.6 |
Rockford High School Freshman Center | 597 | 558 | -6.5 |
Knapp Forest Elementary School | 572 | 557 | -2.6 |
Kent City Elementary School | 563 | 554 | -1.6 |
Grandville Century Park Learning Center | 545 | 554 | 1.7 |
Kenowa Hills Central Elementary School | 551 | 551 | 0 |
Endeavor Elementary School | 544 | 550 | 1.1 |
Wyoming Junior High School | 578 | 546 | -5.5 |
Northern Hills Middle School | 546 | 534 | -2.2 |
Marshall Elementary School | 523 | 528 | 1 |
Valleywood Middle School | 514 | 528 | 2.7 |
Appleview Elementary School | 513 | 522 | 1.8 |
Central Middle School | 526 | 510 | -3 |
Lee High School | 503 | 508 | 1 |
Ridge Park Charter Academy | 493 | 507 | 2.8 |
Comstock Park High School | 489 | 505 | 3.3 |
Lakes Elementary School | 509 | 502 | -1.4 |
Central Kelloggsville Elementary School | 483 | 501 | 3.7 |
Northern Trails 5-6 School | 478 | 499 | 4.4 |
Sparta Middle School | 473 | 490 | 3.6 |
Grand Rapids University Preparatory Academy | 466 | 487 | 4.5 |
CA Frost Environmental Science Academy Elementary | 448 | 480 | 7.1 |
Grandville Cummings Elementary School | 474 | 479 | 1.1 |
Pine Ridge Elementary School | 491 | 475 | -3.3 |
Cedar Trails Elementary School | 495 | 475 | -4 |
Cherry Creek Elementary School | 468 | 473 | 1.1 |
West Elementary School | 469 | 472 | 0.6 |
Crestwood Elementary School | 510 | 468 | -8.2 |
Glenwood Elementary School | 406 | 467 | 15 |
Breton Downs School | 459 | 466 | 1.5 |
Wealthy School | 462 | 466 | 0.9 |
Lakeside School | 451 | 461 | 2.2 |
Ada Vista Elementary School | 470 | 457 | -2.8 |
Crossroads Middle School | 404 | 453 | 12.1 |
Central Woodlands 5-6 School | 453 | 451 | -0.4 |
Lincoln Heights Elementary School | 432 | 450 | 4.2 |
Kelloggsville Middle School | 450 | 447 | -0.7 |
Red Hawk Elementary School | 215 | 446 | 107.4 |
Meadow Brook Elementary School | 463 | 445 | -3.9 |
Burton Middle School | 482 | 444 | -7.9 |
Cedar View Elementary School | 455 | 442 | -2.9 |
Zinser Elementary School | 430 | 440 | 2.3 |
Orchard View Elementary School | 407 | 436 | 7.1 |
Highlands School | 412 | 434 | 5.3 |
Beach Elementary School | 446 | 433 | -2.9 |
Meadow Ridge Elementary School | 439 | 432 | -1.6 |
Stoney Creek Elementary School | 420 | 432 | 2.9 |
Knapp Charter Academy | 576 | 430 | -25.3 |
West Godwin Elementary School | 413 | 430 | 4.1 |
Murray Lake Elementary School | 437 | 427 | -2.3 |
Innovation Central High School | 523 | 414 | -20.8 |
Godwin Heights Middle School | 389 | 410 | 5.4 |
Alto Elementary School | 407 | 404 | -0.7 |
Ottawa Hills High School | 369 | 402 | 8.9 |
Emmons Lake Elementary School | 400 | 400 | 0 |
Cesar E. Chavez Elementary School | 412 | 397 | -3.6 |
Mill Creek Middle School | 391 | 390 | -0.3 |
Kent City High School | 416 | 389 | -6.5 |
Thornapple Elementary School | 395 | 387 | -2 |
Buchanan Elementary School | 359 | 387 | 7.8 |
Lee Middle School | 358 | 386 | 7.8 |
Southwest Middle-High Academia Bilingue | 330 | 384 | 16.4 |
North Godwin Elementary School | 407 | 381 | -6.4 |
Burton Elementary School | 376 | 380 | 1.1 |
Grandville South Elementary School | 356 | 380 | 6.7 |
East Oakview Elementary School | 375 | 377 | 0.5 |
Godfrey-Lee Early Childhood Center | 330 | 377 | 14.2 |
Pine Island Elementary School | 403 | 377 | -6.5 |
Collins Elementary School | 358 | 375 | 4.7 |
North Park Montessori Academy | 376 | 371 | -1.3 |
North Oakview Elementary School | 342 | 367 | 7.3 |
Challenger Elementary School | 341 | 367 | 7.6 |
Brookwood Elementary School | 349 | 363 | 4 |
New Branches Charter Academy | 358 | 359 | 0.3 |
Kettle Lake Elementary School | 371 | 359 | -3.2 |
Alger Middle School | 342 | 358 | 4.7 |
Meadowlawn Elementary School | 378 | 351 | -7.1 |
Bowen Elementary School | 365 | 348 | -4.7 |
Godfrey Elementary School | 331 | 344 | 3.9 |
CA Frost Environmental Science Academy Middle High School | 357 | 336 | -5.9 |
Alpine Elementary School | 350 | 330 | -5.7 |
Belmont Elementary School | 354 | 325 | -8.2 |
Hope Academy of West Michigan | 359 | 314 | -12.5 |
Creative Technologies Academy | 323 | 314 | -2.8 |
Parkview Elementary School | 326 | 312 | -4.3 |
Ada Elementary School | 331 | 310 | -6.3 |
Caledonia Elementary School | 312 | 308 | -1.3 |
Community Transition Campus | 284 | 307 | 8.1 |
Rockford Spanish Immersion | 304 | 306 | 0.7 |
Southwood Elementary School | 332 | 301 | -9.3 |
Grandville West Elementary School | 300 | 299 | -0.3 |
Dutton Elementary School | 266 | 299 | 12.4 |
Townline Elementary School | 307 | 295 | -3.9 |
Grand Rapids Montessori Academy | 320 | 295 | -7.8 |
Roguewood Elementary School | 301 | 295 | -2 |
River City Scholars Charter Academy | 346 | 293 | -15.3 |
William C. Abney Academy Elementary | 347 | 292 | -15.9 |
Shawmut Hills School | 261 | 290 | 11.1 |
Grandville East Elementary School | 313 | 287 | -8.3 |
Southeast Kelloggsville School | 282 | 286 | 1.4 |
Grand Rapids Child Discovery Center | 287 | 285 | -0.7 |
Wellspring Preparatory High School | 307 | 284 | -7.5 |
Oriole Park Elementary School | 289 | 284 | -1.7 |
Gladiola Elementary School | 292 | 281 | -3.8 |
Mulick Park Elementary School | 244 | 279 | 14.3 |
Grand Rapids Public Museum High School | 273 | 277 | 1.5 |
Bushnell Elementary School | 276 | 271 | -1.8 |
Parkside Elementary School | 286 | 270 | -5.6 |
Martin Luther King Leadership Academy | 296 | 268 | -9.5 |
Kent City Middle School | 275 | 264 | -4 |
Vestaburg Community Alternative Education School Wyoming | 324 | 258 | -20.4 |
West Oakview Elementary School | 255 | 250 | -2 |
Sibley School | 256 | 247 | -3.5 |
West Kelloggsville School | 251 | 245 | -2.4 |
Riverside Middle School | 248 | 244 | -1.6 |
Brookside Elementary School | 280 | 241 | -13.9 |
Coit Creative Arts Academy | 242 | 241 | -0.4 |
Aberdeen Academy | 234 | 239 | 2.1 |
Campus Elementary School | 266 | 233 | -12.4 |
Cannonsburg Elementary School | 228 | 231 | 1.3 |
Covenant House Academy Grand Rapids | 230 | 231 | 0.4 |
Gerald R. Ford Academic Center | 230 | 230 | 0 |
Dickinson Academy | 244 | 228 | -6.6 |
Grandville Central Elementary School | 239 | 228 | -4.6 |
Kent Hills Elementary School | 189 | 219 | 15.9 |
Cedar Springs Middle School | 489 | 210 | -57.1 |
Crossroads Alternative High School | 253 | 197 | -22.1 |
Byron Center Charter School | 193 | 190 | -1.6 |
Westwood Middle School | 189 | 189 | 0 |
Palmer School | 178 | 184 | 3.4 |
Congress Elementary School | 191 | 182 | -4.7 |
Lighthouse Academy - South Campus | 148 | 181 | 22.3 |
Grand Rapids Montessori Middle-High School | 180 | 179 | -0.6 |
East Leonard Elementary School | 167 | 174 | 4.2 |
Grand Rapids Public Museum Middle School | 173 | 169 | -2.3 |
Stocking Elementary School | 148 | 161 | 8.8 |
Lincoln School | 137 | 149 | 8.8 |
Ridgemoor Park Montessori | 132 | 144 | 9.1 |
NexTech High School | 140 | 140 | 0 |
Newcomers Community School | 102 | 135 | 32.4 |
Sherwood Global Studies Academy | 128 | 131 | 2.3 |
Ken-O-Sha Park Elementary School | 123 | 126 | 2.4 |
East Lee Campus | 110 | 108 | -1.8 |
Goodwillie Environmental School | 104 | 104 | 0 |
Pine Grove Learning Center | 98 | 103 | 5.1 |
Kenowa Hills Pathways High School | 85 | 102 | 20 |
Northview Next Learning Center | 91 | 101 | 11 |
Lincoln Developmental Center | 93 | 99 | 6.5 |
Southeast Career Pathways | 105 | 95 | -9.5 |
Godwin Heights Learning Center | 97 | 92 | -5.2 |
Lighthouse Academy - Waalkes | 80 | 80 | 0 |
54th Street Academy | 78 | 80 | 2.6 |
Duncan Lake Early Childhood Center | 66 | 64 | -3 |
New Beginnings Alternative High School | 37 | 63 | 70.3 |
Kelloggsville Virtual School | 81 | 61 | -24.7 |
Center for Economicology | 59 | 60 | 1.7 |
Kent Intermediate School District Deaf and Hard of Hearing | 60 | 60 | 0 |
Blandford School | 60 | 60 | 0 |
John Ball Park Zoo School | 59 | 57 | -3.4 |
Union High Transition | 59 | 53 | -10.2 |
Kent Education Center - Beltline | 55 | 46 | -16.4 |
River Valley Academy | 51 | 40 | -21.6 |
Comstock Park Flex Academy | 49 | 39 | -20.4 |
Kent Education Center - Oakleigh | 32 | 39 | 21.9 |
Northview Next Career Center | 30 | 31 | 3.3 |
Grand Rapids Learning Center | 42 | 30 | -28.6 |
Grandville Education Center | 16 | 27 | 68.8 |
Kent City Alternative High School | 23 | 22 | -4.3 |
Forest Hills Transition Center | 28 | 19 | -32.1 |
Bethany Based School | 18 | 17 | -5.6 |
Lighthouse Academy - the Pier | 34 | 16 | -52.9 |
Unity Alternative School | 18 | 15 | -16.7 |
Ottawa High Transition | 16 | 12 | -25 |
Duncan Lake Transitions Program | 6 | 8 | 33.3 |
Home Education Site | 1 | 1 | 0 |
Wyoming Regional Center | 48 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE