MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,371 students during the 2022-23 school year. Among them, African American students comprised 14.3% of the student body to be the third most represented ethnicity in the county districts.
Among the 44 districts in Kent County, Grand Rapids Public Schools recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 4,249 students.
The main offices of all districts mentioned in the story are located in cities associated with Kent County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of African American Students Enrolled | Total Enrollment |
---|---|---|
Byron Center Charter School | 1.6% | 193 |
Byron Center Public Schools | 1.4% | 4,443 |
Caledonia Community Schools | 1.6% | 4,613 |
Cedar Springs Public Schools | 0.6% | 3,202 |
Chandler Woods Charter Academy | 1% | 773 |
Comstock Park Public Schools | 8% | 1,776 |
Covenant House Academy Grand Rapids | 51.7% | 230 |
Creative Technologies Academy | 1.2% | 323 |
Cross Creek Charter Academy | 6.7% | 780 |
East Grand Rapids Public Schools | 2.2% | 2,946 |
Excel Charter Academy | 29.8% | 784 |
Forest Hills Public Schools | 3.1% | 9,208 |
Godfrey-Lee Public Schools | 9.3% | 1,650 |
Godwin Heights Public Schools | 21.3% | 2,026 |
Grand Rapids Child Discovery Center | 8.7% | 287 |
Grand Rapids Public Schools | 30.8% | 13,787 |
Grand River Preparatory High School | 20.7% | 604 |
Grandville Public Schools | 5.2% | 5,521 |
Hope Academy of West Michigan | 12.8% | 359 |
Kelloggsville Public Schools | 27.9% | 2,272 |
Kenowa Hills Public Schools | 5.3% | 3,010 |
Kent City Community Schools | 0.4% | 1,291 |
Kent ISD | 23.5% | 3,531 |
Kentwood Public Schools | 33.1% | 9,368 |
Knapp Charter Academy | 40.1% | 576 |
Lighthouse Academy | 46.4% | 349 |
Lowell Area Schools | 1.1% | 3,498 |
New Branches Charter Academy | 51.4% | 358 |
NexTech High School | 25.7% | 140 |
Northview Public Schools | 8.5% | 3,061 |
PrepNet Virtual Academy | 53% | 1,220 |
Ridge Park Charter Academy | 65.1% | 493 |
River City Scholars Charter Academy | 73.7% | 346 |
Rockford Public Schools | 0.7% | 7,719 |
Sparta Area Schools | 1.6% | 2,433 |
Tri County Area Schools | 0.3% | 1,719 |
Vanguard Charter Academy | 9.5% | 797 |
Vista Charter Academy | 26.6% | 605 |
Walker Charter Academy | 9.2% | 698 |
Wellspring Preparatory High School | 41% | 307 |
West Michigan Academy of Environmental Science | 9.5% | 728 |
West Michigan Aviation Academy | 8.4% | 605 |
William C. Abney Academy | 96.5% | 347 |
Wyoming Public Schools | 17% | 3,916 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE