MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,371 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county districts.
Among the 44 districts in Kent County, Grand Rapids Public Schools recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 43 students.
The main offices of all districts mentioned in the story are located in cities associated with Kent County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of American Indian Students Enrolled | Total Enrollment |
---|---|---|
Byron Center Charter School | 0.5% | 193 |
Byron Center Public Schools | 0.2% | 4,443 |
Caledonia Community Schools | 0.2% | 4,613 |
Cedar Springs Public Schools | 0.4% | 3,202 |
Covenant House Academy Grand Rapids | 0.4% | 230 |
East Grand Rapids Public Schools | 0.1% | 2,946 |
Excel Charter Academy | 0.1% | 784 |
Forest Hills Public Schools | 0.2% | 9,208 |
Godfrey-Lee Public Schools | 0.1% | 1,650 |
Godwin Heights Public Schools | 0.3% | 2,026 |
Grand Rapids Public Schools | 0.3% | 13,787 |
Grand River Preparatory High School | 0.2% | 604 |
Grandville Public Schools | 0.4% | 5,521 |
Kelloggsville Public Schools | 0.1% | 2,272 |
Kenowa Hills Public Schools | 0.4% | 3,010 |
Kent City Community Schools | 0.2% | 1,291 |
Kent ISD | 0.5% | 3,531 |
Kentwood Public Schools | 0.3% | 9,368 |
Knapp Charter Academy | 0.2% | 576 |
Lighthouse Academy | 0.6% | 349 |
Lowell Area Schools | 0.1% | 3,498 |
Northview Public Schools | 0.3% | 3,061 |
PrepNet Virtual Academy | 0.7% | 1,220 |
River City Scholars Charter Academy | 0.3% | 346 |
Rockford Public Schools | 0.1% | 7,719 |
Sparta Area Schools | 0.5% | 2,433 |
Tri County Area Schools | 0.6% | 1,719 |
Walker Charter Academy | 0.1% | 698 |
West Michigan Academy of Environmental Science | 1.6% | 728 |
Wyoming Public Schools | 0.2% | 3,916 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE