MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,371 students during the 2022-23 school year. Among them, white students comprised 55.1% of the student body to be the most represented ethnicity in the county districts.
Among the 44 districts in Kent County, Forest Hills Public Schools recorded the highest enrollment of white students in the 2022-23 school year, with a total of 7,124 students.
The main offices of all districts mentioned in the story are located in cities associated with Kent County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of white Students Enrolled | Total Enrollment |
---|---|---|
Byron Center Charter School | 83.4% | 193 |
Byron Center Public Schools | 78.3% | 4,443 |
Caledonia Community Schools | 82.9% | 4,613 |
Cedar Springs Public Schools | 87.5% | 3,202 |
Chandler Woods Charter Academy | 89.5% | 773 |
Comstock Park Public Schools | 56.5% | 1,776 |
Covenant House Academy Grand Rapids | 5.7% | 230 |
Creative Technologies Academy | 88.9% | 323 |
Cross Creek Charter Academy | 60.9% | 780 |
East Grand Rapids Public Schools | 83.4% | 2,946 |
Excel Charter Academy | 37.1% | 784 |
Forest Hills Public Schools | 77.4% | 9,208 |
Godfrey-Lee Public Schools | 7.1% | 1,650 |
Godwin Heights Public Schools | 11.4% | 2,026 |
Grand Rapids Child Discovery Center | 65.2% | 287 |
Grand Rapids Public Schools | 21.7% | 13,787 |
Grand River Preparatory High School | 19.9% | 604 |
Grandville Public Schools | 72.2% | 5,521 |
Hope Academy of West Michigan | 0.8% | 359 |
Kelloggsville Public Schools | 16.8% | 2,272 |
Kenowa Hills Public Schools | 69% | 3,010 |
Kent City Community Schools | 74.5% | 1,291 |
Kent ISD | 38.8% | 3,531 |
Kentwood Public Schools | 25.7% | 9,368 |
Knapp Charter Academy | 25.7% | 576 |
Lighthouse Academy | 28.9% | 349 |
Lowell Area Schools | 89.8% | 3,498 |
New Branches Charter Academy | 8.9% | 358 |
NexTech High School | 44.3% | 140 |
Northview Public Schools | 71.1% | 3,061 |
PrepNet Virtual Academy | 19.3% | 1,220 |
Ridge Park Charter Academy | 11.4% | 493 |
River City Scholars Charter Academy | 6.1% | 346 |
Rockford Public Schools | 86.9% | 7,719 |
Sparta Area Schools | 83% | 2,433 |
Tri County Area Schools | 89.8% | 1,719 |
Vanguard Charter Academy | 47.3% | 797 |
Vista Charter Academy | 9.4% | 605 |
Walker Charter Academy | 55% | 698 |
Wellspring Preparatory High School | 28.3% | 307 |
West Michigan Academy of Environmental Science | 61.3% | 728 |
West Michigan Aviation Academy | 72.9% | 605 |
William C. Abney Academy | 1.2% | 347 |
Wyoming Public Schools | 26.4% | 3,916 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE