LARA comprises agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county
| Rank | County | Licenses Issued this period | Licenses Issued previous period | % Change |
|---|---|---|---|---|
| 1 | Wayne | 3 | 21 | -85.7% |
| 1 | Kent | 3 | 13 | -76.9% |
| 3 | Kalamazoo | 1 | 2 | -50% |
| 3 | Mecosta | 1 | 1 | 0% |
| 3 | Allegan | 1 | 0 | Increase |
| 3 | Oakland | 1 | 38 | -97.4% |
| 3 | Jackson | 1 | 4 | -75% |
Due to data inconsistencies not all professional licenses for the area are listed.

Alerts Sign-up