LARA comprises several agencies, bureaus and commissions influencing business growth and job creation through regulation.
The licenses listed in the table below will expire during the third quarter if they are not renewed.
Accountancy licenses set to expire in Kent County during third quarter
Name | License No. | Address | Expiration Date |
---|---|---|---|
Brohl Tax & Accounting, P, LLC | 1102004442 | Caledonia Mich. 49316 | 2022-07-31 |
Jonathan Paul Newsome | 1101039664 | Lowell Mich. 49331 | 2022-07-31 |
Erin Christine Bradford | 1101039695 | Grand Rapids Mich. 49503 | 2022-07-31 |
Thomas Jeffrey Dawson | 1101025120 | Byron Center Mich. 49315 | 2022-07-31 |
Lynn Elizabeth Sayers | 1101036704 | Kentwood Mich. 49508 | 2022-07-31 |
Leah Whitley Quinn | 1101039721 | Grand Rapids Mich. 49506 | 2022-07-31 |
Stephanie Garland | 1101039644 | Grand Rapids Mich. 49534 | 2022-07-31 |
Erin M. Haney | 1101031683 | Ada Mich. 49301 | 2022-07-31 |
Ryan C. Pollice | 1101035451 | Wyoming Mich. 49418 | 2022-07-31 |
Andrew Mark Besselsen | 1101039770 | Byron Center Mich. 49315 | 2022-07-31 |
Kyle Boes | 1101039743 | Caledonia Mich. 49316 | 2022-07-31 |
Kyle Cok | 1101039750 | Grand Rapids Mich. 49546 | 2022-07-31 |
Solutions for Tax and Financial, LLC | 1102004453 | Comstock Park Mich. 49321 | 2022-07-31 |
Brandon James Bloomer | 1101039798 | Grand Rapids Mich. 49504 | 2022-07-31 |
Tyler James Bratt | 1101036686 | Grand Rapids Mich. 49506 | 2022-07-31 |
Benjamin Joesph Brouwer | 1101039914 | Grand Rapids Mich. 49503 | 2022-07-31 |
Nicholas Constancio Castanon | 1101039878 | Kentwood Mich. 49512 | 2022-07-31 |
Christine Cox | 1101039793 | Caledonia Mich. 49316 | 2022-07-31 |
Margaret Dehoek | 1101039822 | Wyoming Mich. 49519 | 2022-07-31 |
Pamela L. Deur | 1101020322 | Grand Rapids Mich. 49525 | 2022-07-31 |
Troy Dykhuis | 1101039794 | Grand Rapids Mich. 49506 | 2022-07-31 |
Sarah Ebert | 1101039806 | Grand Rapids Mich. 49506 | 2022-07-31 |
Ryan J. Ellis | 1101035371 | Grand Rapids Mich. 49506 | 2022-07-31 |
Justin Scott Folkert | 1101039814 | Grand Rapids Mich. 49546 | 2022-07-31 |
Forerunner Group PLC | 1102004458 | Byron Center Mich. 49315 | 2022-07-31 |
Seth Lawrence Hanenburg | 1101039831 | Wyoming Mich. 49519 | 2022-07-31 |
Spencer Leland Iobe | 1101039879 | Grand Rapids Mich. 49504 | 2022-07-31 |
Andrew Koning | 1101039852 | Grand Rapids Mich. 49544 | 2022-07-31 |
Nicholas Ryan Marsteller | 1101039910 | Grand Rapids Mich. 49503 | 2022-07-31 |
Neha Mittal | 1101034427 | Grand Rapids Mich. 49546 | 2022-07-31 |
Rocco R. Muzio | 1101039780 | Grand Rapids Mich. 49505 | 2022-07-31 |
James L. Ransford | 1101008180 | Grand Rapids Mich. 49546 | 2022-07-31 |
Susan M. Reoch | 1101025672 | Caledonia Mich. 49316 | 2022-07-31 |
Marsha A. Schmuker | 1101015658 | Grand Rapids, Mich. 49504 | 2022-07-31 |
Tax Crunch CPA, Ltd. | 1102004455 | Grand Rapids Mich. 49506 | 2022-07-31 |
Sheila M. Taylor | 1101021824 | Grand Rapids Mich. 49507-3588 | 2022-07-31 |
Benjamin Tygesen | 1101039748 | Grand Rapids Mich. 49534 | 2022-07-31 |
Kathryn Ashley Washington | 1101039898 | Wyoming Mich. 49509 | 2022-07-31 |
Thomas L. Zandstra | 1101008415 | Comstock Park Mich. 49321 | 2022-07-31 |
Cassandra Margaret Herrmann | 1101039908 | Kentwood Mich. 49512 | 2022-07-31 |
Alexander Aric Salgat | 1101039938 | Grand Rapids Mich. 49503 | 2022-07-31 |
Brigitte Alicia Vandeberg | 1101039996 | Rockford Mich. 49341 | 2022-07-31 |
Thomas Jonathan Clemens | 1101039952 | Wyoming Mich. 49509 | 2022-07-31 |
Alexandra Michelle Gibson | 1101040029 | E. Grand Rapids Mich. 49506 | 2022-07-31 |
John Heffron | 1101040022 | Lowell Mich. 49331 | 2022-07-31 |
Katelyn Kelly | 1101039980 | Grand Rapids Mich. 49504 | 2022-07-31 |
Noah Mitchell Kraft | 1101039936 | Byron Center Mich. 49315 | 2022-07-31 |
Brittany Jenae Castanon | 1101039888 | Byron Center Mich. 49315 | 2022-07-31 |
Nicholas McGregor Clark | 1101040042 | Rockford Mich. 49341 | 2022-07-31 |
Abigail Marie Long | 1101039992 | Grand Rapids Mich. 49504 | 2022-07-31 |
Melissa Nicole Baker | 1101040133 | Grand Rapids Mich. 49503 | 2022-07-31 |
Blake Wakefield Burns | 1101040127 | Grand Rapids Mich. 49503 | 2022-07-31 |
Megan Chapman | 1101040094 | Grand Rapids Mich. 49534 | 2022-07-31 |
Aaron William Klein | 1101037781 | Kentwood Mich. 49508 | 2022-07-31 |
Christopher Michael McCahill | 1101040138 | Grand Rapids Mich. 49544 | 2022-07-31 |
Trevor Scott Miedema | 1101039986 | Grand Rapids Mich. 49525 | 2022-07-31 |
Nathan Chaney Olberding | 1101039921 | Grand Rapids Mich. 49546 | 2022-07-31 |
Tyler W. Pinter | 1101040033 | Belmont Mich. 49306 | 2022-07-31 |
Jeffrey A. Rohde | 1101031441 | Grand Rapids Mich. 49546 | 2022-07-31 |
Zachary Olen Sikma | 1101040049 | Grand Rapids Mich. 49504 | 2022-07-31 |
Valerie Smith | 1101040128 | Grand Rapids Mich. 49506 | 2022-07-31 |
The Wellness CPA P, LLC | 1102004476 | Rockford Mich. 49341 | 2022-07-31 |
Zach Vandeguchte | 1101040043 | Grand Rapids Mich. 49504 | 2022-07-31 |
Tyler Daniel Webb | 1101039993 | Grand Rapids Mich. 49534 | 2022-07-31 |
Westerhoff CPA Group P, LLC | 1102003543 | Ada Mich. 49301-0255 | 2022-07-31 |
Rodney Lamar Allen | 1101039990 | Grand Rapids Mich. 49503 | 2022-07-31 |
Olivia Van Dyken | 1101040155 | Wyoming Mich. 49519 | 2022-07-31 |
John Robert Hunger | 1101040159 | Grand Rapids Mich. 49505 | 2022-07-31 |
Margo Gagnon CPA PLC | 1102004486 | Belmont Mich. 49306 | 2022-07-31 |
Zachary Todd Medendorp | 1101040136 | Kentwood Mich. 49508 | 2022-07-31 |
Ryan Paul Schelhaas | 1101040161 | Grand Rapids Mich. 49534 | 2022-07-31 |
Stephen Michael Shira | 1101040139 | Belmont Mich. 49306 | 2022-07-31 |
Tyler James Bratt | 1103036686 | Grand Rapids Mich. 49506 | 2022-07-31 |
Joshua A. Cole | 1103031123 | Caledonia Mich. 49316 | 2022-07-31 |
Lawrence J. Oberst | 1103014573 | Grand Rapids Mich. 49546 | 2022-07-31 |
Ryan C. Pollice | 1103035451 | Wyoming Mich. 49418 | 2022-07-31 |
James L. Ransford | 1103008180 | Grand Rapids Mich. 49546 | 2022-07-31 |
Megan Marie Reed | 1103033671 | Cedar Springs Mich. 49319 | 2022-07-31 |
Brandon Thomas Russell | 1103032782 | Rockford Mich. 49341 | 2022-07-31 |
Lynn Elizabeth Sayers | 1103036704 | Caledonia Mich. 49316 | 2022-07-31 |
Joseph A. Stojak | 1103011782 | Ada Mich. 49301 | 2022-07-31 |
Sheila M. Taylor | 1103021824 | Grand Rapids Mich. 49507-3588 | 2022-07-31 |
Due to data inconsistencies not all professional licenses for the area are listed.