Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Justin Amash's campaign in 2020.
Top 100 contributions to Justin Amash's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-05-01 | $8,400 | John Wahl |
| 1 | 2020-05-01 | $8,400 | Peter Goettler |
| 1 | 2020-05-03 | $8,400 | Jeff Moe |
| 4 | 2020-05-01 | $2,800 | Leigh Bortins |
| 4 | 2020-05-01 | $2,800 | Nick Weltha |
| 4 | 2020-05-01 | $2,800 | Stevan Rich |
| 4 | 2020-05-01 | $2,800 | Thomas Davis |
| 4 | 2020-05-03 | $2,800 | Ed Crane |
| 4 | 2020-05-06 | $2,800 | Randolph Luddy |
| 4 | 2020-05-12 | $2,800 | Matthew Allain |
| 11 | 2020-05-01 | $2,300 | Joseph Yaker |
| 12 | 2020-05-01 | $2,000 | John Usher |
| 13 | 2020-05-12 | $1,200 | Kerry Welsh |
| 14 | 2020-05-01 | $1,000 | Adam Lewis |
| 14 | 2020-05-01 | $1,000 | Bradley Rosenberg |
| 14 | 2020-05-01 | $1,000 | Jeffrey Carson |
| 14 | 2020-05-01 | $1,000 | Jeffrey Garzik |
| 14 | 2020-05-01 | $1,000 | Ken George |
| 14 | 2020-05-01 | $1,000 | Michael Hepple |
| 14 | 2020-05-01 | $1,000 | Nicholas Maimone |
| 14 | 2020-05-01 | $1,000 | Reid Ribble |
| 14 | 2020-05-01 | $1,000 | Todd Smits |
| 14 | 2020-05-02 | $1,000 | Lisa Rose |
| 14 | 2020-05-04 | $1,000 | James Endorf |
| 14 | 2020-05-05 | $1,000 | Tomas Matousek |
| 14 | 2020-05-09 | $1,000 | Michael Hepple |
| 14 | 2020-05-11 | $1,000 | Karen Parker Feld |
| 28 | 2020-05-01 | $500 | Alexander Valys |
| 28 | 2020-05-01 | $500 | Amanda Harrington |
| 28 | 2020-05-01 | $500 | Andrew Forcier |
| 28 | 2020-05-01 | $500 | Andrew Hayes |
| 28 | 2020-05-01 | $500 | Andy Jabbour |
| 28 | 2020-05-01 | $500 | Anthony Hawks |
| 28 | 2020-05-01 | $500 | Brian McLaughlin |
| 28 | 2020-05-01 | $500 | Bryan Elliott |
| 28 | 2020-05-01 | $500 | Chad Goote |
| 28 | 2020-05-01 | $500 | Craig Santos |
| 28 | 2020-05-01 | $500 | Cris Crawford |
| 28 | 2020-05-01 | $500 | Daniel Delorey |
| 28 | 2020-05-01 | $500 | David Vanderveen |
| 28 | 2020-05-01 | $500 | Dennis Cockrell |
| 28 | 2020-05-01 | $500 | Eric Iseler |
| 28 | 2020-05-01 | $500 | Erik MacLean |
| 28 | 2020-05-01 | $500 | Hayley Alexander |
| 28 | 2020-05-01 | $500 | Heather Cariou |
| 28 | 2020-05-01 | $500 | Heidi Sandreuter |
| 28 | 2020-05-01 | $500 | James Koller |
| 28 | 2020-05-01 | $500 | Jennifer Wargin |
| 28 | 2020-05-01 | $500 | Jeremy Kopp |
| 28 | 2020-05-01 | $500 | Jeremy Randall |
| 28 | 2020-05-01 | $500 | John Murdock |
| 28 | 2020-05-01 | $500 | Lance Shaw |
| 28 | 2020-05-01 | $500 | Mark Neider |
| 28 | 2020-05-01 | $500 | Matthew Friar |
| 28 | 2020-05-01 | $500 | Nicholas Pietrowicz |
| 28 | 2020-05-01 | $500 | Paul O'Malley |
| 28 | 2020-05-01 | $500 | Peter Guilarte |
| 28 | 2020-05-01 | $500 | Samuel Wright |
| 28 | 2020-05-01 | $500 | Todd Noelle |
| 28 | 2020-05-01 | $500 | Tracy Bowen |
| 28 | 2020-05-01 | $500 | William Ferry |
| 28 | 2020-05-03 | $500 | Evan Feinberg |
| 28 | 2020-05-04 | $500 | Jim Antosh |
| 28 | 2020-05-06 | $500 | Ham Smythe |
| 28 | 2020-05-06 | $500 | Tom Barkwell |
| 28 | 2020-05-08 | $500 | David Landers |
| 28 | 2020-05-09 | $500 | Thomas Nagle |
| 28 | 2020-05-10 | $500 | Benjamin Woosley |
| 28 | 2020-05-10 | $500 | Nicole Finn |
| 28 | 2020-05-10 | $500 | Ryan Cooper |
| 28 | 2020-05-13 | $500 | John Fife |
| 28 | 2020-05-14 | $500 | Jane Herbert |
| 73 | 2020-05-01 | $400 | Fred Pena |
| 73 | 2020-05-03 | $400 | Skyler Dache |
| 75 | 2020-05-01 | $250 | Adam Ramers |
| 75 | 2020-05-01 | $250 | Andrew Krueger |
| 75 | 2020-05-01 | $250 | Andrew Parks |
| 75 | 2020-05-01 | $250 | Andrew Weston |
| 75 | 2020-05-01 | $250 | Benjamin Field |
| 75 | 2020-05-01 | $250 | Benjamin Reisterer |
| 75 | 2020-05-01 | $250 | Brian Rutledge |
| 75 | 2020-05-01 | $250 | Caroline Soave |
| 75 | 2020-05-01 | $250 | Chad Gambone |
| 75 | 2020-05-01 | $250 | Chris Andrews |
| 75 | 2020-05-01 | $250 | Christopher Axelson |
| 75 | 2020-05-01 | $250 | Colin Dean |
| 75 | 2020-05-01 | $250 | Dallas Hannah |
| 75 | 2020-05-01 | $250 | David Englert |
| 75 | 2020-05-01 | $250 | Deirdre Heyde |
| 75 | 2020-05-01 | $250 | Douglas Linde |
| 75 | 2020-05-01 | $250 | Ed Damstra |
| 75 | 2020-05-01 | $250 | Eric Bray |
| 75 | 2020-05-01 | $250 | Garrett Guidinger |
| 75 | 2020-05-01 | $250 | Gregory Kelver |
| 75 | 2020-05-01 | $250 | Hamp Oldshue |
| 75 | 2020-05-01 | $250 | Ilya Schwartzburg |
| 75 | 2020-05-01 | $250 | Jeff Harrod |
| 75 | 2020-05-01 | $250 | Jesse Duker |
| 75 | 2020-05-01 | $250 | John Griffith |
| 75 | 2020-05-01 | $250 | Jonathan Eskenas |

Alerts Sign-up