Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Justin Amash's campaign in 2020.
Top 100 contributions to Justin Amash's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-30 | $5,600 | Melanie Craft |
| 2 | 2020-01-14 | $2,800 | Jamiel Akhtar |
| 2 | 2020-01-17 | $2,800 | Stuart Hoffman |
| 2 | 2020-03-09 | $2,800 | Jon Leach |
| 2 | 2020-04-15 | $2,800 | David Barbetta |
| 6 | 2020-01-13 | $1,000 | George Fisher |
| 6 | 2020-01-17 | $1,000 | Thomas Nagle |
| 6 | 2020-02-09 | $1,000 | Charles Albers |
| 9 | 2020-01-01 | $500 | Patricia Arquette |
| 9 | 2020-01-01 | $500 | Roy Hutcheson |
| 9 | 2020-01-07 | $500 | Eric Grossman |
| 9 | 2020-01-11 | $500 | Margaret Goodlander |
| 9 | 2020-01-14 | $500 | Ron Martin |
| 9 | 2020-01-15 | $500 | Eric Jonas |
| 9 | 2020-01-15 | $500 | Jack Harris |
| 9 | 2020-01-15 | $500 | James Endorf |
| 9 | 2020-01-15 | $500 | John Walker |
| 9 | 2020-01-15 | $500 | Joseph Yaker |
| 9 | 2020-01-15 | $500 | Stanley Wiegand |
| 9 | 2020-01-16 | $500 | John McHugh |
| 9 | 2020-01-16 | $500 | Mark Cochran |
| 9 | 2020-01-22 | $500 | Andrew Weiss |
| 9 | 2020-02-01 | $500 | William Guttman |
| 9 | 2020-02-05 | $500 | Jill Whalen |
| 9 | 2020-02-05 | $500 | Zoe Russell |
| 9 | 2020-02-06 | $500 | Michael Sheppard |
| 9 | 2020-02-22 | $500 | Andrew Weiss |
| 9 | 2020-03-01 | $500 | Mark Stein |
| 9 | 2020-03-06 | $500 | Michael Sheppard |
| 9 | 2020-03-22 | $500 | Andrew Weiss |
| 9 | 2020-04-06 | $500 | Michael Sheppard |
| 9 | 2020-04-29 | $500 | Bill Wyman |
| 9 | 2020-04-29 | $500 | Tom Sensel |
| 9 | 2020-04-30 | $500 | Hu McCulloch |
| 9 | 2020-04-30 | $500 | William Boyd |
| 9 | 2020-05-01 | $500 | Milo Schield |
| 37 | 2020-01-01 | $250 | Paul Mandell |
| 37 | 2020-01-02 | $250 | Warren Legarie |
| 37 | 2020-01-04 | $250 | Steve Vanderleest |
| 37 | 2020-01-05 | $250 | John Fife |
| 37 | 2020-01-07 | $250 | Paul Botts |
| 37 | 2020-01-07 | $250 | Peter Schonenberg |
| 37 | 2020-01-09 | $250 | Jennifer Tinch |
| 37 | 2020-01-13 | $250 | Bryan McGrath |
| 37 | 2020-01-14 | $250 | Linda Edwards |
| 37 | 2020-01-15 | $250 | Elinor Swanson |
| 37 | 2020-01-16 | $250 | Brandon Bickler |
| 37 | 2020-01-16 | $250 | Scott Florance |
| 37 | 2020-01-16 | $250 | Will Hayworth |
| 37 | 2020-01-19 | $250 | Blythe Edwards |
| 37 | 2020-01-19 | $250 | Brandon Bickler |
| 37 | 2020-01-20 | $250 | Philip Davis |
| 37 | 2020-01-23 | $250 | Nicole Ridberg |
| 37 | 2020-01-24 | $250 | Marc Loeb |
| 37 | 2020-01-27 | $250 | Omar Ganoom |
| 37 | 2020-01-31 | $250 | Justin Levitt |
| 37 | 2020-02-01 | $250 | Chad Hickey |
| 37 | 2020-02-01 | $250 | Christopher Hoff |
| 37 | 2020-02-01 | $250 | Rory Cooper |
| 37 | 2020-02-01 | $250 | Susan Miller |
| 37 | 2020-02-04 | $250 | Brandon Bickler |
| 37 | 2020-02-05 | $250 | John Fife |
| 37 | 2020-02-06 | $250 | Steve Boyer |
| 37 | 2020-02-08 | $250 | Doug Buyce |
| 37 | 2020-02-10 | $250 | Khalil Korkor |
| 37 | 2020-02-10 | $250 | Victoire Reynal |
| 37 | 2020-02-10 | $250 | William Zerhouni |
| 37 | 2020-02-11 | $250 | John Fife |
| 37 | 2020-02-13 | $250 | Daniel Massoni |
| 37 | 2020-02-20 | $250 | Raymond Gordon |
| 37 | 2020-03-03 | $250 | William Chopp |
| 37 | 2020-03-05 | $250 | John Fife |
| 37 | 2020-04-05 | $250 | John Fife |
| 37 | 2020-04-08 | $250 | Fred Schwerer |
| 37 | 2020-04-18 | $250 | Carlos Pages |
| 37 | 2020-05-03 | $250 | Roland Larson |
| 37 | 2020-05-05 | $250 | John Fife |
| 37 | 2020-05-16 | $250 | Michael Sheppard |
| 79 | 2020-05-04 | $220 | Justin Cataldo |
| 80 | 2020-01-15 | $200 | Andrew Krueger |
| 80 | 2020-02-11 | $200 | Andrew Krueger |
| 80 | 2020-03-04 | $200 | Edward Keatley |
| 80 | 2020-03-13 | $200 | Andrew Krueger |
| 80 | 2020-03-27 | $200 | Andrew Krueger |
| 85 | 2020-01-13 | $125 | Raymond Meier |
| 85 | 2020-02-03 | $125 | Josiah Cliff |
| 85 | 2020-02-27 | $125 | Brandon Bickler |
| 88 | 2020-01-29 | $105 | Sandra Chesnut |
| 89 | 2020-01-01 | $100 | Jan Goslee |
| 89 | 2020-01-05 | $100 | Stephen Coller |
| 89 | 2020-01-09 | $100 | Charles Eggerding |
| 89 | 2020-01-10 | $100 | Mary Newell |
| 89 | 2020-01-15 | $100 | Kevin Krause |
| 89 | 2020-01-16 | $100 | Bonnie Lugosch |
| 89 | 2020-01-16 | $100 | Richard Roland |
| 89 | 2020-01-18 | $100 | Richard Castaldo |
| 89 | 2020-01-25 | $100 | Michael Avent |
| 89 | 2020-02-05 | $100 | Stephen Coller |
| 89 | 2020-02-09 | $100 | Charles Eggerding |
| 89 | 2020-02-10 | $100 | Maha Zaki |

Alerts Sign-up