Amash for America Exploratory Committee has received $72,700 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Peter Goettler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/01/2020 |
| John Wahl | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/01/2020 |
| Leigh Bortins | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/01/2020 |
| Thomas Davis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/01/2020 |
| Stevan Rich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/01/2020 |
| Nick Weltha | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/01/2020 |
| Joseph Yaker | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,300 | 05/01/2020 |
| John Usher | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 05/01/2020 |
| Jeffrey Carson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/01/2020 |
| Jeffrey Garzik | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/01/2020 |
| Ken George | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/01/2020 |
| Michael Hepple | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/01/2020 |
| Adam Lewis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/01/2020 |
| Nicholas Maimone | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/01/2020 |
| Reid Ribble | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/01/2020 |
| Bradley Rosenberg | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/01/2020 |
| Todd Smits | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/01/2020 |
| Hayley Alexander | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Tracy Bowen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Heather Cariou | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Dennis Cockrell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Cris Crawford | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Daniel Delorey | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Bryan Elliott | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| William Ferry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Andrew Forcier | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Matthew Friar | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Chad Goote | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Peter Guilarte | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Amanda Harrington | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Anthony Hawks | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Andrew Hayes | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Eric Iseler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Andy Jabbour | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| James Koller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Jeremy Kopp | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Erik Maclean | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Brian Mclaughlin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| John Murdock | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Mark Neider | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Todd Noelle | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Paul O'Malley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Nicholas Pietrowicz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Jeremy Randall | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Heidi Sandreuter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Craig Santos | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Lance Shaw | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Alexander Valys | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| David Vanderveen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Jennifer Wargin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Samuel Wright | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/01/2020 |
| Fred Pena | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $400 | 05/01/2020 |
| Chris Andrews | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Sami Aneizi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Michael Autery | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Christopher Axelson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Nicholas Ball | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Michael Berry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Eric Bray | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Ed Damstra | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Stephanie Danner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Lauren Daugherty | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Colin Dean | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Nadine Diiorio | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Paul Dillinger | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Jesse Duker | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| David Englert | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Jonathan Eskenas | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Benjamin Field | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Chad Gambone | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| John Griffith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Garrett Guidinger | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Dallas Hannah | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Jeff Harrod | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Nicholas Hart | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Deirdre Heyde | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Matthew Hudson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Robert Karel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Gregory Kelver | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Andrew Krueger | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Shannon A. Lang | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Douglas Linde | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Robert Mackay | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Matthew Mcguire | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| William Middleton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Hamp Oldshue | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Andrew Parks | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Vu Phung | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Matt Pilcher | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Adam Ramers | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Benjamin Reisterer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Zac Reynolds | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Jonathan Richter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Philip Brenner Roath | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Stefanos Roulakis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Brian Rutledge | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Steve Sanders | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Joshua Schechter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Ilya Schwartzburg | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |
| Marc Scribner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/01/2020 |

Alerts Sign-up