LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 49546 during Q2 2020
| Profession | Type of License | Licenses Issued (Q2 2020) | Licenses Issued (Q2 2019) | % Change |
|---|---|---|---|---|
| Postsecondary School | Educational Corporation | 0 | 1 | -100% |
| Professional Engineer | Professional Engineer | 0 | 1 | -100% |
| Real Estate | Real Estate Associate Broker | 2 | 0 | Increase |
| Real Estate | Real Estate Salesperson | 0 | 6 | -100% |
| Real Estate Appraiser | Real Estate Associate Broker | 1 | 0 | Increase |
| Security Alarm | Security Alarm Agency | 0 | 2 | -100% |
| Security Alarm System | Partnership/Corporation/LLC | 0 | 1 | -100% |
| Security Guard | Security Guard Agency | 0 | 1 | -100% |

Alerts Sign-up