LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 49503 during Q4 2019
| Profession | Type of License | Licenses Issued (Q4 2019) | Licenses Issued (Q4 2018) | % Change |
|---|---|---|---|---|
| Accountancy | Licensed Accountant | 2 | 3 | -33.3% |
| Professional Engineer | Professional Engineer | 0 | 1 | -100% |
| Real Estate | Real Estate Associate Broker | 0 | 1 | -100% |
| Real Estate | Real Estate Branch Office | 0 | 1 | -100% |
| Real Estate | Real Estate Broker Company | 0 | 2 | -100% |
| Real Estate | Real Estate Salesperson | 2 | 4 | -50% |
| Real Estate Appraiser | Certified Residential RE Appraiser | 0 | 1 | -100% |
| Security Guard | Security Guard Agency Branch | 1 | 0 | Increase |

Alerts Sign-up