LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 49506 during Q4 2019
| Profession | Type of License | Licenses Issued (Q4 2019) | Licenses Issued (Q4 2018) | % Change |
|---|---|---|---|---|
| Accountancy | Licensed Accountant | 1 | 5 | -80% |
| Real Estate | Real Estate Associate Broker | 1 | 1 | 0% |
| Real Estate | Real Estate Broker Individual | 1 | 0 | Increase |
| Real Estate | Real Estate Salesperson | 1 | 5 | -80% |
| Real Estate Appraiser | Limited Real Estate Appraiser | 0 | 1 | -100% |
| Security Alarm | Security Alarm Agency | 1 | 0 | Increase |
| Security Guard | Security Guard Agency | 1 | 0 | Increase |

Alerts Sign-up