One postsecondary school license was issued by the Department of Licensing and Regulatory Affairs (LARA) in Kent County during the second quarter, an increase over the same quarter of the previous year, according to data provided by the department.
No postsecondary school licenses were issued in Kent County during the same quarter of the previous year.
LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Types of Licenses Issued | Licenses Issued in Q2 2021 | Licenses Issued in Q2 2020 | % Change |
|---|---|---|---|
| Authorized In-State Distance Ed. | 0 | 0 | — |
| Authorized Out-of-State Distance Ed. | 0 | 0 | — |
| Ed Corp Branch Location | 0 | 0 | — |
| Educational Corporation | 0 | 0 | — |
| Proprietary School (01) | 0 | 0 | — |
| Proprietary School (02) | 0 | 0 | — |
| Proprietary School (04) | 1 | 0 | Increase |
| Proprietary School (05) | 0 | 0 | — |
Due to data inconsistencies not all professional licenses for the area are listed.


